1. MARKETS
  2. SECTOR : GENERAL INDUSTRIALS
  3. INDUSTRY : PLASTIC PRODUCTS
  4. POLYSIL IRRIGATION SYSTEMS LTD.
Polysil Irrigation Systems Ltd. NSE: POLYSIL
136.35 2.65 (1.98%)
4,000
NSE Volume

NSE 13 Aug, 2025 3:31 PM (IST)



Polysil Irrigation Systems Ltd. Shareholding Pattern for Feb 2024 - Promoter, FII, DII, Mutual Fund holding

Polysil Irrigation Systems Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Feb 2024 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Jun 03, 2025 Mar 2025 Sep 2024 Mar 2024 Feb 15, 2024
Promoter 28.0% 28.0% 31.2% 31.2% 31.2% 31.2%
FII 0% 0% 0% 0% 0% 0%
DII 0% 0% 0% 0% 0% 0%
Public 72.0% 72.0% 68.8% 68.8% 68.8% 68.8%
Others 0% 0% 0% 0% 0% 0.0%
Holding Feb 2024 Locked
% shares % shares
31.17 3,535,350 100.00 3,535,350
Name Holding Feb 2024 No of holders Indian/Foreign Locked History
% shares % shares
31.17 3,535,350 3 Indian 100.00 3,535,350
Bharat kumar t patel 25.28 2,866,500 - Indian 100.00 2,866,500
Prafulbhai d radadia 4.21 477,750 - Indian 100.00 477,750
Ashaben niravbhai katrodiya 1.69 191,100 - Indian 100.00 191,100
No Holding for this category
Holding Feb 2024 Locked
% shares % shares
68.82 7,805,740 114.20 4,577,740
Name Holding Feb 2024 No of holders Locked History
% shares % shares
37.35 4,235,740 17 99.95 4,233,740
Payal jain 8.43 955,500 - 100.00 955,500
Sunilkumar diplal shah . 5.68 643,860 - 100.00 643,860
Satishkumar dayabhai maniya 5.68 643,650 - 100.00 643,650
Nareshkumar ranchhodbhai virja 4.21 477,750 - 100.00 477,750
Rameshbhai virjibhai kakadiya 3.04 345,070 - 100.00 345,070
Linaben bhagvanbhai katrodiya 2.53 286,650 - 100.00 286,650
Bhagwanbhai ukabhai katrodiya 2.53 286,860 - 100.00 286,860
Rashmita viral katrodiya 1.69 191,100 - 100.00 191,100
Individual share capital upto Rs. 2 Lacs 29.10 3,300,000 1,494 10.12 334,000
2.13 242,000 35 4.13 10,000
Market maker 1.45 164,000 - 0.00 0
Market-hub stock broking pvt. ltd .-prop 1.45 164,000 - 0.00 0
Huf 0.65 74,000 - 13.51 10,000
Llp 0.04 4,000 - 0.00 0
Bodies Corporate 0.05 6,000 1 0.00 0
Non Resident Indians (NRIs) 0.19 22,000 11 0.00 0