1. MARKETS
  2. SECTOR : GENERAL INDUSTRIALS
  3. INDUSTRY : INDUSTRIAL MACHINERY
  4. MEGATHERM INDUCTION LTD.
Megatherm Induction Ltd. NSE: MEGATHERM
314.90 -4.70 (-1.47%)
31,600
NSE Volume

NSE 14 Aug, 2025 3:31 PM (IST)



Megatherm Induction Ltd. Shareholding Pattern for Feb 2024 - Promoter, FII, DII, Mutual Fund holding

Megatherm Induction Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Feb 2024 quarter.

Summary Mar 2025 Sep 2024 Mar 2024 Feb 03, 2024
Promoter 72.8% 72.8% 72.7% 72.7%
FII 0.3% 0.3% 1.8% 4.3%
DII 0% 0% 1.1% 3.9%
Public 26.9% 26.9% 24.4% 19.0%
Others 0.0% 0% 0% 0%
Holding Feb 2024 Locked
% shares % shares
72.71 13,698,729 100.00 13,698,729
Name Holding Feb 2024 No of holders Indian/Foreign Locked History
% shares % shares
0.08 15,000 5 Indian 100.00 15,000
Shesadri b chanda 0.04 7,500 - Indian 100.00 7,500
Ayati chanda 0.02 3,750 - Indian 100.00 3,750
Satadri chanda 0.02 3,600 - Indian 100.00 3,600
Aaditeya datta 0.00 75 - Indian 100.00 75
Christina paulchowdhury 0.00 75 - Indian 100.00 75
72.63 13,683,729 1 Indian 100.00 13,683,729
Bodies corporate 72.63 13,683,729 - Indian 100.00 13,683,729
Megatherm electronics pvt ltd 72.63 13,683,729 - Indian 100.00 13,683,729
Holding Feb 2024 Locked
% shares % shares
8.26 1,554,000 130.73 865,200
Name Holding Feb 2024 No of holders Locked History
% shares % shares
4.22 * 794,400 25 71.30 566,400
Meru investment fund pcc-cell 1 1.53 288,000 - 100.00 288,000
Zinnia global fund pcc - cell dewcap fund 1.51 284,400 - 100.00 284,400
0.10 * 18,000 4 0.00 0
0.68 127,200 4 0.00 0
0.17 31,200 1 0.00 0
Insurance Companies 0.08 15,600 1 0.00 0
Quantum-state investment fund 1.04 195,600 - 100.00 195,600
Holding Feb 2024 Locked
% shares % shares
19.04 3,588,000 163.56 706,800
Name Holding Feb 2024 No of holders Locked History
% shares % shares
Individual share capital in excess of Rs. 2 Lacs 0.80 150,000 1 100.00 150,000
Individual share capital upto Rs. 2 Lacs 11.32 2,133,600 1,704 0.00 0
2.16 406,800 114 0.00 0
Clearing member 1.33 250,800 - 0.00 0
Hem finlease private limited .-prop 1.33 250,800 - 0.00 0
Huf 0.82 153,600 - 0.00 0
Trusts 0.01 2,400 - 0.00 0
4.65 876,000 25 63.56 556,800
Chhattisgarh investments limited 1.65 310,800 - 89.58 278,400
Bengal finance and investment pvt ltd 1.48 278,400 - 100.00 278,400
Non Resident Indians (NRIs) 0.11 21,600 12 0.00 0