1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL PRODUCTS
  4. BEDMUTHA INDUSTRIES LTD.
Bedmutha Industries Ltd. NSE: BEDMUTHA | BSE: 533270
139.05 1.48 (1.08%)
3,621
NSE+BSE Volume

NSE 19 Aug, 2025 3:31 PM (IST)



Bedmutha Industries Ltd. Shareholding Pattern for Sep 2022 - Promoter, FII, DII, Mutual Fund holding

Bedmutha Industries Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Sep 2022 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 57.1% 57.1% 57.1% 57.1% 57.1% 57.1% 57.1% 57.1% 57.1% 57.1% 57.1% 57.1%
FII 0.0% 0% 0% 0.1% 0.0% 0.0% 0.0% 0% 0% 0% 0% 0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 42.9% 43.0% 43.0% 42.9% 42.9% 42.9% 42.9% 43.0% 43.0% 43.0% 43.0% 43.0%
Others 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Holding Sep 2022 Holding Jun 2022 Holding Sep 2021 Pledged Locked History
% shares % shares % shares % shares % shares
57.05 18,405,196 57.05 18,405,196 57.05 18,405,196 95.06 17,496,105 4.94 909,091
Name Holding Sep 2022 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
43.06 13,892,545 8 Indian 100.00 13,892,545 0.00 0
Ajay kachardas vedmutha 10.78 3,476,464 - Indian 100.00 3,476,464 0.00 0
Vijay kachardas vedmutha 10.62 3,427,232 - Indian 100.00 3,427,232 0.00 0
Kachardas ratanchand bedmutha 7.26 2,341,973 - Indian 100.00 2,341,973 0.00 0
Vinita ajay vedmutha 5.18 1,672,148 - Indian 100.00 1,672,148 0.00 0
Usha vijay vedmutha 5.15 1,662,475 - Indian 100.00 1,662,475 0.00 0
Kamalabhai kachardas bedmutha 3.96 1,277,313 - Indian 100.00 1,277,313 0.00 0
Yash vijay vedmutha 0.07 23,901 - Indian 100.00 23,901 0.00 0
Divya ajay vedmutha 0.03 11,039 - Indian 100.00 11,039 0.00 0
13.99 4,512,651 2 Indian 79.85 3,603,560 20.15 909,091
Bedmutha sons realty ventures private limited 10.04 3,239,898 - Indian 100.00 3,239,898 0.00 0
K r bedmutha techno assoicates private limited 3.94 1,272,753 - Indian 28.57 363,662 71.43 909,091
Holding Sep 2022
% shares
0.00 10
Name Holding Sep 2022 No of holders History
% shares
Foreign Portfolio Investors 0.00 * 10 1
Holding Sep 2022 Holding Jun 2022 Holding Sep 2021 History
% shares % shares % shares
42.95 13,858,678 42.96 13,858,688 42.95 13,858,688
Name Holding Sep 2022 No of holders History
% shares
Individual share capital in excess of Rs. 2 Lacs 11.05 3,564,890 47
Individual share capital upto Rs. 2 Lacs 6.99 2,256,339 5,245
0.94 301,790 131
Huf 0.91 294,070 -
Clearing members 0.02 7,720 -
23.19 7,483,356 49
K fx services pvt ltd 18.31 5,909,091 -
Aakash universal limited 2.82 909,091 -
Non Resident Indians (NRIs) 0.47 152,130 67
Directors and their relatives 0.31 100,173 2