1. MARKETS
  2. SECTOR : COMMERCIAL SERVICES & SUPPLIES
  3. INDUSTRY : CONTAINERS & PACKAGING
  4. MOLD-TEK PACKAGING LTD.
Mold-Tek Packaging Ltd. NSE: MOLDTKPAC | BSE: 533080
794.30 -4.20 (-0.53%)
43,662
NSE+BSE Volume

NSE 14 Aug, 2025 3:31 PM (IST)



Mold-Tek Packaging Ltd. Shareholding Pattern for Mar 2025 - Promoter, FII, DII, Mutual Fund holding

Mold-Tek Packaging Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2025 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 33.1% 33.0% 32.9% 32.7% 32.8% 32.8% 32.9% 33.1% 33.3% 33.5% 34.0% 34.1%
FII 10.7% 11.0% 12.2% 13.1% 14.4% 14.1% 16.0% 17.8% 18% 16.9% 14.5% 13.9%
DII 19.7% 20.1% 22.0% 23.7% 22.8% 22.3% 19.2% 18.5% 18.6% 19.5% 20.1% 20.1%
Public 36.6% 35.9% 32.9% 30.5% 30.0% 30.8% 31.9% 30.6% 30.1% 30.2% 31.4% 31.8%
Others 0.0% 0% 0% 0.0% 0.0% 0% 0% 0% 0% 0.0% 0% 0%
Holding Mar 2025 Holding Dec 2024 Holding Mar 2024 Pledged History
% shares % shares % shares % shares
33.03 10,975,633 32.90 10,932,406 32.76 10,886,165 2.28 250,000
Name Holding Mar 2025 No of holders Indian/Foreign Pledged History
% shares % shares
32.41 10,768,452 29 Indian 2.32 250,000
Lakshmana rao janumahanti 9.25 3,073,201 - Indian 0.00 0
Subramanyam adivishnu 5.28 1,752,964 - Indian 0.00 0
Sudharani janumahanti 4.89 1,623,918 - Indian 0.00 0
Seshukumari adivishnu 1.64 544,686 - Indian 0.00 0
Srinivas madireddy 1.41 469,743 - Indian 0.00 0
Nandivada padmavathi 1.24 411,046 - Indian 60.82 250,000
Ranapratap janumahanti 0.93 310,000 - Indian 0.00 0
Lakshmi mythri adivishnu 0.92 305,105 - Indian 0.00 0
Janumahanti sathya sravya 0.69 230,102 - Indian 0.00 0
A durga sundeep 0.68 225,960 - Indian 0.00 0
Navya mythri janumahanti 0.68 224,766 - Indian 0.00 0
Golukonda satyavati 0.63 208,968 - Indian 0.00 0
Bhujanga rao janumahanti 0.56 185,350 - Indian 0.00 0
Sai lakshmi pattabhi 0.46 152,353 - Indian 0.00 0
Venkateswara rao pattabhi 0.45 150,126 - Indian 0.00 0
Kavya sarraju 0.33 109,000 - Indian 0.00 0
Vijay sharan jandhyala 0.32 106,042 - Indian 0.00 0
Vivaan subramanyam adivishnu 0.32 107,900 - Indian 0.00 0
Aanvi adivishnu 0.30 101,200 - Indian 0.00 0
Janumahanti yuvaan laxman 0.30 100,000 - Indian 0.00 0
Som shourya jandhyala 0.30 100,000 - Indian 0.00 0
Virat laxman janumahanti 0.18 60,500 - Indian 0.00 0
Sarada janumahanti 0.17 58,000 - Indian 0.00 0
Vihaan laxman posemsetty 0.17 57,000 - Indian 0.00 0
Nihira rani posemsetty 0.15 50,000 - Indian 0.00 0
Hyma m 0.09 31,561 - Indian 0.00 0
P s n vamsi prasad 0.03 10,250 - Indian 0.00 0
Nandiwada vara prasad 0.02 7,749 - Indian 0.00 0
Appa rao pattabhi 0.00 962 - Indian 0.00 0
0.62 207,181 1 Indian 0.00 0
Mold tek technologies limited 0.62 207,181 - Indian 0.00 0
Holding Mar 2025 Holding Dec 2024 Holding Mar 2024 History
% shares % shares % shares
31.05 10,315,712 34.19 11,356,961 36.40 12,094,703
Holding Mar 2025 Holding Dec 2024 Holding Mar 2024 History
% shares % shares % shares
35.92 11,937,569 32.91 10,939,547 30.84 10,248,046
Name Holding Mar 2025 No of holders History
% shares
5.37 1,785,594 13
Nanda kishore sharma 2.57 854,331 -
Individual share capital upto Rs. 2 Lacs 24.49 8,136,331 66,473
0.80 266,321 786
Huf 0.79 261,924 -
Clearing members 0.01 4,296 -
Trusts 0.00 101 -
Bodies Corporate 1.82 606,247 215
Non Resident Indians (NRIs) 2.29 760,027 1,940
Directors and their relatives 0.37 122,345 2
Investor Education and Protection Fund (IEPF) 0.78 260,704 1