1. MARKETS
  2. SECTOR : COMMERCIAL SERVICES & SUPPLIES
  3. INDUSTRY : COMMODITY TRADING & DISTRIBUTION
  4. VIKAS LIFECARE LTD.
Vikas Lifecare Ltd. NSE: VIKASLIFE | BSE: 542655
2.34 0.05 (2.18%)
1.6M
NSE+BSE Volume

NSE 21 Aug, 2025 10:24 AM (IST)



Vikas Lifecare Ltd. Shareholding Pattern for Mar 2024 - Promoter, FII, DII, Mutual Fund holding

Vikas Lifecare Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2024 quarter.

View all Shareholding Stock Screeners
Summary Mar 2025 Dec 2024 Sep 2024 Jun 2024 Apr 18, 2024 Apr 05, 2024 Mar 2024 Mar 20, 2024 Feb 10, 2024 Jan 10, 2024 Dec 2023 Sep 2023
Promoter 14.2% 14.2% 14.2% 14.2% 12.2% 11.4% 11.8% 11.8% 10.1% 10.6% 11.4% 11.4%
FII 0.5% 0.5% 0.5% 0.3% 4.1% 4.2% 4.4% 10.8% 11.1% 6.8% 0.0% 0.0%
DII 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Public 85.3% 85.3% 85.3% 85.5% 83.7% 84.4% 83.9% 77.4% 78.8% 82.6% 88.6% 88.6%
Others 0% 0% 0.0% 0% 0.0% 0% 0% 0% 0.0% 0% 0% 0%
Holding Mar 2024 Holding Feb 2024 Holding Sep 2023 Pledged Locked History
% shares % shares % shares % shares % shares
11.75 193,813,968 10.14 163,813,968 11.40 163,813,968 0.04 68,000 15.48 30,000,000
Name Holding Mar 2024 No of holders Indian/Foreign Pledged Locked History
% shares % shares % shares
11.74 193,755,453 17 Indian 0.04 68,000 15.48 30,000,000
Vikas garg 10.51 173,353,080 - Indian 0.00 0 17.31 30,000,000
Vivek garg 1.21 20,001,550 - Indian 0.00 0 0.00 0
Vinod kumar garg & sons huf 0.01 84,781 - Indian 0.00 0 0.00 0
Seema garg 0.00 7,307 - Indian 0.00 0 0.00 0
Vivek garg huf 0.00 1,904 - Indian 0.00 0 0.00 0
Vinod kumar garg 0.00 41,720 - Indian 0.00 0 0.00 0
Vikas garg huf 0.00 29,750 - Indian 0.00 0 0.00 0
Vaibhav garg 0.00 7,616 - Indian 0.00 0 0.00 0
Usha garg 0.00 9,075 - Indian 0.00 0 0.00 0
Sukriti garg 0.00 27,507 - Indian 0.00 0 0.00 0
Shashi garg 0.00 68,000 - Indian 100.00 68,000 0.00 0
Nand kishore garg huf 0.00 750 - Indian 0.00 0 0.00 0
Nand kishore garg 0.00 52,350 - Indian 0.00 0 0.00 0
Namita garg 0.00 738 - Indian 0.00 0 0.00 0
Jai kumar garg & sons huf 0.00 18,500 - Indian 0.00 0 0.00 0
Ishwar gupta 0.00 42,800 - Indian 0.00 0 0.00 0
Asha garg 0.00 8,025 - Indian 0.00 0 0.00 0
0.00 58,515 1 Indian 0.00 0 0.00 0
Vrindaa advanced materials private limited 0.00 58,515 - Indian 0.00 0 0.00 0
Holding Mar 2024 Holding Feb 2024 Holding Sep 2023 Locked History
% shares % shares % shares % shares
10.82 178,483,286 11.05 178,483,286 0.02 248,286 0.00 0
Name Holding Mar 2024 No of holders Locked History
% shares % shares
10.82 * 178,480,281 9 0.00 0
Ag dynamic funds limited 3.36 55,490,000 - 0.00 0
Coeus global oppurtunities fund 2.52 41,650,000 - 0.00 0
Nakshatra stressed assets fund 1.86 30,725,000 - 0.00 0
Radiant global fund 1.80 29,629,500 - 0.00 0
Eminence global fund pcc 1.26 20,740,500 - 0.00 0
Financial Institutions / Banks 0.00 3,005 1 0.00 0
Holding Mar 2024 Holding Feb 2024 Holding Sep 2023 Locked History
% shares % shares % shares % shares
77.44 1,277,871,306 78.80 1,272,871,306 88.59 1,272,871,306 2.63 5,000,000
Name Holding Mar 2024 No of holders Locked History
% shares % shares
Individual share capital in excess of Rs. 2 Lacs 11.50 189,821,951 312 2.63 5,000,000
Individual share capital upto Rs. 2 Lacs 61.74 1,018,765,624 565,782 0.00 0
1.68 27,648,608 2,552 0.00 0
Huf 1.27 20,925,686 - 0.00 0
Clearing members 0.40 6,601,336 - 0.00 0
Proprietory firm 0.01 100,000 - 0.00 0
Trusts 0.00 21,586 - 0.00 0
Bodies Corporate 0.90 14,828,142 311 0.00 0
Non Resident Indians (NRIs) 1.62 26,806,981 2,193 0.00 0