1. MARKETS
  2. SECTOR : TEXTILES APPARELS & ACCESSORIES
  3. INDUSTRY : OTHER APPARELS & ACCESSORIES
  4. THOMAS SCOTT (INDIA) LTD.
Thomas Scott (India) Ltd. NSE: THOMASCOTT | BSE: 533941
336.60 16.00 (4.99%)
43,704
NSE+BSE Volume

NSE 14 Aug, 2025 3:31 PM (IST)

Board Meeting
The latest board meeting for Thomas Scott (India) Ltd. took place on 14 Aug 2025, for the purpose of Quarterly Results See details


Thomas Scott (India) Ltd. Shareholding Pattern for Mar 2023 - Promoter, FII, DII, Mutual Fund holding

Thomas Scott (India) Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Mar 2023 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 May 07, 2025 Mar 2025 Mar 28, 2025 Mar 06, 2025 Dec 2024 Sep 2024 Jul 16, 2024 Jun 2024 May 21, 2024 Apr 23, 2024 Mar 2024
Promoter 52.2% 52.2% 55.6% 55.6% 53.7% 57.9% 57.9% 57.9% 58.8% 58.8% 60.6% 60.1%
FII 0% 0.7% 0.8% 0.8% 0.9% 0.6% 0.3% 0.3% 0.3% 0.4% 0.6% 0.7%
DII 2.0% 2.0% 2.3% 2.3% 2.6% 2.0% 1.0% 1.0% 1.0% 1.0% 1.1% 0.6%
Public 45.9% 45.1% 41.3% 41.3% 42.8% 39.5% 40.9% 40.9% 39.9% 39.8% 37.7% 38.6%
Others 0% 0% 0.0% 0.0% 0% 0.0% 0% 0% 0% 0% 0% 0.0%
Holding Mar 2023 Holding Dec 2022 Holding Mar 2022 Locked History
% shares % shares % shares % shares
64.86 4,122,631 61.06 3,367,231 60.92 3,359,289 25.44 1,049,000
Name Holding Mar 2023 No of holders Indian/Foreign Locked History
% shares % shares
64.69 4,112,186 29 Indian 25.51 1,049,000
Brijgopal bang 37.16 2,361,900 - Indian 31.75 750,000
Vedant bang 5.94 377,436 - Indian 43.72 165,000
Krishna kumar bang 5.12 325,425 - Indian 0.00 0
Ramanuj das bang 4.42 280,800 - Indian 0.00 0
Rangnath shivnarayan bang 2.57 163,650 - Indian 0.00 0
Narayan das bang 2.54 161,775 - Indian 0.00 0
Akshita shrivardhan bang 2.11 134,000 - Indian 100.00 134,000
Varadraj rangnath bang 1.34 84,900 - Indian 0.00 0
Vasudev rangnath bang 1.18 75,000 - Indian 0.00 0
Late balaram bang 0.21 13,650 - Indian 0.00 0
Late sampatkumar bang 0.21 13,650 - Indian 0.00 0
Laxminiwas bang 0.21 13,650 - Indian 0.00 0
Girdhar gopal bang 0.19 11,775 - Indian 0.00 0
Rajgopal bang 0.19 11,775 - Indian 0.00 0
Sharad kumar bang 0.16 9,900 - Indian 0.00 0
Raghvendra vengopal bang 0.16 9,900 - Indian 0.00 0
Madhu sudan bang 0.16 9,900 - Indian 0.00 0
Purushotham bang 0.16 9,900 - Indian 0.00 0
Nandgopal bang 0.16 9,900 - Indian 0.00 0
Kamal nayan bang 0.16 9,900 - Indian 0.00 0
Arvind kumar bang 0.16 9,900 - Indian 0.00 0
Kantadevi bang 0.03 1,875 - Indian 0.00 0
Late radhadevi bang 0.03 1,875 - Indian 0.00 0
Parwati devi bang 0.03 1,875 - Indian 0.00 0
Pushpadevi rangnath bang 0.03 1,875 - Indian 0.00 0
Rekha bang 0.03 1,875 - Indian 0.00 0
Shobha bang 0.03 1,875 - Indian 0.00 0
Taradevi bang 0.03 1,875 - Indian 0.00 0
Pushpadevi laxminiwas bang 0.01 375 - Indian 0.00 0
0.16 10,445 1 Indian 0.00 0
Bodywave fashions(india) private limited 0.16 10,445 - Indian 0.00 0
No Holding for this category
Holding Mar 2023 Holding Dec 2022 Holding Mar 2022 History
% shares % shares % shares
35.13 2,234,051 38.92 2,146,035 39.08 2,155,113
Name Holding Mar 2023 No of holders History
% shares
20.19 1,283,597 12
Radheshyam rathi 9.44 600,000 -
Boob anirudh 2.75 175,000 -
Boob latha 1.38 87,894 -
Individual share capital upto Rs. 2 Lacs 10.90 693,136 4,298
0.97 61,733 117
Huf 0.95 60,274 -
Fractional shares 0.02 1,458 -
Clearing members 0.00 1 -
2.90 184,661 47
Religare finvest ltd 1.54 97,623 -
Non Resident Indians (NRIs) 0.17 10,924 40