1. MARKETS
  2. SECTOR : PHARMACEUTICALS & BIOTECHNOLOGY
  3. INDUSTRY : PHARMACEUTICALS
  4. SHILPA MEDICARE LTD.
Shilpa Medicare Ltd. NSE: SHILPAMED | BSE: 530549
867.80 -15.35 (-1.74%)
74,189
NSE+BSE Volume

NSE 19 Aug, 2025 3:31 PM (IST)

Dividend
Shilpa Medicare Ltd. has an upcoming dividend of ₹1.00 per share due on 17 Sep 2025 See details


Shilpa Medicare Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Shilpa Medicare Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Apr 13, 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022
Promoter 44.2% 44.2% 44.2% 44.3% 44.4% 44.4% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
FII 11.2% 11.0% 9.9% 9.6% 9.1% 9.7% 5.6% 8.5% 8.6% 10.3% 13.7% 15.3%
DII 7.5% 7.6% 8.3% 8.2% 7.6% 7.5% 1.7% 0.1% 0.4% 0.4% 0.5% 0.6%
Public 37.1% 37.3% 37.6% 37.9% 38.9% 38.4% 42.7% 41.4% 41.0% 39.4% 35.7% 34.0%
Others 0.0% 0% 0.0% 0% 0.0% 0.0% 0% 0% 0% 0% 0% 0.0%
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Pledged History
% shares % shares % shares % shares
44.23 43,249,715 44.23 43,249,715 44.39 43,409,715 7.92 3,425,000
Name Holding Jun 2025 No of holders Indian/Foreign Pledged History
% shares % shares
44.23 43,249,715 23 Indian 7.92 3,425,000
Vishnukant chaturbhuj bhutada 6.51 6,365,610 - Indian 15.71 1,000,000
Dharmavati bhutada 6.35 6,207,796 - Indian 10.87 675,000
Ravi kumar innani 4.10 4,006,370 - Indian 0.00 0
Suraj kumar inani 4.01 3,920,695 - Indian 0.00 0
Om prakash inani 2.93 2,867,691 - Indian 6.97 200,000
Deepak kumar innani 2.80 2,733,960 - Indian 24.69 675,000
Kantadevi inani 2.60 2,540,096 - Indian 0.00 0
Keshav bhutada 2.05 2,000,000 - Indian 0.00 0
Madhav vishnukant bhutada 2.05 2,000,000 - Indian 0.00 0
Ramakant innani 1.53 1,497,778 - Indian 45.07 675,000
Vishnukanth c bhutada (huf) 1.37 1,336,130 - Indian 0.00 0
Taradevi innani 1.28 1,249,998 - Indian 0.00 0
Vishnukanta inani 1.24 1,212,498 - Indian 0.00 0
Brijgopal innani 1.20 1,174,866 - Indian 17.02 200,000
Natamal innani 1.16 1,131,232 - Indian 0.00 0
Shakuntalabai innani 1.15 1,129,186 - Indian 0.00 0
Sagar innani 1.02 1,000,000 - Indian 0.00 0
Triveni inani 0.30 294,810 - Indian 0.00 0
Kamalkishore innani 0.17 165,236 - Indian 0.00 0
Keerti innani 0.16 155,021 - Indian 0.00 0
Manjulatha innani 0.16 157,546 - Indian 0.00 0
Priya inani 0.08 80,696 - Indian 0.00 0
Namrata bhutada 0.02 22,500 - Indian 0.00 0
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
18.65 18,246,714 18.52 18,111,367 16.69 16,320,255
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
37.10 36,294,479 37.25 36,429,826 38.91 38,060,938
Name Holding Jun 2025 No of holders History
% shares
6.81 6,654,783 12
Akash bhanshali 1.52 1,490,094 -
Individual share capital upto Rs. 2 Lacs 16.40 16,042,258 45,446
0.78 764,837 1,187
Huf 0.77 755,239 -
Clearing members 0.01 7,565 -
Trusts 0.00 2,033 -
10.27 10,046,438 745
Pivotal enterprises private limited 2.25 2,200,000 -
Sapphire intrex limited 1.09 1,066,566 -
2.52 2,468,741 1,099
Amal parikh 1.73 1,690,578 -
Directors and their relatives 0.03 31,075 2
Investor Education and Protection Fund (IEPF) 0.29 284,347 1