1. MARKETS
  2. SECTOR : BANKING AND FINANCE
  3. INDUSTRY : FINANCE (INCLUDING NBFCS)
  4. FIVE-STAR BUSINESS FINANCE LTD.
Five-Star Business Finance Ltd. NSE: FIVESTAR | BSE: 543663
580.25 -4.20 (-0.72%)
547.5K
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

Dividend
Five-Star Business Finance Ltd. has an upcoming dividend of ₹2.00 per share due on 14 Aug 2025 See details


Five-Star Business Finance Ltd. Shareholding Pattern for Dec 2022 - Promoter, FII, DII, Mutual Fund holding

Five-Star Business Finance Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the Dec 2022 quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022
Promoter 21.5% 21.5% 21.6% 21.6% 26.5% 26.5% 26.5% 31.3% 34.4% 34.9% 34.9%
FII 58.1% 58.8% 57.8% 56.7% 57.5% 56.1% 54.3% 50.2% 8.7% 7.0% 6.5%
DII 9.5% 9.1% 10.1% 9.0% 6.1% 7.0% 7.8% 7.5% 4.7% 5.1% 5.6%
Public 10.9% 10.7% 10.6% 12.7% 10.0% 10.4% 11.4% 11.0% 52.2% 53.1% 53.0%
Others 0% 0% 0% 0.0% 0.0% 0.0% 0.0% 0% 0.0% 0% 0.0%
Holding Dec 2022 Locked
% shares % shares
34.87 101,600,678 100.00 101,600,678
Name Holding Dec 2022 No of holders Indian/Foreign Locked History
% shares % shares
18.74 54,608,528 8 Indian 100.00 54,608,528
Lakshmipathy deenadayalan 10.53 30,690,678 - Indian 100.00 30,690,678
Hema 7.17 20,890,600 - Indian 100.00 20,890,600
Deenadayalan r 0.56 1,632,000 - Indian 100.00 1,632,000
Suguna r 0.17 508,500 - Indian 100.00 508,500
Varalakshmi d 0.16 461,700 - Indian 100.00 461,700
Janarthan sujatha 0.07 215,050 - Indian 100.00 215,050
Shritha l 0.07 200,000 - Indian 100.00 200,000
Ranganathan v k 0.00 10,000 - Indian 100.00 10,000
16.13 46,992,150 2 Foreign 100.00 46,992,150
Matrix partners india investment holdings ii, llc 8.29 24,146,663 - Foreign 100.00 24,146,663
Sci investments v 7.84 22,845,487 - Foreign 100.00 22,845,487
Holding Dec 2022 Locked
% shares % shares
12.16 35,442,133 109.31 11,101,888
Name Holding Dec 2022 No of holders Locked History
% shares % shares
Mutual Funds 1.02 2,963,835 5 23.13 685,675
6.54 * 19,057,756 25 23.63 4,503,162
Government pension fund global 1.75 5,105,452 - 8.68 443,037
Smallcap world fund, inc 1.64 4,778,216 - 37.47 1,790,374
Fidelity funds - india focus fund 1.11 3,248,087 - 23.51 763,701
0.00 * 5,250 1 0.00 0
1.10 3,208,424 1 6.74 216,241
Sbi life insurance co. ltd 1.10 3,208,424 - 6.74 216,241
Tvs shriram growth fund 3 1.23 3,591,970 - 0.00 0
Iifl special opportunities fund - series 9 1.10 3,207,611 - 100.00 3,207,611
Holding Dec 2022 Locked
% shares % shares
52.96 154,323,309 501.85 142,930,653
Name Holding Dec 2022 No of holders Locked History
% shares % shares
Individual share capital in excess of Rs. 2 Lacs 3.03 8,816,293 12 35.82 3,157,620
Individual share capital upto Rs. 2 Lacs 3.18 9,267,746 25,723 51.07 4,732,581
0.06 169,412 556 46.46 78,708
Huf 0.05 155,884 - 50.49 78,708
Clearing members 0.00 11,847 - 0.00 0
Trusts 0.00 1,681 - 0.00 0
2.43 7,087,240 686 86.55 6,134,268
Atma ram builders (p) ltd. 1.61 4,685,860 - 100.00 4,685,860
Non Resident Indians (NRIs) 0.29 859,490 640 81.95 704,348
Investor Education and Protection Fund (IEPF) 0.20 596,800 1 100.00 596,800
43.77 127,526,328 13 100.00 127,526,328
Tpg asia vii sf pte ltd 17.42 50,752,693 - 100.00 50,752,693
Norwest venture partners x - mauritius 8.09 23,567,912 - 100.00 23,567,912
Sirius ii pte. ltd. 6.04 17,593,990 - 100.00 17,593,990
Sci growth investments iii 3.78 11,026,160 - 100.00 11,026,160
Sequoia capital global growth fund iii- endurance 3.49 10,157,290 - 100.00 10,157,290
Schf pv mauritius, ltd. 1.87 5,457,940 - 100.00 5,457,940