1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. PRAKASH INDUSTRIES LTD.
Prakash Industries Ltd. NSE: PRAKASH | BSE: 506022
163.85 -0.36 (-0.22%)
1.1M
NSE+BSE Volume

NSE 13 Aug, 2025 3:31 PM (IST)



Prakash Industries Ltd. Latest Shareholding Pattern - Promoter, FII, DII, Mutual Fund holding

Prakash Industries Ltd. shareholding pattern - Promoter holding and pledges, FII, DII, Mutual Fund holding change for the latest quarter.

View all Shareholding Stock Screeners
Summary Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022
Promoter 44.4% 44.3% 44.3% 44.3% 44.2% 44.2% 44.2% 44.2% 44.1% 43.3% 43.3% 43.3%
FII 4.3% 3.8% 3.7% 4.0% 5.0% 4.9% 5.9% 6.4% 3.6% 3.4% 1.9% 1.8%
DII 0.1% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Public 51.2% 51.9% 52.0% 51.8% 50.7% 50.7% 49.8% 49.4% 52.3% 53.2% 54.7% 54.8%
Others 0% 0% 0% 0% 0% 0.0% 0.0% 0.0% 0% 0% 0% 0.0%
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 Pledged History
% shares % shares % shares % shares
44.38 79,477,223 44.27 79,287,223 44.24 79,227,223 7.96 6,322,461
Name Holding Jun 2025 No of holders Indian/Foreign Pledged History
% shares % shares
14.53 26,014,938 5 Indian 4.64 1,206,500
Ved prakash agarwal 12.49 22,361,398 - Indian 3.58 800,000
Ved prakash agarwal huf 1.23 2,208,644 - Indian 0.00 0
Mohini agarwal 0.57 1,019,856 - Indian 0.00 0
Vikram agarwal 0.23 406,500 - Indian 100.00 406,500
Kanha agarwal 0.01 18,540 - Indian 0.00 0
29.85 53,462,285 36 Indian 9.57 5,115,961
Gmk builders pvt ltd 4.56 8,164,800 - Indian 11.44 934,200
Welter securities limited 2.80 5,006,666 - Indian 10.33 517,400
Prime mercantile pvt ltd 2.07 3,701,470 - Indian 19.26 712,870
Vanshi farms private limited 1.76 3,157,900 - Indian 0.00 0
Hi tech mercantile (india) pvt ltd 1.52 2,720,695 - Indian 0.00 0
Primenet global private limited 1.38 2,470,500 - Indian 0.00 0
Shree labh lakshmi capital services pvt ltd 1.29 2,311,471 - Indian 42.66 986,071
Ambrosia commerce pvt ltd 1.08 1,936,500 - Indian 5.89 114,000
Evershine mercantile llp 1.07 1,921,700 - Indian 0.00 0
Vision mercantile pvt ltd 1.04 1,866,754 - Indian 0.00 0
Dhruv commerce llp 0.99 1,781,500 - Indian 31.43 560,000
Prakash capital services limited 0.84 1,508,467 - Indian 41.99 633,400
Samyak securities llp 0.84 1,500,000 - Indian 0.00 0
Focus securities and credits pvt ltd 0.82 1,460,000 - Indian 2.40 35,000
Rourkela steel llp 0.80 1,427,133 - Indian 0.00 0
Goel containers pvt ltd 0.77 1,378,682 - Indian 0.00 0
Hissar tubes llp 0.75 1,350,012 - Indian 0.00 0
Sunvin trading and investment llp 0.70 1,250,000 - Indian 0.00 0
Premier fincap llp 0.69 1,243,480 - Indian 0.00 0
Style tradex private limited 0.62 1,114,400 - Indian 0.00 0
Prakash industrial finance limited 0.51 904,950 - Indian 0.00 0
Essential electronics llp 0.50 899,400 - Indian 0.00 0
Tools india private limited 0.50 900,900 - Indian 0.00 0
Pareek overseas pvt ltd 0.35 623,060 - Indian 99.99 623,020
Aircon tradex private limited 0.34 611,800 - Indian 0.00 0
Techdrive software llp 0.31 562,475 - Indian 0.00 0
Four wings marketing llp 0.22 401,700 - Indian 0.00 0
Ocean ispat pvt ltd 0.17 300,000 - Indian 0.00 0
Chaibasa steel llp 0.14 250,000 - Indian 0.00 0
Unity mercantile llp 0.14 251,575 - Indian 0.00 0
New era commerce and securities pvt ltd 0.12 215,985 - Indian 0.00 0
Excel fincap llp 0.06 102,135 - Indian 0.00 0
Suvarna marketing llp 0.05 95,000 - Indian 0.00 0
Shikha mercantile llp 0.04 70,600 - Indian 0.00 0
Spring mercantile llp 0.00 500 - Indian 0.00 0
Techdrive software ltd 0.00 75 - Indian 0.00 0
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
4.42 7,898,693 3.83 6,868,169 5.07 9,064,477
Name Holding Jun 2025 No of holders History
% shares
Mutual Funds 0.01 13,998 6
4.25 * 7,604,828 60
0.03 * 57,599 3
0.00 1,435 7
0.00 800 1
Insurance Companies 0.00 200 1
Holding Jun 2025 Holding Mar 2025 Holding Jun 2024 History
% shares % shares % shares
51.21 91,705,923 51.90 92,926,447 50.69 90,790,139
Name Holding Jun 2025 No of holders History
% shares
11.74 21,015,948 309
Dolly khanna 2.27 4,056,674 -
Individual share capital upto Rs. 2 Lacs 21.41 38,343,898 91,314
7.35 13,166,773 2,454
Firm 3.15 5,636,644 -
Huf 2.45 4,391,489 -
Mukul mahavir agrawal 1.72 3,083,177 -
Llp 1.69 3,027,654 -
Trusts 0.06 109,985 -
Clearing members 0.00 701 -
Unclaimed or suspense or escrow account 0.00 300 -
Bodies Corporate 9.06 16,231,889 602
Non Resident Indians (NRIs) 1.08 1,932,467 1,316
Directors and their relatives 0.01 18,539 2
Investor Education and Protection Fund (IEPF) 0.56 996,409 1