1. MARKETS
  2. SECTOR : SOFTWARE & SERVICES
  3. INDUSTRY : IT CONSULTING & SOFTWARE
  4. MPHASIS LTD.
MphasiS Ltd. NSE: MPHASIS | BSE: 526299
2720.20 25.00 (0.93%)
481.3K
NSE+BSE Volume

NSE 14 Aug, 2025 3:31 PM (IST)

MF Sep-2022 Aug-2022 Jul-2022
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
LIC MF Aggressive Hybrid Fund Growth 4.14 0.98% 19,841 0 0% 19,841 0% 19,841 0%
LIC MF Unit Linked Insurance Scheme 4.63 1.08% 22,181 0 0% 22,181 0% 22,181 0%
LIC MF Large Cap Fund Growth 3.72 0.55% 17,802 0 0% 17,802 0% 17,802 0%
LIC MF ELSS Tax Saver Growth - -% - - -% - -% 0 -100%
Sundaram large and Mid Cap Fund Growth 54.48 1.07% 260,964 0 0% 260,964 0% 260,964 0%
LIC MF Large & Mid Cap Regular Growth 6.27 0.32% 30,048 0 0% 30,048 0% 30,048 0%
DSP Aggressive Hybrid Fund Growth 50.56 0.67% 242,173 0 0% 242,173 0% 242,173 0%
Sundaram Mid Cap Growth 62.72 0.85% 300,449 0 0% 300,449 -23.74% 394,000 -5.66%
DSP ELSS Tax Saver Fund Regular Plan Growth 45.89 0.46% 219,816 0 0% 219,816 -12.01% 249,816 0%
DSP Dynamic Asset Allocation Fund Regular Growth 40.92 0.91% 196,002 -3,675 -1.84% 199,677 -0.09% 199,852 45.26%
Navi ELSS Tax Saver Fund Regular Growth 1.40 2.42% 6,700 0 0% 6,700 48.89% 4,500 50%
DSP Arbitrage Fund Growth 2.52 0.26% 12,075 -6,475 -34.91% 18,550 -7.02% 19,950 3.64%
DSP Quant Fund Regular Growth 16.61 1.23% 79,539 -19,484 -19.68% 99,023 -0.86% 99,885 -2.67%
DSP Flexi Cap Fund Payout of Income Dist cum Cap Wdrl 77.19 0.99% 369,725 0 0% 369,725 0% 369,725 0%
DSP Value Fund Regular Plan Growth 5.68 0.99% 27,194 0 0% 27,194 0% 27,194 0%
DSP Nifty Midcap 150 Quality 50 ETF 1.35 1.93% 6,473 324 5.27% 6,149 7.24% 5,734 7.30%
Navi Nifty Midcap 150 Index Fund Regular Growth 0 -% 0 -921 -100% 921 13.01% 815 4.62%
Bank of India Arbitrage Fund Regular Growth 0.26 1.68% 1,225 -525 -30% 1,750 0% 1,750 100%
HDFC Value Fund Growth 58.79 1.10% 281,630 0 0% 281,630 0% 281,630 0%
Kotak Arbitrage Fund Growth 33.47 0.15% 160,300 -102,200 -38.93% 262,500 -64.68% 743,225 244.72%
Axis Midcap Fund Growth 166.04 0.85% 795,324 -234,259 -22.75% 1,029,583 -12.35% 1,174,702 -15.30%
HDFC Large and Mid Cap Fund Growth 68.17 0.96% 326,518 100,000 44.15% 226,518 0% 226,518 79.04%
Kotak Equity Savings Fund Regular Growth 4.16 0.21% 19,950 0 0% 19,950 0% 19,950 0%
PGIM India Flexi Cap Fund Regular Growth 20.88 0.41% 100,000 0 0% 100,000 -50% 200,000 -44.84%
Navi Large & Mid Cap Fund Regular Plan Growth 2.40 0.98% 11,500 0 0% 11,500 35.29% 8,500 0%
Mahindra Manulife Mid Cap Fund Regular Growth 0 -% 0 -35,000 -100% 35,000 -41.67% 60,000 0%
Kotak Balanced Advantage Fund Regular Growth 2.85 0.02% 13,650 0 0% 13,650 0% 13,650 0%
Quantum India ESG Equity Fund Regular Growth 0.60 0.99% 2,854 0 0% 2,854 0% 2,854 0%
Nippon India ETF BSE Sensex Next 50 0.26 1.25% 1,243 7 0.57% 1,236 -0.56% 1,243 0%
Axis Retirement Fund - Conservative Plan Regular Growth 1.39 1.53% 6,663 0 0% 6,663 0% 6,663 0%
Nippon India ETF Nifty Dividend Opportunities 50 0.13 0.77% 613 13 2.17% 600 -0.33% 602 2.21%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth - -% - - -% - -% 0 -100%
PGIM India Balanced Advantage Fund Regular Growth - -% - - -% 0 -100% 60,000 -47.83%
Kotak Nifty IT ETF 11.83 4.56% 56,678 27,825 96.44% 28,853 -37.72% 46,328 67.84%
Axis NIFTY IT ETF 1.25 4.55% 5,987 471 8.54% 5,516 4.57% 5,275 5.35%
Axis Quant Fund Regular Growth 0 -% 0 -29,812 -100% 29,812 0% 29,812 0%
Baroda BNP Paribas Business Cycle Fund Regular Growth 0 -% 0 -50,000 -100% 50,000 -53.10% 106,600 0%
Axis Multicap Fund Regular Growth 83.01 1.53% 397,640 0 0% 397,640 -0.60% 400,056 0%
Kotak Nifty Alpha 50 ETF 0 -% 0 -3,474 -100% 3,474 4.45% 3,326 21.92%
Kotak Nifty Midcap 50 ETF 0 -% 0 -511 -100% 511 3.23% 495 0.20%
Axis Nifty Midcap 50 Index Fund Regular Growth 0 -% 0 -2,914 -100% 2,914 3.92% 2,804 5.10%
HSBC Midcap Fund Growth 133.73 2.03% 640,579 0 0% 640,579 0% 640,579 0%
L&T Flexicap Fund Growth 42.61 1.53% 204,090 0 0% 204,090 0% 204,090 0%
Axis Equity Savings Fund Regular Plan Growth - -% - - -% 0 -100% 18,940 0%
PGIM India Arbitrage Fund Regular Plan Growth 0.58 0.44% 2,800 -1,575 -36% 4,375 0% 4,375 177.78%
Axis Balanced Advantage Fund Regular Growth - -% - - -% 0 -100% 34,121 0%
NJ Balanced Advantage Fund Regular Growth 20.95 0.43% 100,331 -1,791 -1.75% 102,122 -2.90% 105,175 -41.50%
Aditya Birla Sun Life Large & Mid Cap Fund Growth 0 -% 0 -94,447 -100% 94,447 0% 94,447 0%
Aditya Birla Sun Life MNC Fund Payout Inc Dist cum Cap Wdrl 39.67 1.12% 190,000 0 0% 190,000 0% 190,000 0%
Aditya Birla Sun Life Tax Pln Pyt of Inc Dis cum Cap Wdrl 4.07 1.14% 19,500 0 0% 19,500 0% 19,500 0%
ICICI Prudential Large & Mid Cap Fund Growth 15.01 0.26% 71,903 71,903 100% - -% 0 -100%
ICICI Prudential ELSS Tax Saver Fund Growth 130.29 1.31% 624,076 109,801 21.35% 514,275 0% 514,275 0%
ICICI Prudential Technology Fund Growth 90.73 1.04% 434,584 -186,439 -30.02% 621,023 49.03% 416,699 -19.96%
Nippon India Vision Large & Mid Cap Fund - Growth 7.31 0.23% 35,000 -65,000 -65% 100,000 0% 100,000 0%
Franklin India Large Cap Fund Growth 102.29 1.61% 490,000 0 0% 490,000 0% 490,000 8.89%
Franklin India Mid Cap Fund Growth 108.70 1.43% 520,690 0 0% 520,690 0% 520,690 0%
Franklin India Technology Fund Growth 2.85 0.44% 13,640 0 0% 13,640 0% 13,640 83.09%
UTI Large cap Fund Regular Plan Payout Inc Dist cum Cap Wdrl 71.02 0.68% 340,200 0 0% 340,200 52.98% 222,388 2.96%
UTI MNC Fund Regular Plan Growth 127.22 5.02% 609,388 0 0% 609,388 0% 609,388 6.08%
Tata Ethical Fund Regular Growth 14.61 1.03% 70,000 0 0% 70,000 0% 70,000 0%
Aditya Birla Sun Life Mid Cap Fund Growth 114.49 3.23% 548,427 0 0% 548,427 0% 548,427 0%
Aditya Birla Sun Life Dividend Yield Fund Growth 8.80 1.09% 42,165 0 0% 42,165 0% 42,165 0%
Baroda BNP Paribas Multi Cap Fund Regular Growth - -% - - -% 0 -100% 38,000 -44.12%
Canara Robeco Flexi Cap Fund Growth 77.91 0.95% 373,215 0 0% 373,215 0% 373,215 0%
Tata Mid Cap Fund Regular Growth 25.05 1.47% 120,000 0 0% 120,000 0% 120,000 0%
UTI Mid Cap Fund Regular Plan Growth 141.66 1.95% 678,585 0 0% 678,585 0% 678,585 4.63%
ICICI Prudential MidCap Fund Growth 0 -% 0 -261,028 -100% 261,028 0% 261,028 0%
Franklin India Large & Mid Cap Fund Growth 49.19 1.83% 235,631 0 0% 235,631 26.94% 185,631 22.89%
Canara Robeco Large and Mid Cap Regular Growth 194.38 1.31% 931,087 0 0% 931,087 0% 931,087 0%
Nippon India Multi Cap Fund - Growth 0 -% 0 -157,658 -100% 157,658 -21.17% 200,000 0%
UTI Dividend Yield Fund Regular Plan Growth 131.52 4.71% 630,000 0 0% 630,000 -2.78% 648,000 0%
Aditya Birla Sun Life Flexi Cap Fund Growth 150.14 0.95% 719,194 0 0% 719,194 0% 719,194 0%
Aditya Birla Sun Life Digital India Fund Growth 48.19 1.59% 230,854 -50,000 -17.80% 280,854 0% 280,854 0%
Invesco India Contra Fund Growth 93.39 1.01% 447,346 0 0% 447,346 5.04% 425,864 0%
Invesco India Mid Cap Fund Growth - -% - - -% - -% 0 -100%
Invesco India Large&MidCap Fund Growth - -% - - -% 0 -100% 68,757 0%
Edelweiss Mid Cap Fund Growth 13.55 0.59% 64,911 0 0% 64,911 0% 64,911 0%
Invesco India Multicap Fund Growth - -% - - -% 0 -100% 126,111 -19.18%
Mirae Asset Large Cap Fund Regular Growth 192.52 0.58% 922,202 0 0% 922,202 0% 922,202 0%
Aditya Birla Sun Life Value Fund Growth 31.66 0.81% 151,660 0 0% 151,660 0% 151,660 0%
Bandhan Focused Fund - Regular Plan - Growth 29.98 2.28% 143,614 0 0% 143,614 -4.94% 151,074 -6.76%
Bandhan Flexi Cap Fund Growth 96.60 1.67% 462,724 0 0% 462,724 0% 462,724 0%
Bandhan Large Cap Fund Growth 11.52 1.07% 55,190 0 0% 55,190 0% 55,190 0%
Bandhan Arbitrage Fund - Regular Plan - Growth 1.97 0.05% 9,450 -23,450 -71.28% 32,900 -45.35% 60,200 162.60%
Bandhan Equity Savings Fund Regular Plan Growth 0.66 0.62% 3,150 0 0% 3,150 0% 3,150 0%
ICICI Prudential Focused Equity Fund Growth 58.92 1.63% 282,209 1,364 0.49% 280,845 0% 280,845 18.35%
Invesco India largecap Fund Growth 3.70 0.52% 17,728 0 0% 17,728 0% 17,728 -33.43%
Mirae Asset Large & Midcap Fund Growth 254.84 1.11% 1,220,691 0 0% 1,220,691 0% 1,220,691 0%
Canara Robeco Large Cap Fund Regular Plan Growth 54.80 0.69% 262,500 0 0% 262,500 -8.70% 287,500 0%
Nippon India Arbitrage Fund Growth 0 -% 0 -63,525 -100% 63,525 -2.68% 65,275 -35.80%
HSBC Equity Savings Growth 0.69 0.38% 3,325 0 0% 3,325 0% 3,325 100%
HSBC Balanced Advantage Fund Growth 12.08 0.66% 57,863 0 0% 57,863 0% 57,863 0%
HSBC Arbitrage Fund Regular Growth 3.29 0.14% 15,750 -20,825 -56.94% 36,575 99.05% 18,375 -39.66%
Bandhan Balanced Advantage Regular Growth 35.39 1.19% 169,505 0 0% 169,505 0% 169,505 0%
Edelweiss Flexi Cap Fund Regular Growth - -% - - -% - -% 0 -100%
Mirae Asset ELSS Tax Saver Fund -Regular Plan-Growth 12.02 0.09% 57,581 -359,599 -86.20% 417,180 0% 417,180 0%
Tata Digital India Fund Regular Growth 132.10 2.24% 632,749 0 0% 632,749 0% 632,749 -7.84%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 36.32 1.55% 173,956 0 0% 173,956 0% 173,956 0%
Invesco India Aggressive Hybrid FundRegular Growth - -% - - -% 0 -100% 12,417 -45.13%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 2.13 0.37% 10,200 0 0% 10,200 0% 10,200 0%
Edelweiss Small Cap Fund Regular Growth - -% - - -% - -% 0 -100%
UTI S&P BSE Sensex Next 50 Exchange Traded Fund 0.08 1.27% 363 2 0.55% 361 15.34% 313 0%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 6.99 1.14% 33,500 0 0% 33,500 0% 33,500 21.82%
Mirae Asset Midcap Fund Regular Growth 82.76 0.98% 396,410 0 0% 396,410 0% 396,410 -9.17%
ICICI Prudential BSE 500 ETF 0.10 0.15% 485 0 0% 485 -3.58% 503 4.36%
ICICI Prudential MNC Fund Regular Growth 9.03 0.68% 43,258 0 0% 43,258 0% 43,258 -33.63%
Nippon India ETF Nifty Midcap 150 0 -% 0 -34,934 -100% 34,934 8.89% 32,081 28.88%
SBI S&P BSE Sensex Next 50 ETF 0.11 1.27% 549 4 0.73% 545 0.18% 544 -2.68%
Mirae Asset Focused Fund Regular Growth 156.82 1.83% 751,188 0 0% 751,188 -1.24% 760,646 0%
Canara Robeco Conservative Hybrid Fund Monthly Payout of Income Dist cum Cap Wdrl - -% - - -% 17,500 0% 17,500 0%
Canara Robeco ELSS Tax Saver Regular Payout of Income Dist cum Cap Wdrl 33.19 0.79% 159,000 0 0% 159,000 0% 159,000 0%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 0 -% 0 -27,574 -100% 27,574 -1.19% 27,907 1.40%
Motilal Oswal Nifty 500 Fund Regular Growth 0.52 0.15% 2,477 51 2.10% 2,426 2.19% 2,374 0.98%
ITI Arbitrage Fund Regular Growth 0.22 2.41% 1,050 0 0% 1,050 0% 1,050 100%
ITI ELSS Tax Saver Fund Regular Growth 0.74 0.50% 3,521 0 0% 3,521 0% 3,521 0%
ITI Multi Cap Fund Regular Growth 0 -% 0 -9,739 -100% 9,739 83.75% 5,300 0%
ICICI Prudential BSE Midcap Select ETF 0.66 2.34% 3,167 144 4.76% 3,023 -0.17% 3,028 0.10%
ICICI Prudential Nifty Midcap 150 ETF 0 -% 0 -6,744 -100% 6,744 5.42% 6,397 3.18%
Motilal Oswal Nifty Midcap 100 ETF 0 -% 0 -6,280 -100% 6,280 2.50% 6,127 0.28%
SBI S&P BSE 100 ETF 0.01 0.19% 58 0 0% 58 0% 58 0%
Nippon India ETF Nifty IT 40.78 4.56% 195,326 50,269 34.65% 145,057 2.19% 141,954 -6.82%
ICICI Prudential Nifty IT ETF 54.31 4.57% 260,133 1,508 0.58% 258,625 -21.86% 330,982 -8.48%
Aditya Birla Sun Life Special Opportunities Fund Reg Growth 8.35 1.30% 40,000 0 0% 40,000 60% 25,000 0%
ITI Large Cap Fund Regular Growth 2.05 1.06% 9,817 0 0% 9,817 0% 9,817 0%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 0 -% 0 -22,264 -100% 22,264 3.56% 21,499 4.57%
ITI Mid Cap Fund Regular Growth 6.47 1.57% 30,971 0 0% 30,971 0% 30,971 0%
Invesco India ESG Equity Fund Regular Growth 10.02 1.43% 47,985 0 0% 47,985 -11.64% 54,308 -26.82%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 0.00 0.00% 13 -3,389 -99.62% 3,402 3.53% 3,286 0.40%
Tata Dividend Yield Fund Regular Growth - -% - - -% - -% 0 -100%
ITI Value Fund Regular Growth 1.03 0.73% 4,953 -3,347 -40.33% 8,300 0% 8,300 0%
Aditya Birla Sun Life Nifty IT ETF 0.86 4.58% 4,126 216 5.52% 3,910 1.01% 3,871 -0.26%
Bandhan Multi Cap Fund Regular Growth - -% - - -% 0 -100% 50,000 25%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.05 0.10% 217 -1,023 -82.50% 1,240 0.24% 1,237 0.65%
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth 0 -% 0 -3,124 -100% 3,124 10.54% 2,826 4.98%
Invesco India Flexi Cap Fund Regular Growth 9.11 1.00% 43,642 5,499 14.42% 38,143 0% 38,143 0%
Tata Nifty India Digital ETF 0.65 1.58% 3,134 -15 -0.48% 3,149 -7.76% 3,414 15.89%
Mirae Asset Nifty Midcap 150 ETF 0 -% 0 -3,968 -100% 3,968 7.65% 3,686 -0.27%
UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth 2.25 1.94% 10,759 187 1.77% 10,572 2.85% 10,279 15.40%
Aditya Birla Sun Life Arbitrage Fund Growth 4.31 0.08% 20,650 -16,800 -44.86% 37,450 0% 37,450 0%
HSBC Mid Cap Fund - Regular Plan - Growth 12.53 1.14% 60,000 -15,000 -20% 75,000 -25% 100,000 0%
Canara Robeco Equity Hybrid Fund Growth 105.43 1.29% 505,000 0 0% 415,000 0% 415,000 0%
UTI Arbitrage Fund Regular Plan Growth 19.14 0.47% 91,700 -350 -0.38% 92,050 8.90% 84,525 10.78%
SBI Arbitrage Opportunities Fund Regular Growth 8.18 0.12% 39,200 -30,275 -43.58% 69,475 -15.17% 81,900 143.75%
ICICI Prudential Equity Arbitrage Fund Regular Growth 5.70 0.05% 27,300 -3,150 -10.34% 30,450 -31.23% 44,275 109.09%
Invesco India Arbitrage Fund Growth 0.15 0.01% 700 700 100% 0 -100% 28,875 450%
HDFC Arbitrage Fund Wholesale Plan Growth 1.83 0.03% 8,750 -13,125 -60% 21,875 -6.02% 23,275 100%
UTI Multi Asset Allocation Fund Regular Plan Growth 8.91 1.01% 42,666 0 0% 42,666 0% 42,666 -2.75%
Edelweiss Balanced Advantage Fund Regular Plan Growth 49.27 0.57% 236,000 236,000 100% 0 -100% 3,325 100%
IDBI Equity Advantage Fund Regular Growth 10.08 2.09% 48,306 0 0% 48,306 0% 48,306 0%
Edelweiss Arbitrage Fund Regular Growth 9.57 0.17% 45,850 -67,025 -59.38% 112,875 -24.12% 148,750 242.74%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 42.80 0.62% 205,000 0 0% 205,000 0% 205,000 0%
LIC MF Focused Fund Growth 2.13 1.65% 10,221 0 0% 10,221 0% 10,221 0%
Baroda BNP Paribas Balanced Advantage Fund Regular Growth - -% - - -% - -% 0 -100%
Tata Arbitrage Fund Regular Growth 0 -% 0 -169,400 -100% 169,400 -27.44% 233,450 190%
SBI Nifty IT ETF 7.45 4.57% 35,666 -46,106 -56.38% 81,772 -13.48% 94,514 -37.53%
Motilal Oswal Nifty 200 Momentum 30 ETF - -% - - -% - -% 0 -100%
Motilal Oswal Nifty 200 Momentum 30 Index Fund Regular Growth - -% - - -% - -% 0 -100%
HSBC Small Cap Equity Fund Growth 0 -% 0 -10,000 -100% 10,000 -16.67% 12,000 0%
HSBC Equity Hybrid Fund Regular Growth 4.18 0.90% 20,000 0 0% 20,000 0% 20,000 0%
WhiteOak Capital Flexi Cap Fund Regular Growth 8.02 1.06% 38,428 8,846 29.90% 29,582 23.02% - -%
DSP Nifty Midcap 150 Quality 50 Index Fund Regular Growth 2.48 1.94% 11,897 408 3.55% 11,489 100% - -%
ICICI Prudential Multicap Fund Growth 17.13 0.25% 82,052 49,240 150.07% 32,812 100% - -%
Mirae Asset Balanced Advantage Fund Regular Growth 1.50 0.18% 7,175 0 0% 7,175 100% - -%
ICICI Prudential Nifty IT Index Fund Regular Growth 1.18 4.56% 5,639 2,708 92.39% 2,931 100% - -%
Kotak Nifty MNC ETF 1.29 2.88% 6,159 6,072 6979.31% 87 100% - -%
LIC MF Arbitrage Regular Plan Growth 0.18 0.63% 875 875 100% - -% - -%
Nippon India ETF Nifty Next 50 Junior BeES 45.51 1.56% 217,984 217,984 100% - -% - -%
Nippon India ETF Nifty 100 0.34 0.19% 1,605 1,605 100% - -% - -%
LIC MF Nifty 100 ETF 0.54 0.10% 2,569 2,569 100% - -% - -%
LIC MF Nifty Next 50 Index Growth 0.88 1.55% 4,230 4,230 100% - -% - -%
HSBC Nifty Next 50 Index Fund Regular Growth 0.92 1.56% 4,417 4,417 100% - -% - -%
HDFC NIFTY Next 50 Index Fund Regular Growth 5.92 1.56% 28,360 28,360 100% - -% - -%
HDFC Multi Cap Fund Regular Growth 41.75 0.75% 200,000 200,000 100% - -% - -%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 0.82 1.01% 3,943 3,943 100% - -% - -%
HDFC Nifty 100 Index Fund Regular Growth 0.17 0.19% 798 798 100% - -% - -%
HDFC Nifty 100 ETF 0.01 0.19% 66 66 100% - -% - -%
HDFC Nifty Next 50 ETF 0.13 1.56% 601 601 100% - -% - -%
ICICI Prudential Nifty Next 50 Index Fund Growth 37.65 1.56% 180,357 180,357 100% - -% - -%
UTI Nifty Next 50 ETF 13.84 1.55% 66,303 66,303 100% - -% - -%
UTI Nifty Next 50 Index Fund Regular Growth 30.83 1.56% 147,665 147,665 100% - -% - -%
DSP Nifty Next 50 Index Fund Regular Growth 3.56 1.56% 17,037 17,037 100% - -% - -%
Aditya Birla Sun Life Nifty Next 50 ETF 1.76 1.53% 8,444 8,444 100% - -% - -%
ICICI Prudential Nifty Next 50 ETF 4.90 1.56% 23,486 23,486 100% - -% - -%
Motilal Oswal Nifty Next 50 Index Fund Regular Growth 2.07 1.56% 9,898 9,898 100% - -% - -%
ICICI Prudential Nifty 100 ETF 0.09 0.19% 414 414 100% - -% - -%
SBI Nifty Next 50 ETF 17.84 1.56% 85,470 85,470 100% - -% - -%
Mirae Asset Nifty Next 50 ETF 1.50 1.56% 7,205 7,205 100% - -% - -%
Kotak Nifty Next 50 Index Fund Regular Growth 1.60 1.53% 7,650 7,650 100% - -% - -%
SBI Nifty Next 50 Index Fund Regular Growth 7.28 1.56% 34,860 34,860 100% - -% - -%
Bandhan Nifty 100 Index Fund Regular Growth 0.11 0.19% 536 536 100% - -% - -%
ICICI Prudential Value Fund Growth 1.48 0.01% 7,069 7,069 100% - -% - -%
Edelweiss Large Cap Fund Growth 1.78 0.50% 8,549 8,549 100% - -% - -%
Navi Nifty Next 50 Index Fund Regular Growth 1.31 1.56% 6,295 6,295 100% - -% - -%
Aditya Birla Sun Life Nifty Next 50 Index Fund Regular Growth 0.50 1.53% 2,385 2,385 100% - -% - -%
Axis Nifty 100 Index Fund Regular Growth 1.64 0.19% 7,856 7,856 100% - -% - -%
Axis Nifty Next 50 Index Fund Regular Growth 1.11 1.56% 5,306 5,306 100% - -% - -%
Total: 22,719,694 -502,424 23,149,618 24,387,030