1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. JSW STEEL LTD.
JSW Steel Ltd. NSE: JSWSTEEL | BSE: 500228
1049.20 -15.60 (-1.47%)
2.3M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

MF Sep-2023 Aug-2023 Jul-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Nippon India Vision Large & Mid Cap Fund - Growth - -% - - -% 0 -100% 200,000 100%
HDFC BSE Sensex Index Fund 53.58 0.98% 687,636 7,545 1.11% 680,091 4.00% 653,914 100%
HDFC Nifty 50 Index Fund 82.67 0.84% 1,060,391 3,028 0.29% 1,057,363 7.33% 985,190 1.26%
LIC MF BSE Sensex Index Growth 0.71 0.98% 9,172 -110 -1.19% 9,282 2.56% 9,050 100%
Nippon India Conservative Hybrid Fund Growth 0.82 0.11% 10,565 0 0% 10,565 0% 10,565 -%
HDFC Equity Savings Fund Growth 52.83 1.70% 677,700 0 0% 677,700 0% 677,700 0%
JM Arbitrage Fund Growth 0.11 0.08% 1,350 1,350 100% - -% 0 -100%
HDFC Arbitrage Fund Wholesale Plan Growth 6.31 0.09% 81,000 71,550 757.14% 9,450 -95.78% 224,100 -80.52%
Quant Flexi Cap Fund Growth - -% - - -% - -% 0 -100%
Nippon India Index BSE Fund Sensex Plan - Growth 5.08 0.98% 65,142 1,265 1.98% 63,877 6.22% 60,134 100%
Nippon India Index Fund - Nifty 50 Plan - Growth 8.66 0.84% 111,051 -456 -0.41% 111,507 6.42% 104,783 2.42%
Nippon India Arbitrage Fund Growth 8.00 0.07% 102,600 10,800 11.76% 91,800 36% 67,500 -96.54%
Baroda BNP Paribas Large Cap Fund Regular Plan Growth - -% - - -% - -% 0 -100%
HSBC Arbitrage Fund Regular Growth 0.11 0.01% 1,350 1,350 100% 0 -100% 32,400 -73.63%
Axis Arbitrage Regular Growth 0 -% 0 -20,250 -100% 20,250 100% 0 -100%
Nippon India Equity Savings Growth 1.05 0.35% 13,500 0 0% 13,500 0% 13,500 0%
Baroda BNP Paribas Aggressive Equity Hybrid Regular Growth - -% - - -% - -% 0 -100%
LIC MF Arbitrage Regular Plan Growth - -% - - -% - -% 0 -100%
Baroda BNP Paribas Equity Savings Fund Regular Growth - -% - - -% - -% 0 -100%
Motilal Oswal Nifty 500 Fund Regular Growth 2.91 0.53% 37,357 -128 -0.34% 37,485 7.66% 34,818 1.82%
Axis Nifty 100 Index Fund Regular Growth 6.99 0.71% 89,620 -2,730 -2.96% 92,350 6.49% 86,721 0.43%
Motilal Oswal Nifty 50 Index Fund Regular Growth 2.77 0.84% 35,593 356 1.01% 35,237 7.23% 32,861 2.64%
HSBC Nifty 50 Index Fund Regular Growth 1.66 0.84% 21,271 -212 -0.99% 21,483 3.81% 20,695 0.03%
Nippon India ETF Nifty 50 BeES 128.36 0.84% 1,646,510 69,242 4.39% 1,577,268 10.33% 1,429,536 3.37%
Nippon India ETF Nifty 100 1.37 0.71% 17,542 231 1.33% 17,311 0.77% 17,179 -4.15%
LIC MF Nifty 100 ETF 4.32 0.71% 55,375 -2,544 -4.39% 57,919 5.66% 54,818 -3.01%
LIC MF BSE Sensex ETF 6.75 0.98% 86,621 -522 -0.60% 87,143 2.11% 85,340 100%
LIC MF Nifty 50 ETF 6.22 0.84% 79,789 -1,884 -2.31% 81,673 5.98% 77,062 -4.42%
Nippon India ETF Nifty Dividend Opportunities 50 0.79 2.85% 10,164 141 1.41% 10,023 5.45% 9,505 2.19%
HDFC Nifty 50 ETF 22.14 0.84% 283,964 -3,502 -1.22% 287,466 7.50% 267,401 0.27%
HDFC BSE Sensex ETF - Growth 4.32 0.98% 55,462 -145 -0.26% 55,607 2.26% 54,380 100%
Quantum Nifty 50 ETF 0.42 0.84% 5,362 0 0% 5,362 9.83% 4,882 -3.15%
Nippon India ETF Nifty 50 Value 20 2.57 2.93% 32,916 -783 -2.32% 33,699 5.38% 31,978 1.08%
Nippon India Nifty 50 Value 20 Index Fund Regular Growth 11.27 2.93% 144,597 5,499 3.95% 139,098 3.58% 134,291 0.69%
Navi Nifty 50 Index Fund Regular Growth 8.50 0.85% 109,040 6,564 6.41% 102,476 13.35% 90,409 4.23%
HDFC NIFTY50 Equal Weight Index Fund Regular Growth 14.50 2.00% 186,043 15,657 9.19% 170,386 0.89% 168,878 -4.30%
Baroda BNP Paribas Business Cycle Fund Regular Growth - -% - - -% - -% 0 -100%
Edelweiss Nifty 50 Index Fund Direct Growth 0.16 0.84% 2,028 123 6.46% 1,905 11.14% 1,714 1.54%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.23 0.36% 2,921 159 5.76% 2,762 9.30% 2,527 1.24%
Axis Nifty 50 Index Fund Regular Growth 2.71 0.84% 34,717 744 2.19% 33,973 5.37% 32,242 -1.77%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 0.80 1.00% 10,283 829 8.77% 9,454 0.82% 9,377 -5.08%
HDFC Nifty 100 Index Fund Regular Growth 0.78 0.71% 10,038 -355 -3.42% 10,393 3.84% 10,009 0.65%
ITI Conservative Hybrid Fund Regular Growth 0.04 0.20% 508 0 0% 508 0% 381 41.64%
Motilal Oswal Nifty 50 ETF 0.29 0.84% 3,695 -69 -1.83% 3,764 4.27% 3,610 1.15%
HDFC Nifty 100 ETF 0.06 0.71% 757 -22 -2.82% 779 4.14% 748 0%
Navi Nifty India Manufacturing Index Fund Regular Growth 0.48 2.91% 6,101 -296 -4.63% 6,397 -3.92% 6,658 5.57%
HDFC NIFTY50 Value 20 ETF 0.50 2.93% 6,397 -179 -2.72% 6,576 8.34% 6,070 0.41%
HDFC BSE 500 ETF 0.04 0.54% 479 152 46.48% 327 1.24% 323 -9.27%
Navi ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.17 0.88% 2,141 317 17.38% 1,824 19.69% 1,524 15.63%
HDFC BSE 500 Index Fund Regular Growth 0.10 0.53% 1,227 124 11.24% 1,103 10.52% 998 13.67%
Sundaram Nifty 100 Equal Wgt Gr 0.57 0.91% 7,352 0 0% 7,352 2.72% 7,157 -5.94%
Axis NIFTY 50 ETF 2.99 0.85% 38,417 20,010 108.71% 18,407 5.09% 17,516 -0.78%
Franklin India NSE Nifty 50 Index Fund Growth 4.68 0.85% 60,005 2,349 4.07% 57,656 0% 57,656 -4.20%
ICICI Prudential Children’s Fund 31.91 3.17% 409,287 -214,198 -34.35% 623,485 0% 623,485 0%
ICICI Prudential Nifty 50 Index Plan Regular Growth 43.71 0.84% 560,696 4,059 0.73% 556,637 7.68% 516,958 -0.90%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 5.57 0.84% 71,478 -302 -0.42% 71,780 6.54% 67,372 1.14%
LIC MF Nifty 50 Index Fund Growth 2.07 0.84% 26,498 1,073 4.22% 25,425 6.39% 23,899 244.07%
Tata Nifty 50 Index Fund Regular Plan 4.27 0.86% 54,707 1,674 3.16% 53,033 6.53% 49,783 -0.91%
Tata BSE Sensex Index Fund Regular Plan 2.59 0.97% 33,178 3 0.01% 33,175 1.94% 32,544 100%
Tata Equity Savings Regular Growth - -% - - -% - -% 0 -100%
SBI Nifty Index Fund Regular Growth 42.81 0.84% 549,124 5,567 1.02% 543,557 8.05% 503,072 1.07%
HDFC Multi - Asset Growth 10.21 0.52% 130,950 0 0% 130,950 0% 130,950 0%
ICICI Prudential Equity Arbitrage Fund Regular Growth 78.72 0.56% 1,009,800 406,350 67.34% 603,450 7.45% 561,600 -54.24%
Aditya Birla Sun Life Arbitrage Fund Growth 28.00 0.51% 359,100 1,350 0.38% 357,750 100% 0 -100%
Bank of India Manufacturing & Infra Growth 1.15 0.84% 14,778 0 0% 14,778 0% 14,778 0%
Bank of India Balanced Advantage Regular Growth 1.74 1.67% 22,339 0 0% 22,339 0% 22,339 0%
Kotak Equity Savings Fund Regular Growth 8.31 0.26% 106,650 0 0% 106,650 -18.56% 130,950 0%
Aditya Birla Sun Life Balanced Advantage Fund Growth - -% - - -% - -% 0 -100%
SBI Equity Savings Regular Growth 0.21 0.01% 2,700 0 0% 2,700 0% 2,700 100%
Axis Equity Savings Fund Regular Plan Growth 0.95 0.11% 12,150 0 0% 12,150 12.50% 10,800 0%
ICICI Prudential BSE Sensex Index Fund Growth 10.81 0.98% 138,665 983 0.71% 137,682 5.95% 129,953 100%
UTI Equity Savings Fund Regular Growth 7.68 2.64% 98,550 0 0% 98,550 0% 98,550 0%
Tata Arbitrage Fund Regular Growth 4.00 0.05% 51,300 51,300 100% - -% 0 -100%
Tata Nifty 50 ETF 4.63 0.86% 59,409 734 1.25% 58,675 3.20% 56,854 -0.80%
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth 10.27 2.79% 131,675 -23,047 -14.90% 154,722 16.58% 132,722 0%
SBI Equity Minimum Variance Fund Regular Growth 1.53 0.95% 19,626 201 1.03% 19,425 0.88% 19,255 -3.40%
ICICI Prudential Retirement Fund Hybrid Conservative Plan Regular Growth 0.88 1.59% 11,265 -1,472 -11.56% 12,737 0% 12,737 0%
ICICI Prudential BSE 500 ETF 0.68 0.54% 8,709 277 3.29% 8,432 9.62% 7,692 3.43%
Groww Nifty50 Exchange Traded Fund 0.03 0.86% 370 0 0% 370 3.64% 357 0%
ITI Arbitrage Fund Regular Growth - -% - - -% 0 -100% 1,350 100%
ICICI Prudential Commodities Fund Regular Growth 87.91 6.63% 1,127,577 0 0% 1,127,577 7.13% 1,052,577 0%
SBI S&P BSE Sensex ETF 958.21 0.98% 12,296,623 -71,667 -0.58% 12,368,290 1.59% 12,174,522 100%
ICICI Prudential Nifty 50 ETF 64.64 0.84% 829,138 79,675 10.63% 749,463 14.56% 654,193 10.27%
Kotak Nifty 50 ETF 15.70 0.84% 201,438 -14,288 -6.62% 215,726 -0.25% 216,266 -13.86%
ICICI Prudential Nifty 100 ETF 0.40 0.71% 5,123 -56 -1.08% 5,179 6.28% 4,873 -2.01%
Invesco India Nifty 50 ETF 0.60 0.84% 7,696 -126 -1.61% 7,822 4.24% 7,504 -0.28%
ICICI Prudential Nifty50 Value 20 ETF 2.40 2.93% 30,722 -1,033 -3.25% 31,755 7.02% 29,671 2.92%
Kotak Nifty 50 Value 20 ETF 1.33 2.93% 17,007 -1,374 -7.48% 18,381 6.92% 17,191 0.50%
Nippon India ETF BSE Sensex 19.75 0.98% 253,415 84,599 50.11% 168,816 69.73% 99,464 100%
SBI S&P BSE 100 ETF 0.05 0.71% 667 -5 -0.74% 672 1.20% 664 0.15%
Kotak BSE Sensex ETF 0.25 0.98% 3,149 -23 -0.73% 3,172 1.54% 3,124 100%
SBI Nifty 50 ETF 1,351.42 0.84% 17,334,812 -434,115 -2.44% 17,768,927 3.40% 17,183,971 -1.84%
Bank of India Flexi Cap Fund Regular Growth 3.43 0.81% 44,000 0 0% 44,000 0% 44,000 0%
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular Growth 3.78 2.00% 48,476 4,739 10.84% 43,737 4.89% 41,698 -4.87%
Kotak Nifty 50 Index Fund Regular Growth 3.03 0.84% 38,845 180 0.47% 38,665 9.74% 35,232 5.66%
UTI BSE Sensex Index Fund Regular Growth 1.55 0.98% 19,899 -32 -0.16% 19,931 1.75% 19,589 100%
ICICI Prudential Nifty Commodities ETF 1.08 5.32% 13,830 -595 -4.12% 14,425 3.83% 13,893 3.62%
Bank of India Multi Cap Fund Regular Growth 2.47 0.83% 31,736 0 0% 31,736 0% 31,736 0%
Axis BSE Sensex ETF 1.03 0.98% 13,272 0 0% 13,272 1.23% 13,111 100%
SBI BSE Sensex Index Fund Regular Growth 1.28 0.98% 16,370 -178 -1.08% 16,548 10.84% 14,929 100%
UTI Nifty50 Equal Weight Index Fund Regular Growth 0.80 2.06% 10,271 1,176 12.93% 9,095 5.81% 8,596 -7.33%
Edelweiss Multi Asset Allocation Fund Regular Growth - -% - - -% - -% 0 -100%
UTI Nifty 50 Index Fund Regular Plan Growth 106.15 0.84% 1,361,630 7,429 0.55% 1,354,201 7.01% 1,265,543 0.69%
UTI Arbitrage Fund Regular Plan Growth 19.26 0.56% 247,050 62,100 33.58% 184,950 448% 33,750 -96.18%
Kotak Arbitrage Fund Growth 113.88 0.42% 1,460,700 737,100 101.87% 723,600 60.48% 450,900 -85.34%
Bank of India Large & Mid Cap Fund Regular Growth 2.39 1.01% 30,624 0 0% 30,624 0% 30,624 0%
Edelweiss Arbitrage Fund Regular Growth 22.63 0.32% 290,250 -43,200 -12.96% 333,450 4.66% 318,600 -65.85%
UTI BSE Sensex ETF 316.64 0.98% 4,063,354 22,726 0.56% 4,040,628 2.62% 3,937,405 100%
UTI Nifty 50 Exchange Traded Fund 365.66 0.84% 4,690,350 -91,100 -1.91% 4,781,450 4.72% 4,566,014 -0.24%
Aditya Birla Sun Life Nifty 50 ETF 14.41 0.84% 184,828 42 0.02% 184,786 17.69% 157,010 5.46%
ICICI Prudential Quant Fund Regular Growth 2.51 3.99% 32,181 32,181 100% - -% 0 -100%
ICICI Prudential Nifty50 Equal Weight Index Fund Regular Growth 0.39 1.98% 4,993 537 12.05% 4,456 7.04% 4,163 1.71%
360 ONE ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.40 0.86% 5,096 148 2.99% 4,948 6.89% 4,629 -1.36%
HDFC Balanced Advantage Fund Growth 35.47 0.06% 454,950 95,850 26.69% 359,100 0% 359,100 1377.78%
Invesco India Arbitrage Fund Growth 48.20 0.59% 618,300 255,150 70.26% 363,150 1482.35% 22,950 -85.95%
ICICI Prudential Equity Savings Fund Growth 46.52 0.66% 596,700 -596,700 -50% 1,193,400 0% 1,193,400 0%
Bank of India Arbitrage Fund Regular Growth - -% - - -% - -% 0 -100%
Kotak Balanced Advantage Fund Regular Growth 72.51 0.48% 930,150 0 0% 930,150 -11.67% 1,053,000 0%
Tata Balanced Advantage Fund Regular Growth 0 -% 0 -13,500 -100% 13,500 100% 0 -100%
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth 5.50 2.57% 70,548 -15,824 -18.32% 86,372 0% 86,372 0%
Tata Multi Asset Allocation Fund Regular Growth - -% - - -% - -% 0 -100%
SBI Balanced Advantage Fund Regular Growth 38.73 0.16% 496,800 0 0% 496,800 0% 496,800 0%
NJ Balanced Advantage Fund Regular Growth 0.84 0.02% 10,800 0 0% 10,800 0% 10,800 100%
NJ Arbitrage Fund Regular Growth 0.32 0.09% 4,050 0 0% 4,050 -40% 6,750 0%
SBI Arbitrage Opportunities Fund Regular Growth 93.35 0.44% 1,197,450 508,950 73.92% 688,500 -44.69% 1,244,700 -31.14%
Bandhan Nifty 50 Index Fund Growth 7.81 0.84% 100,129 3,073 3.17% 97,056 8.09% 89,794 4.49%
DSP Nifty 50 Equal Weight Index Fund Growth 14.45 2.00% 185,291 20,557 12.48% 164,734 4.09% 158,262 -2.05%
DSP Nifty 50 Index Fund Regular Growth 3.30 0.84% 42,311 -230 -0.54% 42,541 5.85% 40,191 1.02%
Mirae Asset Nifty 50 ETF 13.76 0.84% 176,533 -948 -0.53% 177,481 7.30% 165,400 3.45%
Mirae Asset ESG Sector Leaders ETF 1.79 1.33% 22,939 -526 -2.24% 23,465 -1.52% 23,827 5.97%
Bandhan BSE Sensex ETF 0.01 0.97% 123 -1 -0.81% 124 0.81% 123 100%
Bandhan Nifty 50 ETF 0.17 0.84% 2,139 -37 -1.70% 2,176 4.26% 2,087 -0.29%
DSP Nifty 50 ETF 0.31 0.84% 3,963 2,668 206.02% 1,295 4.52% 1,239 -0.48%
Mirae Asset Nifty India Manufacturing ETF 2.62 2.91% 33,603 -451 -1.32% 34,054 2.59% 33,195 -6.22%
Bandhan Nifty 100 Index Fund Regular Growth 0.61 0.71% 7,777 -51 -0.65% 7,828 6.97% 7,318 3.68%
Taurus Largecap Equity Fund - Growth 0.57 1.57% 7,364 1,573 27.16% 5,791 60.42% 3,610 100%
Bandhan Arbitrage Fund - Regular Plan - Growth 4.21 0.10% 54,000 44,550 471.43% 9,450 -95.33% 202,500 -71.43%
Bandhan Equity Savings Fund Regular Plan Growth 2.74 3.24% 35,100 0 0% 35,100 0% 35,100 0%
Taurus Nifty 50 Index Fund Growth Option 0.02 0.86% 317 17 5.67% 300 2.04% 294 -0.68%
DSP Dynamic Asset Allocation Fund Regular Growth - -% - - -% 0 -100% 32,400 0%
Bandhan Balanced Advantage Regular Growth 15.58 0.66% 199,800 0 0% 199,800 0% 199,800 0%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 0.59 0.12% 7,605 0 0% 7,605 -4.74% 7,983 100%
PGIM India Equity Savings Fund Growth Option 5.05 5.04% 64,800 0 0% 64,800 0% 64,800 0%
Union Balanced Advantage Fund Regular Growth - -% - - -% - -% 0 -100%
DSP Arbitrage Fund Growth - -% - - -% 0 -100% 2,700 100%
Union Equity Savings Fund Regular Growth - -% - - -% - -% 0 -100%
Union Arbitrage Fund Regular Growth 0.42 0.40% 5,400 0 0% 5,400 -20% 6,750 -37.50%
DSP Quant Fund Regular Growth 34.91 2.82% 447,808 -5,575 -1.23% 453,383 -1.06% 458,255 -22.75%
ICICI Prudential BSE Sensex ETF 23.33 0.98% 299,366 91,096 43.74% 208,270 75.37% 118,762 100%
Aditya Birla Sun Life S&P BSE Sensex ETF 4.08 0.98% 52,399 -266 -0.51% 52,665 33.16% 39,550 100%
Mirae Asset Arbitrage Fund Regular Growth - -% - - -% - -% 0 -100%
DSP Value Fund Regular Plan Growth 15.97 2.43% 204,845 0 0% 204,845 -13.79% 237,620 0%
Mirae Asset Balanced Advantage Fund Regular Growth 5.79 0.47% 74,250 0 0% 74,250 0% 74,250 0%
DSP BSE Sensex ETF 0.06 0.98% 772 -4 -0.52% 776 3.60% 749 100%
DSP Nifty 50 Equal Weight ETF 1.50 2.00% 19,291 1,807 10.34% 17,484 3.72% 16,857 -28.92%
HSBC Flexi Cap Fund - Growth 19.83 0.55% 254,300 0 0% 254,300 0% 254,300 0%
Taurus Flexi Cap Fund - Growth 2.73 0.96% 35,090 7,017 25.00% 28,073 100% - -%
Sundaram Equity Savings Fund Growth 1.58 0.24% 20,250 20,250 100% - -% - -%
Edelweiss Balanced Advantage Fund Regular Plan Growth 0.84 0.01% 10,800 10,800 100% - -% - -%
Navi BSE Sensex Index Fund Regular Growth 0.06 0.97% 788 788 100% - -% - -%
Navi Nifty 50 ETF 0.05 0.86% 637 637 100% - -% - -%
Bajaj Finserv Arbitrage Fund Regular Growth 0.74 0.56% 9,450 9,450 100% - -% - -%
Mirae Asset BSE Sensex ETF 0.11 0.97% 1,349 1,349 100% - -% - -%
Total: 61,264,212 1,236,059 60,028,153 58,135,830