1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. JSW STEEL LTD.
JSW Steel Ltd. NSE: JSWSTEEL | BSE: 500228
1049.20 -15.60 (-1.47%)
2.3M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

MF Sep-2022 Aug-2022 Jul-2022
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Sundaram Nifty 100 Equal Wgt Gr 0.55 0.97% 8,630 -365 -4.06% 8,995 -3.39% 9,311 19.49%
LIC MF Nifty 50 Index Fund Growth 0.47 0.81% 7,475 -77 -1.02% 7,552 -0.41% 7,583 3.06%
LIC MF Nifty 100 ETF 3.72 0.69% 58,883 -262 -0.44% 59,145 -0.68% 59,549 -0.43%
LIC MF Nifty 50 ETF 5.20 0.81% 82,319 595 0.73% 81,724 -1.60% 83,057 0.96%
Bank of India Large & Mid Cap Fund Regular Growth 2.15 1.04% 34,000 0 0% 34,000 0% 34,000 0%
Bank of India Manufacturing & Infra Growth 0.47 0.57% 7,500 0 0% 7,500 0% 7,500 0%
Sundaram Balanced Advantage Growth - -% - - -% 0 -100% 13,500 0%
DSP Dynamic Asset Allocation Fund Regular Growth - -% - - -% 0 -100% 1,350 -99.78%
DSP Nifty 50 Equal Weight Index Fund Growth 8.20 1.97% 129,847 3,667 2.91% 126,180 5.08% 120,080 3.17%
DSP Arbitrage Fund Growth 0 -% 0 -12,150 -100% 12,150 -30.77% 17,550 -83.33%
DSP Nifty 50 Index Fund Regular Growth 1.72 0.79% 27,288 785 2.96% 26,503 -4.09% 27,632 -0.04%
Bank of India Flexi Cap Fund Regular Growth 2.78 0.86% 44,000 0 0% 44,000 0% 44,000 0%
DSP Value Fund Regular Plan Growth 10.31 1.80% 163,162 0 0% 163,162 0% 163,162 0%
Navi Nifty 50 Index Fund Regular Growth 4.11 0.79% 65,017 4,223 6.95% 60,794 6.12% 57,290 4.20%
DSP Nifty 50 ETF 0.30 0.79% 4,711 2,954 168.13% 1,757 0.29% 1,752 0.23%
Bank of India Balanced Advantage Regular Growth 1.32 1.63% 20,835 844 4.22% 19,991 3.22% 19,367 0%
DSP Equity Savings Fund Regular Plan Growth 0.34 0.07% 5,400 0 0% 5,400 0% 5,400 0%
Bank of India Arbitrage Fund Regular Growth 0.60 3.93% 9,450 -2,700 -22.22% 12,150 0% 12,150 0%
HDFC Nifty 50 Index Fund 53.37 0.79% 844,853 -9,847 -1.15% 854,700 0.64% 849,292 2.77%
Taurus Infrastructure Fund - Growth Option - -% - - -% - -% 0 -100%
Kotak Arbitrage Fund Growth 14.84 0.07% 234,900 -2,745,900 -92.12% 2,980,800 -47.59% 5,687,550 -30.00%
Taurus Nifty 50 Index Fund Growth Option 0.01 0.59% 166 0 0% 166 0% 166 0%
Kotak Equity Savings Fund Regular Growth 15.86 0.81% 251,100 0 0% 251,100 0% 251,100 0%
Kotak Balanced Advantage Fund Regular Growth 126.20 0.88% 1,998,000 0 0% 1,998,000 0% 1,998,000 0%
Axis NIFTY 50 ETF 1.12 0.79% 17,791 -501 -2.74% 18,292 -0.59% 18,400 0%
Axis Nifty 100 Index Fund Regular Growth 5.65 0.66% 89,477 -1,278 -1.41% 90,755 -1.90% 92,509 1.78%
Kotak Nifty 50 ETF 13.55 0.79% 214,591 -9,778 -4.36% 224,369 -6.52% 240,017 1.84%
Kotak Nifty 50 Value 20 ETF 0.95 2.66% 15,081 -881 -5.52% 15,962 -2.15% 16,313 3.12%
HDFC Nifty 50 ETF 13.47 0.79% 213,174 5,423 2.61% 207,751 2.29% 203,096 1.56%
Quantum Nifty 50 ETF 0.27 0.79% 4,347 40 0.93% 4,307 53.66% 2,803 5.30%
Kotak Nifty 50 Index Fund Regular Growth 1.90 0.78% 30,125 -370 -1.21% 30,495 2.84% 29,654 4.77%
HDFC NIFTY50 Equal Weight Index Fund Regular Growth 9.93 1.97% 157,201 -157 -0.10% 157,358 -2.43% 161,278 -2.37%
DSP Nifty 50 Equal Weight ETF 0.97 1.97% 15,282 -815 -5.06% 16,097 0.37% 16,038 11.17%
Axis Nifty 50 Index Fund Regular Growth 1.33 0.79% 21,021 1,169 5.89% 19,852 -1.58% 20,171 2.87%
Kotak Nifty Alpha 50 ETF - -% - - -% - -% 0 -100%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 0.80 0.98% 12,707 368 2.98% 12,339 -5.38% 13,040 -0.24%
HDFC Nifty 100 Index Fund Regular Growth 0.57 0.66% 9,082 -178 -1.92% 9,260 -0.16% 9,275 -5.31%
L&T Flexicap Fund Growth 16.06 0.58% 254,300 0 0% 254,300 0% 254,300 0%
Axis Arbitrage Regular Growth 0 -% 0 -405,000 -100% 405,000 0% 405,000 -7.98%
Axis Equity Savings Fund Regular Plan Growth 0.68 0.06% 10,800 -12,150 -52.94% 22,950 0% 22,950 0%
PGIM India Equity Savings Fund Growth Option 4.09 2.41% 64,800 0 0% 64,800 0% 64,800 0%
PGIM India Arbitrage Fund Regular Plan Growth 0.17 0.13% 2,700 0 0% 2,700 -33.33% 4,050 -66.67%
Axis Balanced Advantage Fund Regular Growth - -% - - -% - -% 0 -100%
HSBC Nifty 50 Index Fund Regular Growth 0.84 0.79% 13,258 -324 -2.39% 13,582 2.74% 13,220 0.79%
NJ Balanced Advantage Fund Regular Growth 27.82 0.57% 440,438 -7,943 -1.77% 448,381 -3.07% 462,559 26.56%
UTI Nifty 50 Index Fund Regular Plan Growth 65.80 0.79% 1,041,788 -18,034 -1.70% 1,059,822 3.98% 1,019,263 3.51%
ICICI Prudential Nifty 50 Index Plan Regular Growth 27.48 0.79% 435,052 -3,944 -0.90% 438,996 -0.16% 439,681 3.02%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 3.47 0.79% 54,972 -676 -1.21% 55,648 2.48% 54,303 1.41%
Tata Nifty 50 Index Fund Regular Plan 2.41 0.80% 38,205 382 1.01% 37,823 1.42% 37,292 2.24%
SBI Nifty Index Fund Regular Growth 22.22 0.79% 351,769 -1,923 -0.54% 353,692 0.36% 352,427 4.86%
JM Arbitrage Fund Growth - -% - - -% - -% 0 -100%
Bandhan Arbitrage Fund - Regular Plan - Growth - -% - - -% 0 -100% 9,450 -95.24%
Bandhan Equity Savings Fund Regular Plan Growth 2.22 2.10% 35,100 0 0% 35,100 0% 35,100 0%
Bandhan Nifty 50 Index Fund Growth 3.85 0.78% 60,922 -850 -1.38% 61,772 2.67% 60,166 3.02%
Nippon India Index Fund - Nifty 50 Plan - Growth 4.52 0.79% 71,537 102 0.14% 71,435 1.94% 70,076 1.51%
Nippon India Arbitrage Fund Growth 6.22 0.07% 98,550 -440,100 -81.70% 538,650 -41.32% 918,000 -15.53%
HSBC Equity Savings Growth - -% - - -% - -% 0 -100%
HSBC Balanced Advantage Fund Growth 5.06 0.28% 80,183 0 0% 80,183 0% 80,183 0%
HSBC Arbitrage Fund Regular Growth 0 -% 0 -1,350 -100% 1,350 100% 0 -100%
Nippon India Equity Savings Growth 0.85 0.44% 13,500 0 0% 13,500 0% 13,500 0%
SBI Equity Savings Regular Growth 9.21 0.38% 145,800 -99,900 -40.66% 245,700 0% 245,700 0%
Tata Nifty 50 ETF 3.46 0.81% 54,802 -460 -0.83% 55,262 3.37% 53,459 0%
SBI Equity Minimum Variance Fund Regular Growth 1.30 0.99% 20,613 237 1.16% 20,376 0.01% 20,373 16.77%
ICICI Prudential BSE 500 ETF 0.35 0.52% 5,474 -201 -3.54% 5,675 -3.75% 5,896 4.35%
Mirae Asset Nifty 50 ETF 7.37 0.79% 116,626 -6,021 -4.91% 122,647 -4.44% 128,346 8.02%
Groww Nifty50 Exchange Traded Fund 0.13 0.80% 2,079 -26 -1.24% 2,105 0% 2,105 0%
Motilal Oswal Nifty 500 Fund Regular Growth 1.78 0.52% 28,207 -156 -0.55% 28,363 2.13% 27,771 1.10%
ICICI Prudential Commodities Fund Regular Growth 68.58 9.59% 1,085,801 0 0% 1,085,801 63.28% 664,992 0%
ITI Balanced Advantage Fund Regular Growth 1.72 0.31% 27,212 0 0% 27,212 10.07% 24,723 0%
Motilal Oswal Nifty 50 Index Fund Regular Growth 1.62 0.79% 25,707 6 0.02% 25,701 1.11% 25,420 3.17%
Tata Quant Fund Regular Growth - -% - - -% - -% 0 -100%
Tata Multi Asset Allocation Fund Regular Growth 9.47 0.68% 149,850 0 0% 149,850 -1.77% 152,550 4.63%
Nippon India ETF Nifty 100 1.15 0.66% 18,275 -747 -3.93% 19,022 -1.94% 19,399 1.25%
ICICI Prudential Nifty 50 ETF 31.89 0.79% 504,891 13,344 2.71% 491,547 2.34% 480,321 1.32%
ICICI Prudential Nifty 100 ETF 0.30 0.66% 4,719 18 0.38% 4,701 4.65% 4,492 0%
Invesco India Nifty 50 ETF 0.48 0.79% 7,664 -262 -3.31% 7,926 0.21% 7,909 0.25%
ICICI Prudential Nifty50 Value 20 ETF 1.45 2.66% 23,006 2 0.01% 23,004 -0.69% 23,164 2.71%
UTI Nifty 50 Exchange Traded Fund 290.15 0.79% 4,593,550 -17,158 -0.37% 4,610,708 2.25% 4,509,185 1.30%
SBI S&P BSE 100 ETF 0.04 0.67% 662 -18 -2.65% 680 0.15% 679 0.30%
Aditya Birla Sun Life Nifty 50 ETF 7.09 0.79% 112,289 -12 -0.01% 112,301 0.18% 112,097 9.36%
Nippon India ETF Nifty 50 Value 20 1.74 2.66% 27,516 -1,078 -3.77% 28,594 0.45% 28,465 0.77%
SBI Nifty 50 ETF 1,114.24 0.79% 17,640,092 -147,859 -0.83% 17,787,951 2.45% 17,362,476 1.48%
Mirae Asset ESG Sector Leaders ETF 1.56 1.00% 24,692 -2 -0.01% 24,694 -4.11% 25,753 -1.28%
Bandhan Nifty 50 ETF 0.13 0.79% 2,129 -80 -3.62% 2,209 -0.72% 2,225 8.75%
Nippon India Nifty 50 Value 20 Index Fund Regular Growth 5.07 2.62% 80,190 -4,730 -5.57% 84,920 14.33% 74,275 7.64%
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular Growth 2.61 1.96% 41,353 5,478 15.27% 35,875 -10.76% 40,202 2.99%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.16 0.33% 2,472 -426 -14.70% 2,898 0.14% 2,894 0.63%
Mirae Asset Nifty India Manufacturing ETF 2.28 3.11% 36,089 1,085 3.10% 35,004 -1.94% 35,697 0.05%
Bandhan Nifty 100 Index Fund Regular Growth 0.38 0.65% 6,059 330 5.76% 5,729 5.41% 5,435 5.70%
ITI Conservative Hybrid Fund Regular Growth 0.02 0.08% 269 0 0% 269 0% 269 0%
Motilal Oswal Nifty 50 ETF 0.24 0.79% 3,797 -130 -3.31% 3,927 0.13% 3,922 0.62%
Aditya Birla Sun Life Arbitrage Fund Growth 44.60 0.83% 706,050 -475,200 -40.23% 1,189,350 -48.24% 2,297,700 -5.86%
Franklin India NSE Nifty 50 Index Fund Growth 3.83 0.81% 60,667 0 0% 60,667 -1.17% 61,388 5.68%
Nippon India Conservative Hybrid Fund Growth 0.67 0.09% 10,565 0 0% 10,565 0% 10,565 0%
HDFC Equity Savings Fund Growth 42.81 1.66% 677,700 0 0% 677,700 0% 677,700 0%
HDFC Multi - Asset Growth 6.91 0.44% 109,350 0 0% 109,350 0% 109,350 0%
UTI Arbitrage Fund Regular Plan Growth - -% - - -% 0 -100% 67,500 -66.67%
SBI Arbitrage Opportunities Fund Regular Growth 68.39 0.98% 1,082,700 51,300 4.97% 1,031,400 -15.30% 1,217,700 -7.11%
ICICI Prudential Equity Arbitrage Fund Regular Growth 46.39 0.42% 734,400 -454,950 -38.25% 1,189,350 -18.20% 1,453,950 -2.18%
IDBI Nifty 50 Index Growth 1.51 0.79% 23,846 -2,884 -10.79% 26,730 -1.08% 27,021 0.14%
Edelweiss Arbitrage Fund Regular Growth 15.18 0.27% 240,300 -120,150 -33.33% 360,450 -67.28% 1,101,600 -20.70%
Aditya Birla Sun Life Balanced Advantage Fund Growth 15.95 0.24% 252,450 6,750 2.75% 245,700 0% 245,700 0%
ICICI Prudential Equity Savings Fund Growth 75.38 1.51% 1,193,400 0 0% 1,193,400 0% 1,193,400 0%
Union Balanced Advantage Fund Regular Growth 9.47 0.51% 149,850 2,700 1.83% 147,150 0% 147,150 0%
Union Equity Savings Fund Regular Growth 1.11 0.72% 17,550 -25,650 -59.38% 43,200 0% 43,200 0%
UTI Equity Savings Fund Regular Growth 6.22 2.46% 98,550 0 0% 98,550 0% 98,550 0%
Tata Arbitrage Fund Regular Growth 10.91 0.16% 172,800 172,800 100% 0 -100% 13,500 -56.52%
Union Arbitrage Fund Regular Growth 0.51 0.65% 8,100 -17,550 -68.42% 25,650 0% 25,650 100%
Nippon India ETF Nifty 50 BeES 75.69 0.79% 1,198,247 -62 -0.01% 1,198,309 100% 1,219,809 100%
SBI Balanced Advantage Fund Regular Growth 99.00 0.42% 1,567,350 0 0% 1,567,350 -5.76% 1,663,200 0%
Edelweiss Nifty 50 Index Fund Direct Growth 0.07 0.78% 1,107 -15 -1.34% 1,122 1.54% 1,105 17.93%
Navi Nifty India Manufacturing Index Fund Regular Growth 0.29 3.12% 4,659 922 24.67% 3,737 100% - -%
HDFC Nifty 100 ETF 0.05 0.65% 756 -418 -35.60% 1,174 100% - -%
ICICI Prudential Children’s Fund 37.11 4.27% 587,470 125,000 27.03% 462,470 100% - -%
ICICI Prudential MidCap Fund Growth 24.82 0.69% 393,000 133,000 51.15% 260,000 100% - -%
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth 6.04 3.17% 95,613 26,700 38.74% 68,913 100% - -%
ICICI Prudential Retirement Fund Hybrid Conservative Plan Regular Growth 0.98 1.49% 15,498 0 0% 15,498 49.54% - -%
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth 3.93 2.55% 62,172 16,600 36.43% 45,572 100% - -%
Mirae Asset Balanced Advantage Fund Regular Growth 0.26 0.03% 4,050 -24,300 -85.71% 28,350 100% - -%
HDFC Arbitrage Fund Wholesale Plan Growth 11.60 0.20% 183,600 183,600 100% - -% - -%
HDFC NIFTY50 Value 20 ETF 0.40 2.64% 6,311 6,311 100% - -% - -%
DSP Quant Fund Regular Growth 25.11 1.86% 397,491 397,491 100% - -% - -%
Shriram Balanced Advantage Fund Regular Growth 0.71 1.43% 11,288 11,288 100% - -% - -%
Invesco India Arbitrage Fund Growth 1.45 0.09% 22,950 22,950 100% - -% - -%
Total: 42,747,014 -3,879,534 46,634,648 50,375,187