1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. JSW STEEL LTD.
JSW Steel Ltd. NSE: JSWSTEEL | BSE: 500228
1049.20 -15.60 (-1.47%)
2.3M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

MF Nov-2021 Oct-2021 Sep-2021
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Sundaram Nifty 100 Equal Wgt Gr 0.17 0.97% 2,722 -44 -1.59% 2,766 -38.91% 4,528 16.49%
UTI Nifty 50 Index Fund Regular Plan Growth 44.75 0.82% 735,613 38,794 5.57% 696,819 2.69% 678,572 7.42%
HDFC Nifty 50 Index Fund 34.09 0.82% 560,343 33,312 6.32% 527,031 2.62% 513,564 6.43%
LIC MF Nifty 50 Index Fund Growth 0.41 0.81% 6,664 -209 -3.04% 6,873 7.86% 6,372 -2.24%
Nippon India Conservative Hybrid Fund Growth 0.67 0.09% 10,951 0 0% 10,951 0% 10,951 2.33%
SBI Nifty Index Fund Regular Growth 13.63 0.83% 223,992 16,742 8.08% 207,250 4.03% 199,222 6.99%
UTI Arbitrage Fund Regular Plan Growth 38.36 0.64% 630,450 -191,700 -23.32% 822,150 -5.29% 868,050 -12.99%
SBI Arbitrage Opportunities Fund Regular Growth 146.53 2.70% 2,408,400 -135,000 -5.31% 2,543,400 -6.92% 2,732,400 1.96%
Invesco India Arbitrage Fund Growth 0.16 0.02% 2,700 2,700 100% - -% 0 -100%
Kotak Arbitrage Fund Growth 309.48 1.22% 5,086,800 62,100 1.24% 5,024,700 -8.39% 5,485,050 -8.78%
DSP Natural Resources & New Energy Fund Regular Plan Growth 16.58 2.24% 272,540 0 0% 272,540 0% 272,540 0%
Bank of India Large & Mid Cap Fund Regular Growth 2.68 1.31% 44,000 11,000 33.33% 33,000 120% 15,000 100%
Bank of India Manufacturing & Infra Growth 1.83 2.71% 30,000 9,500 46.34% 20,500 105% 10,000 100%
IDBI Nifty 50 Index Growth 1.74 0.81% 28,520 83 0.29% 28,437 0.31% 28,348 2.28%
Nippon India Index Fund - Nifty 50 Plan - Growth 3.31 0.82% 54,356 2,575 4.97% 51,781 -3.04% 53,405 2.70%
Nippon India Arbitrage Fund Growth 237.70 1.90% 3,906,900 -120,150 -2.98% 4,027,050 3.72% 3,882,600 -8.35%
DSP Dynamic Asset Allocation Fund Regular Growth 38.11 0.83% 626,400 22,950 3.80% 603,450 0% 603,450 0%
Bank of India Balanced Advantage Regular Growth 1.48 2.48% 24,300 0 0% 24,300 0% 24,300 0%
Kotak Equity Savings Fund Regular Growth 15.28 0.92% 251,100 136,350 118.82% 114,750 0% 114,750 0%
Nippon India Retirement Fund - Income Generation Scheme - Regular Growth 0 -% 0 -13,000 -100% 13,000 0% 13,000 0%
SBI Equity Savings Regular Growth 17.45 0.82% 286,790 5,843 2.08% 280,947 1.53% 276,725 0%
DSP Equity Savings Fund Regular Plan Growth 0 -% 0 -12,150 -100% 12,150 0% 12,150 0%
PGIM India Equity Savings Fund Growth Option 0.82 0.69% 13,500 0 0% 13,500 0% 13,500 100%
PGIM India Arbitrage Fund Regular Plan Growth 1.89 1.37% 31,050 -25,650 -45.24% 56,700 0% 56,700 100%
Sundaram Arbitrage Fund - Regular Plan - Growth 0.33 4.43% 5,400 0 0% 5,400 0% 5,400 0%
Baroda BNP Paribas Arbitrage Regular Growth 0.90 0.12% 14,850 14,850 100% 0 -100% 62,100 -77.99%
Sundaram Smart NIFTY 100 Equal Weight Regular Growth 0.37 0.96% 6,051 241 4.15% 5,810 22.19% 4,755 1.21%
DSP Nifty 50 Equal Weight Index Fund Growth 4.88 1.98% 80,185 -823 -1.02% 81,008 3.45% 78,303 20.35%
Union Balanced Advantage Fund Regular Growth 8.95 0.53% 147,150 0 0% 147,150 0% 147,150 26.74%
DSP Arbitrage Fund Growth 40.74 2.18% 669,600 0 0% 669,600 0% 669,600 0%
Bank of India Arbitrage Fund Regular Growth 0.49 2.97% 8,100 0 0% 8,100 0% 8,100 0%
Union Equity Savings Fund Regular Growth 1.48 0.85% 24,300 0 0% 24,300 0% 24,300 0%
Kotak Balanced Advantage Fund Regular Growth 121.56 0.99% 1,998,000 322,650 19.26% 1,675,350 0.65% 1,664,550 3.53%
UTI Equity Savings Fund Regular Growth 6.00 2.23% 98,550 0 0% 98,550 0% 98,550 0%
Union Arbitrage Fund Regular Growth 0.82 0.96% 13,500 0 0% 13,500 0% 13,500 0%
DSP Nifty 50 Index Fund Regular Growth 1.12 0.84% 18,425 1,714 10.26% 16,711 2.78% 16,259 6.34%
BNP Paribas Dynamic Equity Fund Regular Growth 0.74 0.19% 12,150 0 0% 12,150 -74.29% 47,250 12.90%
SBI Equity Minimum Variance Fund Regular Growth 1.17 0.94% 19,268 279 1.47% 18,989 12.00% 16,955 6.62%
Shriram Balanced Advantage Fund Regular Growth - -% - - -% 0 -100% 2,700 0%
Groww Nifty50 Exchange Traded Fund 0.13 0.79% 2,105 0 0% 2,105 -2.82% 2,166 1.21%
Motilal Oswal Nifty 500 Fund Regular Growth 1.28 0.54% 21,028 848 4.20% 20,180 4.15% 19,375 6.42%
Motilal Oswal Nifty 50 Index Fund Regular Growth 0.96 0.83% 15,769 1,532 10.76% 14,237 6.59% 13,357 4.65%
HSBC Nifty 50 Index Fund Regular Growth 0.65 0.82% 10,719 566 5.57% 10,153 -3.63% 10,535 1.73%
Nippon India ETF Nifty 50 BeES 41.80 0.82% 687,129 70,234 11.39% 616,895 1.91% 605,305 13.72%
Nippon India ETF Nifty 100 1.17 0.70% 19,306 204 1.07% 19,102 -1.17% 19,329 2.31%
Kotak Nifty 50 ETF 12.93 0.82% 212,564 4,390 2.11% 208,174 3.81% 200,529 5.32%
Invesco India Nifty 50 ETF 0.49 0.82% 8,127 8 0.10% 8,119 2.47% 7,923 0.05%
LIC MF Nifty 100 ETF 3.30 0.68% 54,234 74 0.14% 54,266 0% 54,266 0%
UTI Nifty 50 Exchange Traded Fund 256.90 0.82% 4,222,542 58,132 1.40% 4,164,410 1.20% 4,115,058 4.43%
LIC MF Nifty 50 ETF 5.11 0.82% 83,963 247 0.30% 83,716 2.32% 81,816 4.88%
Kotak Nifty 50 Value 20 ETF 0.74 2.67% 12,210 -373 -2.96% 12,583 0.11% 12,569 5.42%
SBI S&P BSE 100 ETF 0.04 0.68% 681 1 0.15% 680 -0.15% 681 -3.40%
HDFC Nifty 50 ETF 9.18 0.82% 150,928 3,527 2.39% 147,401 2.01% 144,496 4.84%
Quantum Nifty 50 ETF 0.10 0.81% 1,641 48 3.01% 1,593 5.15% 1,515 0%
Nippon India ETF Nifty 50 Value 20 1.08 2.65% 17,782 124 0.70% 17,658 0.71% 17,534 4.38%
SBI Nifty 50 ETF 971.36 0.82% 15,965,888 352,859 2.26% 15,613,029 0.44% 15,545,329 3.58%
Bank of India Flexi Cap Fund Regular Growth 3.59 2.23% 59,000 22,500 61.64% 36,500 305.56% 9,000 100%
DSP Value Fund Regular Plan Growth 2.05 0.37% 33,750 0 0% 33,750 0% 33,750 100%
PGIM India Balanced Advantage Fund Regular Growth 17.66 1.36% 290,250 0 0% 290,250 29.52% 224,100 0%
Nippon India Nifty 50 Value 20 Index Fund Regular Growth 1.73 2.67% 28,418 2,939 11.53% 25,479 8.78% 23,422 15.57%
UTI Nifty200 Momentum 30 Index Fund Regular Growth 32.43 4.02% 533,117 73,229 15.92% 459,888 22.85% 374,355 14.74%
Kotak Nifty 50 Index Fund Regular Growth 0.87 0.82% 14,311 1,239 9.48% 13,072 6.29% 12,298 3.83%
ICICI Prudential Nifty 50 Index Plan Regular Growth 18.72 0.82% 307,638 18,468 6.39% 289,170 3.05% 280,605 4.68%
Taurus Largecap Equity Fund - Growth 0.41 1.27% 6,765 0 0% 6,765 4.43% 6,478 0%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 2.42 0.82% 39,716 2,001 5.31% 37,715 3.48% 36,447 -0.77%
Tata Nifty 50 Index Fund Regular Plan 1.65 0.79% 27,153 1,099 4.22% 26,054 7.56% 24,223 6.59%
Taurus Infrastructure Fund - Growth Option 0.06 1.19% 1,010 0 0% 1,010 17.44% 860 0%
Edelweiss Large Cap Fund Growth 2.09 0.70% 34,401 13,292 62.97% 21,109 0% 21,109 43.44%
Edelweiss Aggressive Hybrid A Growth 1.07 0.85% 17,515 8,761 100.08% 8,754 5.00% 8,337 119.51%
Edelweiss Balanced Advantage Fund Regular Plan Growth 10.76 0.16% 176,850 0 0% 176,850 50.57% 117,450 -40.82%
Taurus Nifty 50 Index Fund Growth Option 0.01 0.61% 166 0 0% 166 0% 166 0%
Navi Large Cap Equity Fund Growth - -% - - -% - -% 0 -100%
L&T Flexicap Fund Growth 34.68 1.19% 570,100 0 0% 570,100 0% 570,100 -43.64%
Edelweiss Arbitrage Fund Regular Growth 44.43 0.70% 730,350 -45,900 -5.91% 776,250 -29.79% 1,105,650 -51.85%
Navi Aggressive Hybrid Fund Regular Growth - -% - - -% - -% 0 -100%
Baroda BNP Paribas Balanced Advantage Fund Regular Growth 10.76 0.68% 176,850 0 0% 176,850 0% 176,850 0%
Tata Arbitrage Fund Regular Growth 118.44 1.01% 1,946,700 -615,600 -24.03% 2,562,300 -9.53% 2,832,300 -7.54%
Tata Nifty 50 ETF 3.00 0.81% 49,302 1,053 2.18% 48,249 5.55% 45,710 1.79%
Baroda BNP Paribas Equity Savings Fund Regular Growth 6.57 1.65% 108,000 0 0% 108,000 0% 108,000 0%
ICICI Prudential BSE 500 ETF 0.35 0.53% 5,689 0 0% 5,689 0% 5,689 -4.02%
Axis NIFTY 50 ETF 0.52 0.82% 8,542 611 7.70% 7,931 9.91% 7,216 7.83%
Axis Nifty 100 Index Fund Regular Growth 4.28 0.70% 70,412 3,239 4.82% 67,173 6.84% 62,870 1.37%
ICICI Prudential Commodities Fund Regular Growth 19.38 2.96% 318,587 0 0% 318,587 0% 318,587 0%
ICICI Prudential Nifty 50 ETF 25.27 0.82% 415,405 19,949 5.04% 395,456 2.54% 385,664 -1.82%
ICICI Prudential Nifty 100 ETF 0.23 0.70% 3,761 652 20.97% 3,109 -3.48% 3,221 2.19%
ICICI Prudential Nifty50 Value 20 ETF 0.69 2.67% 11,299 737 6.98% 10,562 10.62% 9,548 12.55%
Aditya Birla Sun Life Nifty 50 ETF 3.62 0.82% 59,545 85 0.14% 59,460 1.02% 58,859 3.02%
ICICI Prudential Quant Fund Regular Growth - -% - - -% 0 -100% 21,204 0%
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular Growth 1.54 1.96% 25,312 1,034 4.26% 24,278 5.01% 23,119 21.52%
Axis Quant Fund Regular Growth - -% - - -% - -% 0 -100%
Navi Nifty 50 Index Fund Regular Growth 1.26 0.82% 20,660 3,195 18.29% 17,465 12.11% 15,578 10.18%
SBI Balanced Advantage Fund Regular Growth 101.19 0.46% 1,663,200 49,950 3.10% 1,613,250 0% 1,613,250 100%
Edelweiss Nifty 50 Index Fund Direct Growth 0.09 0.80% 1,439 0 0% 1,439 286.83% 372 -1.06%
Franklin India NSE Nifty 50 Index Fund Growth 3.55 0.79% 58,370 0 0% 58,370 -0.95% 58,927 0%
Tata Equity Savings Regular Growth 0.30 0.24% 5,000 0 0% 5,000 0% 5,000 0%
HDFC Equity Savings Fund Growth 41.23 1.65% 677,700 -51,300 -7.04% 729,000 0% 729,000 0%
HDFC Multi - Asset Growth 6.65 0.50% 109,350 0 0% 109,350 0% 109,350 20.90%
ICICI Prudential Equity Arbitrage Fund Regular Growth 199.18 1.30% 3,273,750 -54,000 -1.62% 3,327,750 0% 3,327,750 -4.31%
HDFC Arbitrage Fund Wholesale Plan Growth 143.98 1.88% 2,366,550 -112,050 -4.52% 2,478,600 -8.34% 2,704,050 1.06%
Bandhan Arbitrage Fund - Regular Plan - Growth 33.35 0.58% 548,100 -444,150 -44.76% 992,250 -30.33% 1,424,250 -23.99%
Bandhan Equity Savings Fund Regular Plan Growth 1.64 2.23% 27,000 0 0% 27,000 0% 27,000 0%
HSBC Equity Savings Growth 0.90 0.60% 14,850 0 0% 14,850 0% 14,850 0%
HSBC Arbitrage Fund Regular Growth 45.83 0.95% 753,300 -287,550 -27.63% 1,040,850 -3.02% 1,073,250 4.47%
Axis Arbitrage Regular Growth 26.94 0.67% 442,800 0 0% 442,800 0% 442,800 10.44%
Aditya Birla Sun Life Balanced Advantage Fund Growth 14.95 0.24% 245,700 0 0% 245,700 12.35% 218,700 50%
Tata Multi Asset Allocation Fund Regular Growth 5.50 0.47% 90,450 0 0% 90,450 0% 90,450 100%
Bandhan Nifty 50 ETF 0.13 0.80% 2,100 0 0% 2,100 -23.41% 2,742 0%
Mirae Asset Nifty 50 ETF 5.31 0.82% 87,309 2,248 2.64% 85,061 2.85% 82,701 4.60%
Aditya Birla Sun Life Arbitrage Fund Growth 190.47 2.11% 3,130,650 -21,600 -0.69% 3,152,250 -5.96% 3,352,050 -8.41%
Bandhan Nifty 50 Index Fund Growth 2.73 0.81% 44,878 1,114 2.55% 43,764 -8.08% 47,610 3.65%
ICICI Prudential Equity Savings Fund Growth 49.77 0.99% 818,100 0 0% 818,100 81.44% 450,900 0%
Mirae Asset ESG Sector Leaders ETF 1.97 1.13% 32,425 711 2.24% 31,714 0.90% 31,431 3.71%
HDFC NIFTY50 Equal Weight Index Fund Regular Growth 8.44 1.96% 138,674 12,488 9.90% 126,186 3.33% 122,114 7.51%
LIC MF Arbitrage Regular Plan Growth 0.25 0.92% 4,050 -2,700 -40% 6,750 100% - -%
Shriram Aggresive Hybrid Fund Regular Growth 0 -% 0 -3,781 -100% 3,781 100% - -%
Axis Balanced Advantage Fund Regular Growth 0.16 0.01% 2,700 0 0% 2,700 100% - -%
HSBC Balanced Advantage Fund Growth 2.96 0.14% 48,600 -18,900 -28% 67,500 100% - -%
ITI Arbitrage Fund Regular Growth 0 -% 0 -1,350 -100% 1,350 100% - -%
ITI Balanced Advantage Fund Regular Growth 2.05 0.56% 33,750 0 0% 33,750 100% - -%
Mirae Asset Arbitrage Fund Regular Growth 1.23 0.28% 20,250 0 0% 20,250 100% - -%
DSP Nifty 50 Equal Weight ETF 0.62 1.96% 10,200 10,200 100% - -% - -%
Tata Balanced Advantage Fund Regular Growth 0.82 0.02% 13,500 13,500 100% - -% - -%
Total: 60,595,555 -719,209 61,314,870 62,437,744