1. MARKETS
  2. SECTOR : METALS & MINING
  3. INDUSTRY : IRON & STEEL/INTERM.PRODUCTS
  4. JSW STEEL LTD.
JSW Steel Ltd. NSE: JSWSTEEL | BSE: 500228
1049.20 -15.60 (-1.47%)
2.3M
NSE+BSE Volume

NSE 08 Aug, 2025 3:31 PM (IST)

MF Apr-2023 Mar-2023 Feb-2023
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
LIC MF Nifty 50 Index Fund Growth 0.51 0.86% 7,011 -14 -0.20% 7,025 6.46% 6,599 0.86%
Nippon India Conservative Hybrid Fund Growth 0.77 0.10% 10,565 0 0% 10,565 0% 10,565 0%
Nippon India Index Fund - Nifty 50 Plan - Growth 6.49 0.86% 89,488 1,631 1.86% 87,857 11.41% 78,862 2.54%
Nippon India ETF Nifty 50 BeES 106.48 0.86% 1,468,143 -27,323 -1.83% 1,495,466 4.98% 1,424,496 6.29%
Nippon India ETF Nifty 100 1.38 0.74% 19,034 0 0% 19,034 1.17% 18,813 1.11%
LIC MF Nifty 100 ETF 4.14 0.75% 57,091 632 1.12% 56,459 -0.79% 56,911 0.24%
LIC MF Nifty 50 ETF 5.89 0.86% 81,139 -129 -0.16% 81,268 0.93% 80,522 0.09%
Nippon India ETF Nifty 50 Value 20 2.37 3.11% 32,626 134 0.41% 32,492 1.73% 31,939 1.48%
Nippon India Nifty 50 Value 20 Index Fund Regular Growth 9.76 3.11% 134,630 6,370 4.97% 128,260 7.56% 119,240 14.08%
Nippon India Arbitrage Fund Growth 17.04 0.20% 234,900 -229,500 -49.42% 464,400 21.99% 380,700 2250%
Nippon India Equity Savings Growth 0.98 0.53% 13,500 0 0% 13,500 0% 13,500 0%
NJ Balanced Advantage Fund Regular Growth 0 -% 0 -670,232 -100% 670,232 -2.63% 688,345 2.67%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 4.88 0.86% 67,214 1,355 2.06% 65,859 7.96% 61,002 -2.69%
Bandhan Nifty 50 Index Fund Growth 6.21 0.86% 85,574 1,956 2.34% 83,618 5.48% 79,276 3.27%
Aditya Birla Sun Life Nifty 50 ETF 11.06 0.86% 152,446 1,806 1.20% 150,640 11.52% 135,082 5.23%
Bandhan Nifty 50 ETF 0.15 0.85% 2,134 -18 -0.84% 2,152 2.09% 2,108 -3.66%
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular Growth 3.59 2.05% 49,520 1,484 3.09% 48,036 2.67% 46,787 3.31%
Navi Nifty 50 Index Fund Regular Growth 6.72 0.86% 92,636 3,135 3.50% 89,501 8.89% 82,196 5.57%
Axis Nifty 50 Index Fund Regular Growth 2.10 0.85% 28,990 596 2.10% 28,394 8.52% 26,164 6.18%
Bandhan Nifty 100 Index Fund Regular Growth 0.51 0.74% 7,095 171 2.47% 6,924 -1.97% 7,063 2.73%
Navi Nifty India Manufacturing Index Fund Regular Growth 0.50 3.80% 6,854 54 0.79% 6,800 13.20% 6,007 3.95%
Sundaram Nifty 100 Equal Wgt Gr 0.56 1.02% 7,713 530 7.38% 7,183 0% 7,183 0%
Bandhan Arbitrage Fund - Regular Plan - Growth 1.86 0.06% 25,650 12,150 90% 13,500 -77.78% 60,750 100%
Bandhan Equity Savings Fund Regular Plan Growth 2.55 2.73% 35,100 0 0% 35,100 0% 35,100 0%
IDBI Nifty 50 Index Growth 1.68 0.85% 23,178 -60 -0.26% 23,238 0.22% 23,188 -1.79%
Groww Nifty50 Exchange Traded Fund 0.10 0.86% 1,396 0 0% 1,396 -32.00% 2,053 0%
Axis NIFTY 50 ETF 1.31 0.86% 18,005 6 0.03% 17,999 0.09% 17,982 0.83%
Axis Nifty 100 Index Fund Regular Growth 7.45 0.74% 102,746 758 0.74% 101,988 -0.34% 102,331 3.53%
Kotak Arbitrage Fund Growth 16.35 0.08% 225,450 -292,950 -56.51% 518,400 -58.31% 1,243,350 839.80%
Aditya Birla Sun Life Arbitrage Fund Growth 2.64 0.07% 36,450 -17,550 -32.50% 54,000 -65.52% 156,600 58.90%
Shriram Aggresive Hybrid Fund Regular Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life Balanced Advantage Fund Growth 4.70 0.07% 64,800 0 0% 64,800 0% 64,800 0%
Axis Equity Savings Fund Regular Plan Growth 0.78 0.08% 10,800 0 0% 10,800 0% 10,800 0%
Mirae Asset Nifty 50 ETF 11.07 0.86% 152,648 4,610 3.11% 148,038 2.13% 144,952 3.13%
Kotak Nifty 50 ETF 19.36 0.86% 266,876 2,198 0.83% 264,678 9.71% 241,246 6.25%
Invesco India Nifty 50 ETF 0.56 0.86% 7,742 0 0% 7,742 0.60% 7,696 0.18%
Kotak Nifty 50 Value 20 ETF 1.25 3.12% 17,253 451 2.68% 16,802 -3.02% 17,325 3.30%
Mirae Asset ESG Sector Leaders ETF 1.51 1.11% 20,842 -672 -3.12% 21,514 -0.46% 21,614 -2.85%
Kotak Nifty 50 Index Fund Regular Growth 2.44 0.86% 33,594 221 0.66% 33,373 4.54% 31,923 4.36%
Mirae Asset Nifty India Manufacturing ETF 3.01 3.80% 41,476 -824 -1.95% 42,300 7.49% 39,354 -3.83%
UTI Nifty 50 Index Fund Regular Plan Growth 91.53 0.86% 1,261,949 19,921 1.60% 1,242,028 6.05% 1,171,132 3.27%
ICICI Prudential Children’s Fund 45.22 5.09% 623,485 0 0% 623,485 0% 623,485 0%
ICICI Prudential Nifty 50 Index Plan Regular Growth 38.41 0.86% 529,581 13,135 2.54% 516,446 5.20% 490,939 2.99%
HDFC Nifty 50 Index Fund 71.22 0.86% 981,959 11,775 1.21% 970,184 5.30% 921,358 2.87%
Tata Nifty 50 Index Fund Regular Plan 3.49 0.85% 48,156 1,240 2.64% 46,916 4.17% 45,039 3.39%
ICICI Prudential MidCap Fund Growth 28.50 0.78% 393,000 0 0% 393,000 0% 393,000 0%
Bank of India Large & Mid Cap Fund Regular Growth 3.01 1.41% 41,465 7,465 21.96% 34,000 0% 34,000 0%
Bank of India Manufacturing & Infra Growth 1.89 1.99% 26,036 9,797 60.33% 16,239 0% 16,239 0%
HSBC Balanced Advantage Fund Growth - -% - - -% 0 -100% 80,183 0%
Tata Arbitrage Fund Regular Growth - -% - - -% 0 -100% 31,050 100%
Tata Nifty 50 ETF 4.16 0.86% 57,312 708 1.25% 56,604 0.59% 56,271 1.20%
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth 9.63 3.83% 132,722 0 0% 132,722 0% 132,722 0%
ICICI Prudential Retirement Fund Hybrid Conservative Plan Regular Growth 1.50 2.66% 20,698 0 0% 20,698 0% 20,698 0%
ICICI Prudential Commodities Fund Regular Growth 76.34 8.23% 1,052,577 0 0% 1,052,577 0% 1,052,577 20.99%
HSBC Nifty 50 Index Fund Regular Growth 1.50 0.85% 20,616 254 1.25% 20,362 16.74% 17,442 2.49%
ICICI Prudential Nifty 50 ETF 44.92 0.86% 619,386 8,121 1.33% 611,265 6.95% 571,556 3.49%
ICICI Prudential Nifty 100 ETF 0.39 0.74% 5,423 101 1.90% 5,322 0.08% 5,318 4.03%
ICICI Prudential Nifty50 Value 20 ETF 3.02 3.12% 41,598 880 2.16% 40,718 51.40% 26,894 -0.65%
UTI Nifty 50 Exchange Traded Fund 332.84 0.86% 4,589,064 44,428 0.98% 4,544,636 -1.18% 4,598,844 -1.78%
HDFC Nifty 50 ETF 19.26 0.86% 265,530 4,216 1.61% 261,314 8.82% 240,128 0.97%
Bank of India Flexi Cap Fund Regular Growth 3.19 0.90% 44,000 0 0% 44,000 0% 44,000 0%
HDFC NIFTY50 Equal Weight Index Fund Regular Growth 11.75 2.05% 162,053 -773 -0.47% 162,826 17.28% 138,837 0.52%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 0.74 1.03% 10,215 -368 -3.48% 10,583 2.86% 10,289 2.42%
HDFC Nifty 100 Index Fund Regular Growth 0.76 0.74% 10,486 -65 -0.62% 10,551 9.07% 9,674 2.52%
HDFC Nifty 100 ETF 0.06 0.74% 770 0 0% 770 0.26% 768 0%
HDFC NIFTY50 Value 20 ETF 0.46 3.12% 6,369 63 1.00% 6,306 1.82% 6,193 -0.58%
ICICI Prudential Nifty50 Equal Weight Index Fund Regular Growth 0.28 2.04% 3,891 -9 -0.23% 3,900 12.20% 3,476 4.73%
ICICI Prudential Nifty Commodities ETF 1.00 5.75% 13,793 23 0.17% 13,770 31.27% 10,490 4.89%
Taurus Nifty 50 Index Fund Growth Option 0.02 0.83% 285 0 0% 285 0% 285 3.64%
DSP Nifty 50 Equal Weight Index Fund Growth 11.09 2.05% 152,848 2,883 1.92% 149,965 8.41% 138,326 3.08%
DSP Nifty 50 Index Fund Regular Growth 2.69 0.86% 37,038 -53 -0.14% 37,091 10.63% 33,528 5.00%
Motilal Oswal Nifty 500 Fund Regular Growth 2.40 0.57% 33,139 441 1.35% 32,698 5.61% 30,962 2.10%
Motilal Oswal Nifty 50 Index Fund Regular Growth 2.28 0.86% 31,470 778 2.53% 30,692 6.36% 28,857 3.30%
DSP Nifty 50 Equal Weight ETF 1.03 2.05% 14,259 -1,039 -6.79% 15,298 15.30% 13,268 1.04%
DSP Nifty 50 ETF 0.09 0.86% 1,280 0 0% 1,280 0.63% 1,272 0%
Motilal Oswal Nifty 50 ETF 0.27 0.86% 3,670 0 0% 3,670 0.44% 3,654 0.08%
360 ONE ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.33 0.86% 4,508 259 6.10% 4,249 28.99% 3,294 14.22%
HDFC Balanced Advantage Fund Growth 1.76 0.00% 24,300 0 0% 24,300 0% 24,300 0%
Franklin India NSE Nifty 50 Index Fund Growth 4.31 0.85% 59,399 0 0% 59,399 0% 59,399 0%
HDFC Equity Savings Fund Growth 49.15 1.91% 677,700 0 0% 677,700 0% 677,700 0%
HDFC Multi - Asset Growth 9.50 0.55% 130,950 0 0% 130,950 0% 130,950 19.75%
UTI Arbitrage Fund Regular Plan Growth - -% - - -% 0 -100% 8,100 100%
SBI Arbitrage Opportunities Fund Regular Growth 66.68 0.82% 919,350 1,350 0.15% 918,000 2.26% 1,007,100 0%
ICICI Prudential Equity Arbitrage Fund Regular Growth 33.98 0.33% 468,450 9,450 2.06% 459,000 16.84% 392,850 493.88%
Invesco India Arbitrage Fund Growth - -% - - -% 0 -100% 27,000 100%
HDFC Arbitrage Fund Wholesale Plan Growth - -% - - -% 0 -100% 52,650 100%
Bank of India Balanced Advantage Regular Growth 1.56 1.67% 21,522 0 0% 21,522 0% 21,522 0%
Kotak Equity Savings Fund Regular Growth 9.50 0.44% 130,950 0 0% 130,950 0% 130,950 -37.01%
ICICI Prudential Equity Savings Fund Growth 86.56 1.89% 1,193,400 0 0% 1,193,400 0% 1,193,400 0%
PGIM India Equity Savings Fund Growth Option 4.70 3.88% 64,800 0 0% 64,800 0% 64,800 0%
Baroda BNP Paribas Arbitrage Regular Growth - -% - - -% 0 -100% 2,700 100%
Union Balanced Advantage Fund Regular Growth 8.13 0.49% 112,050 0 0% 112,050 0% 112,050 0%
Union Equity Savings Fund Regular Growth 1.08 0.84% 14,850 0 0% 14,850 0% 14,850 100%
Kotak Balanced Advantage Fund Regular Growth 76.37 0.53% 1,053,000 -896,400 -45.98% 1,949,400 0% 1,949,400 0%
UTI Equity Savings Fund Regular Growth 7.15 2.67% 98,550 0 0% 98,550 0% 98,550 0%
Union Arbitrage Fund Regular Growth 0.78 1.00% 10,800 0 0% 10,800 0% 10,800 60%
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth 6.26 3.65% 86,372 0 0% 86,372 0% 86,372 0%
ICICI Prudential BSE 500 ETF 0.49 0.58% 6,781 219 3.34% 6,562 2.98% 6,372 7.71%
DSP Quant Fund Regular Growth 44.95 3.66% 619,737 267,629 76.01% 352,108 -1.77% 358,452 -1.25%
ITI Balanced Advantage Fund Regular Growth 1.97 0.46% 27,212 0 0% 27,212 0% 27,212 0%
Tata Multi Asset Allocation Fund Regular Growth 11.16 0.72% 153,900 0 0% 153,900 2.70% 149,850 0%
Quantum Nifty 50 ETF 0.37 0.86% 5,165 90 1.77% 5,075 5.36% 4,817 3.32%
Mirae Asset Arbitrage Fund Regular Growth 4.41 1.40% 60,750 -14,850 -19.64% 75,600 0% 75,600 100%
DSP Value Fund Regular Plan Growth 17.23 2.84% 237,620 0 0% 237,620 0% 237,620 0%
ICICI Prudential Quant Fund Regular Growth 1.24 2.24% 17,158 0 0% 17,158 0% 17,158 100%
SBI Balanced Advantage Fund Regular Growth 36.03 0.16% 496,800 -642,600 -56.40% 1,139,400 -25.38% 1,567,350 0%
ITI Conservative Hybrid Fund Regular Growth 0.02 0.10% 269 0 0% 269 0% 269 0%
HDFC BSE 500 ETF 0.02 0.58% 277 0 0% 277 -36.76% 438 100%
Edelweiss Nifty 50 Index Fund Direct Growth 0.13 0.86% 1,749 150 9.38% 1,599 9.60% 1,459 4.14%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.17 0.37% 2,397 31 1.31% 2,366 3.00% 2,297 -0.30%
Edelweiss Arbitrage Fund Regular Growth 22.52 0.48% 310,500 93,150 42.86% 217,350 -42.91% 380,700 31.16%
SBI Nifty Index Fund Regular Growth 33.01 0.86% 455,119 8,142 1.82% 446,977 8.94% 410,310 3.65%
SBI Equity Minimum Variance Fund Regular Growth 1.45 1.02% 19,945 1,803 9.94% 18,142 0.21% 18,104 0.62%
SBI S&P BSE 100 ETF 0.05 0.74% 667 0 0% 667 -0.30% 669 0.30%
SBI Nifty 50 ETF 1,290.40 0.86% 17,791,211 210,683 1.20% 17,580,528 -0.83% 17,728,476 -1.52%
HSBC Flexi Cap Fund - Growth 18.44 0.57% 254,300 0 0% 254,300 0% 254,300 0%
Nippon India ETF Nifty Dividend Opportunities 50 0.69 3.26% 9,499 167 1.79% 9,332 100% - -%
Bank of India Arbitrage Fund Regular Growth 0.10 0.73% 1,350 0 0% 1,350 100% - -%
Bank of India Multi Cap Fund Regular Growth 3.43 1.68% 47,324 16,901 55.55% 30,423 100% - -%
Navi ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.07 0.87% 1,027 136 15.26% 891 100% - -%
JM Arbitrage Fund Growth 0.59 0.63% 8,100 8,100 100% - -% - -%
HDFC BSE 500 Index Fund Regular Growth 0.05 0.58% 724 724 100% - -% - -%
Total: 40,568,964 -2,009,968 42,578,932 43,897,368