1. MARKETS
  2. SECTOR : RETAILING
  3. INDUSTRY : INTERNET & CATALOGUE RETAIL
  4. ETERNAL LTD.
Eternal Ltd. NSE: ETERNAL | BSE: 543320
318.60 3.70 (1.17%)
18.6M
NSE+BSE Volume

NSE 19 Aug, 2025 12:09 PM (IST)

MF Jun-2025 May-2025 Apr-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Shriram Flexi Cap Fund Regular Growth - -% - - -% - -% 0 -100%
Shriram ELSS Tax Saver Fund Regular Growth - -% - - -% - -% 0 -100%
Motilal Oswal Nifty 50 ETF 0.91 1.58% 34,326 -32 -0.09% 34,358 1.17% 33,960 2.38%
LIC MF Multi Cap Fund Regular Growth 22.63 1.38% 856,651 0 0% 856,651 0% 856,651 0%
Shriram Multi Asset Allocation Fund Regular Growth - -% - - -% - -% 0 -100%
Motilal Oswal Nifty 500 Momentum 50 Index Fund Regular Growth 0 -% 0 -1,291,100 -100% 1,291,100 4.48% 1,235,788 6.56%
Motilal Oswal Nifty 500 Momentum 50 ETF 0 -% 0 -352,484 -100% 352,484 9.42% 322,125 12.47%
Motilal Oswal ELSS Tax Saver Fund Regular Plan Growth 236.96 5.26% 8,970,581 -953,111 -9.60% 9,923,692 0% 9,923,692 0%
Motilal Oswal Nifty 500 ETF 1.30 0.93% 49,243 -62 -0.13% 49,305 3.54% 47,621 3.65%
LIC MF ELSS Tax Saver Growth 16.22 1.42% 614,101 0 0% 614,101 -27.32% 844,965 0%
LIC MF BSE Sensex Index Growth 1.71 1.86% 64,921 143 0.22% 64,778 0% 64,778 -1.25%
LIC MF Nifty 50 Index Fund Growth 5.38 1.57% 203,838 -2,581 -1.25% 206,419 0.37% 205,665 6.26%
Shriram Aggresive Hybrid Fund Regular Growth - -% - - -% - -% 0 -100%
Motilal Oswal Nifty 500 Fund Regular Growth 23.03 0.93% 871,774 6,817 0.79% 864,957 3.40% 836,518 1.45%
Motilal Oswal Large and Midcap Fund Regular Growth 721.59 6.11% 27,317,619 3,838,672 16.35% 23,478,947 4.91% 22,380,000 0%
LIC MF Nifty 100 ETF 10.00 1.31% 378,589 0 0% 378,589 0% 378,589 0%
LIC MF BSE Sensex ETF 15.64 1.87% 592,303 -4,946 -0.83% 597,249 0.27% 595,653 0.29%
LIC MF Nifty 50 ETF 14.18 1.59% 536,928 -1,360 -0.25% 538,288 -0.19% 539,327 0.32%
Motilal Oswal Nifty 200 Momentum 30 ETF 0 -% 0 -250,374 -100% 250,374 -0.63% 251,952 3.50%
Motilal Oswal Large Cap Fund Regular Growth 34.34 1.36% 1,300,000 0 0% 1,300,000 0% 1,300,000 0%
Motilal Oswal Digital India Fund Regular Growth 47.29 5.70% 1,790,326 63,439 3.67% 1,726,887 4.23% 1,656,860 -28.20%
Motilal Oswal Nifty 50 Index Fund Regular Growth 11.58 1.58% 438,410 4,404 1.01% 434,006 1.83% 426,214 2.05%
Motilal Oswal Nifty 200 Momentum 30 Index Fund Regular Growth 0 -% 0 -1,784,771 -100% 1,784,771 3.22% 1,729,053 -1.93%
Shriram Balanced Advantage Fund Regular Growth - -% - - -% - -% 0 -100%
Helios Flexi Cap Fund Regular Growth 115.08 3.32% 4,356,686 0 0% 4,356,686 0% 4,356,686 0%
Helios Large & Mid Cap Fund Regular Growth 8.86 2.57% 335,595 0 0% 335,595 10.61% 303,415 0%
Helios Balanced Advantage Fund Regular Growth 5.84 1.87% 221,271 88,674 66.87% 132,597 0% 132,597 0%
SBI Equity Minimum Variance Fund Regular Growth 2.75 1.22% 103,956 1,562 1.53% 102,394 -1.05% 103,482 100%
SBI Nifty Index Fund Regular Growth 160.95 1.58% 6,093,289 -2,565 -0.04% 6,095,854 0.96% 6,038,000 0.66%
SBI S&P BSE 100 ETF 0.13 1.28% 4,776 -9 -0.19% 4,785 0.06% 4,782 0%
SBI Nifty 500 Index Fund Regular Growth 8.36 0.93% 316,614 -1,202 -0.38% 317,816 -0.27% 318,682 0.35%
SBI S&P BSE Sensex ETF 2,234.91 1.86% 84,639,780 -886,669 -1.04% 85,526,449 0.86% 84,794,414 0.97%
SBI Nifty 50 ETF 3,270.82 1.58% 123,824,251 -11,619 -0.01% 123,835,870 0.29% 123,481,351 0.92%
SBI Nifty Consumption ETF 1.22 5.60% 46,006 -1,097 -2.33% 47,103 0.02% 47,095 2.50%
SBI Nifty50 Equal Weight Index Fund Regular Growth 20.94 2.01% 792,630 -119,913 -13.14% 912,543 -1.10% 922,706 -1.18%
TrustMF Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 609,621 0%
SBI Nifty50 Equal Weight ETF 0.56 2.01% 21,118 -3,914 -15.64% 25,032 -2.68% 25,722 3.39%
SBI Nifty India Consumption Index Fund Regular Growth 18.57 5.59% 703,106 -47,141 -6.28% 750,247 -2.38% 768,522 -1.11%
Nippon India Growth Mid Cap Fund - Growth Plan - Growth Option 501.89 1.28% 19,000,000 0 0% 19,000,000 0% 19,000,000 0%
Nippon India Vision Large & Mid Cap Fund - Growth 75.31 1.22% 2,850,907 0 0% 2,850,907 0% 2,850,907 0%
UTI Large cap Fund Regular Plan Payout Inc Dist cum Cap Wdrl 142.84 1.09% 5,407,352 1,743,295 47.58% 3,664,057 0% 3,664,057 8.92%
UTI Flexi Cap Fund Regular Plan Growth 1,155.08 4.39% 43,728,000 0 0% 43,728,000 0.78% 43,388,606 0.52%
UTI Nifty 50 Index Fund Regular Plan Growth 381.98 1.58% 14,460,872 48,091 0.33% 14,412,781 1.40% 14,213,901 1.92%
UTI Transportation & Logistics Fund Regular Plan Growth 194.80 5.43% 7,374,415 0 0% 7,374,415 5.74% 6,974,415 3.72%
Nippon India Consumption Fund - Growth 95.87 3.63% 3,629,277 1,000,000 38.03% 2,629,277 0% 2,629,277 0%
Nippon India Multi Cap Fund - Growth 416.33 0.92% 15,761,156 0 0% 15,761,156 0% 15,761,156 0%
Nippon India ELSS Tax Saver Fund Growth 286.60 1.83% 10,849,877 0 0% 10,849,877 0% 10,849,877 0%
Nippon India Focused Fund - Growth 279.16 3.18% 10,568,226 0 0% 10,568,226 0% 10,568,226 0%
Nippon India Large Cap Fund - Growth 687.38 1.57% 26,022,292 0 0% 26,022,292 0% 26,022,292 0%
UTI India Consumer Fund Regular Plan Growth 22.74 3.20% 861,000 0 0% 861,000 0% 861,000 1.06%
Nippon India Aggressive Hybrid Fund - Growth 37.51 0.94% 1,420,000 200,000 16.39% 1,220,000 10.91% 1,100,000 0%
Nippon India Index BSE Fund Sensex Plan - Growth 17.17 1.86% 650,252 -3,046 -0.47% 653,298 0.65% 649,057 0.32%
Nippon India Index Fund - Nifty 50 Plan - Growth 41.03 1.59% 1,553,324 16,128 1.05% 1,537,196 -0.28% 1,541,541 2.69%
Union Flexi Cap Fund Growth - -% - - -% 0 -100% 675,000 0%
Union ELSS Tax Saver Fund Growth 5.07 0.55% 192,000 0 0% 192,000 0% 192,000 0%
PGIM India Midcap Fund Regular Growth 185.23 1.59% 7,012,137 -1,134,000 -13.92% 8,146,137 0% 8,146,137 0%
Nippon India Retirement Fund - Wealth Creation Scheme - Regular Growth 31.70 0.97% 1,200,000 0 0% 1,200,000 -17.24% 1,450,000 -19.44%
Nippon India Retirement Fund - Income Generation Scheme - Regular Growth 1.14 0.73% 43,000 0 0% 43,000 0% 43,000 0%
PGIM India Flexi Cap Fund Regular Growth 136.69 2.14% 5,174,826 0 0% 5,174,826 0% 5,174,826 0%
PGIM India ELSS Tax Saver Fund Regular Growth 17.47 2.19% 661,249 0 0% 661,249 0% 661,249 0%
PGIM India Large Cap Fund Growth 11.81 1.90% 446,998 0 0% 446,998 0% 446,998 0%
PGIM India Aggresive Hybrid Equity Fund Growth Option 2.49 1.13% 94,358 0 0% 94,358 0% 94,358 0%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 29.11 0.96% 1,102,018 398,659 56.68% 703,359 0% 703,359 11.05%
Union Largecap Fund Regular Growth 4.82 1.03% 182,297 88,000 93.32% 94,297 -46.81% 177,297 0%
Mahindra Manulife Consumption Fund Regular Growth 26.43 5.15% 1,000,406 135,552 15.67% 864,854 28.15% 674,854 0%
UTI Unit Linked Insurance 105.36 1.92% 3,988,591 107,762 2.78% 3,880,829 1.97% 3,805,829 0%
UTI Children's Equity Fund Regular Plan Growth 7.21 0.62% 272,891 0 0% 272,891 0% 272,891 3.73%
UTI Children's Hybrid Fund - Regular Plan 12.03 0.26% 455,296 0 0% 455,296 0% 455,296 3.96%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 24.65 0.63% 933,006 0 0% 933,006 0% 933,006 3.65%
Union Large & Midcap Fund Regular Growth 6.48 0.72% 245,439 0 0% 245,439 0% 245,439 -28.95%
Nippon India ETF Nifty 50 BeES 792.92 1.58% 30,017,907 -99,797 -0.33% 30,117,704 2.98% 29,245,659 2.85%
Nippon India ETF Nifty 100 4.04 1.31% 153,088 -432 -0.28% 153,520 -1.22% 155,417 -1.30%
UTI BSE Sensex ETF 938.40 1.86% 35,538,647 -208,487 -0.58% 35,747,134 1.83% 35,104,723 2.08%
UTI Nifty 50 Exchange Traded Fund 1,015.21 1.58% 38,433,158 -311,758 -0.80% 38,744,916 0.48% 38,558,114 1.43%
Nippon India ETF BSE Sensex 368.66 1.86% 13,961,902 233,692 1.70% 13,728,210 5.13% 13,058,125 5.77%
Quantum Nifty 50 ETF 1.16 1.58% 44,087 667 1.54% 43,420 0% 43,420 3.98%
Nippon India ETF Nifty India Consumption 9.79 5.59% 370,531 3,553 0.97% 366,978 -0.92% 370,389 -1.33%
Nippon India Multi Asset Allocation Fund Regular Growth 23.77 0.37% 900,000 0 0% 900,000 28.57% 700,000 -36.36%
Union Aggressive Hybrid Fund Regular Growth 6.34 0.95% 240,000 0 0% 240,000 0% 240,000 0%
PGIM India Balanced Advantage Fund Regular Growth 17.40 1.75% 658,601 0 0% 658,601 -3.61% 683,301 7.78%
UTI Nifty200 Momentum 30 Index Fund Regular Growth 0 -% 0 -15,709,595 -100% 15,709,595 1.73% 15,443,186 -0.64%
Nippon India Flexi Cap Fund Regular Growth 120.57 1.30% 4,564,556 1,127,176 32.79% 3,437,380 53.63% 2,237,380 0%
UTI BSE Sensex Index Fund Regular Growth 3.85 1.86% 145,637 -1,923 -1.30% 147,560 -0.71% 148,611 -1.08%
Union Retirement Fund Regular Growth 1.96 1.10% 74,146 0 0% 74,146 0% 74,146 0%
SBI BSE Sensex Index Fund Regular Growth 6.41 1.86% 242,690 804 0.33% 241,886 13.61% 212,901 1.22%
UTI Nifty50 Equal Weight Index Fund Regular Growth 2.15 2.01% 81,493 -10,687 -11.59% 92,180 0.59% 91,637 1.11%
Nippon India Innovation Fund Regular Growth 88.49 3.29% 3,350,000 0 0% 3,350,000 0% 3,350,000 0%
Union Innovation & Opportunities Fund Regular Growth 32.66 3.27% 1,236,414 0 0% 1,236,414 -23.41% 1,614,414 -9.50%
UTI Innovation Fund Regular Growth 79.78 9.54% 3,020,307 0 0% 3,020,307 0% 3,020,307 0%
Union Children's Fund Regular Growth - -% - - -% 0 -100% 21,929 -34.36%
PGIM India Large and Mid Cap Fund Regular Growth 24.23 3.33% 917,264 0 0% 917,264 0% 917,264 0%
PGIM India Retirement Fund Regular Growth 1.53 1.71% 57,984 0 0% 57,984 0% 57,984 0%
SBI Innovative Opportunities Fund Regular Growth 603.79 7.98% 22,857,737 0 0% 22,857,737 219.34% 7,157,737 -39.89%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.92 0.20% 34,791 1,411 4.23% 33,380 -3.14% 34,463 -4.72%
PGIM India Multi Cap Fund Regular Growth 4.27 1.05% 161,540 0 0% 161,540 0% 161,540 0%
Nippon India Nifty 500 Momentum 50 Index Fund Regular Growth 0 -% 0 -1,707,749 -100% 1,707,749 5.96% 1,611,640 8.93%
UTI Quant Fund Regular Growth 21.52 1.25% 814,741 0 0% 814,741 0% 814,741 0%
Canara Robeco Flexi Cap Fund Growth 340.83 2.51% 12,903,000 0 0% 12,903,000 0% 12,903,000 0%
Canara Robeco Large and Mid Cap Regular Growth 671.49 2.57% 25,420,665 -2,500,000 -8.95% 27,920,665 -5.75% 29,623,131 0%
Canara Robeco Equity Hybrid Fund Growth 175.66 1.56% 6,650,000 0 0% 6,650,000 0% 6,650,000 0%
Canara Robeco Consumer Trends Fund Regular Plan Growth 79.25 4.12% 3,000,000 0 0% 3,000,000 0% 3,000,000 0%
Canara Robeco Large Cap Fund Regular Plan Growth 398.60 2.40% 15,090,000 0 0% 15,090,000 0% 15,090,000 0%
Canara Robeco Conservative Hybrid Fund Monthly Payout of Income Dist cum Cap Wdrl 7.66 0.80% 290,000 75,000 34.88% 215,000 0% 215,000 0%
Canara Robeco ELSS Tax Saver Regular Payout of Income Dist cum Cap Wdrl 145.94 1.60% 5,525,000 0 0% 5,525,000 2.31% 5,400,000 0%
Canara Robeco Focused Fund Regular Growth 105.92 3.86% 4,010,000 0 0% 4,010,000 12.64% 3,560,000 0%
Canara Robeco Mid Cap Fund Regular Growth 53.48 1.70% 2,024,655 0 0% 2,024,655 0% 2,024,655 0%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 1.42 0.66% 53,568 2,899 5.72% 50,669 2.48% 49,442 5.36%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 6.79 0.66% 256,892 16,514 6.87% 240,378 3.54% 232,150 4.96%
Canara Robeco Balanced Advantage Fund Regular Growth 19.02 1.26% 720,000 0 0% 720,000 0% 720,000 0%
SBI Arbitrage Opportunities Fund Regular Growth 160.14 0.43% 6,062,500 1,018,500 20.19% 5,044,000 530.50% 800,000 62.60%
Canara Robeco Small Cap Fund Regular Growth 143.28 1.09% 5,424,212 0 0% 5,424,212 0% 5,424,212 0%
Canara Robeco Multi Cap Fund Regular Growth 77.50 1.71% 2,933,867 -300,000 -9.28% 3,233,867 0% 3,233,867 0%
Zerodha Nifty 100 ETF 0.73 1.31% 27,578 1,689 6.52% 25,889 0% 25,889 3.28%
Baroda BNP Paribas Conservative Hybrid Fund Regular Plan Growth 3.51 0.42% 132,892 0 0% 132,892 0% 132,892 0%
Tata Digital India Fund Regular Growth 767.80 6.29% 29,067,000 0 0% 29,067,000 0% 29,067,000 0%
Union Balanced Advantage Fund Regular Growth 22.13 1.59% 837,825 2,200 0.26% 835,625 113.37% 391,625 0%
Tata Value Fund Regular Growth 192.57 2.18% 7,290,000 0 0% 7,290,000 0% 7,290,000 9.46%
Axis Equity Savings Fund Regular Plan Growth 1.90 0.20% 72,000 0 0% 72,000 0% 72,000 0%
Tata India Consumer Fund Regular Growth 176.98 7.20% 6,700,000 92,000 1.39% 6,608,000 -23.68% 8,658,000 0%
PGIM India Equity Savings Fund Growth Option 0.30 0.41% 11,415 0 0% 11,415 0% 11,415 0%
Axis Flexi Cap Fund Regular Growth 359.72 2.70% 13,617,867 0 0% 13,617,867 3.18% 13,198,167 0%
Union Equity Savings Fund Regular Growth 0.47 0.34% 17,912 0 0% 17,912 0% 17,912 0%
Axis Aggresive Hybrid Fund Regular Growth 10.49 0.66% 397,167 0 0% 397,167 0% 397,167 0%
Baroda BNP Paribas India Consumption Regular Growth 31.70 2.15% 1,200,000 0 0% 1,200,000 0% 1,200,000 0%
Union Arbitrage Fund Regular Growth 2.37 0.71% 89,725 25,725 40.20% 64,000 -59.49% 158,000 100%
Axis NIFTY 50 ETF 16.05 1.58% 607,514 169,234 38.61% 438,280 0% 438,280 1.11%
Tata Focused Fund Regular Growth - -% - - -% 0 -100% 2,402,043 0%
Axis ESG Equity Fund Regular Growth 39.48 3.10% 1,494,435 -738,067 -33.06% 2,232,502 0% 2,232,502 0%
Axis Innovation Fund Regular Growth 38.18 3.17% 1,445,486 0 0% 1,445,486 0% 1,445,486 0%
SBI Balanced Advantage Fund Regular Growth 14.22 0.04% 538,350 -83,650 -13.45% 622,000 0% 622,000 0%
Axis NIFTY India Consumption ETF 0.78 5.59% 29,633 0 0% 29,633 0% 29,633 -4.24%
Nippon India Balanced Advantage Fund Growth 58.31 0.62% 2,207,482 0 0% 2,207,482 0% 2,207,482 0%
Baroda BNP Paribas Focused Regular Growth - -% - - -% 0 -100% 600,000 -35.14%
Tata Arbitrage Fund Regular Growth 96.60 0.61% 3,656,900 3,032,900 486.04% 624,000 100% 0 -100%
Tata Nifty 50 ETF 11.59 1.58% 438,799 -190 -0.04% 438,989 0% 438,989 1.25%
Tata Balanced Advantage Fund Regular Growth - -% - - -% - -% 0 -100%
Axis Nifty 100 Index Fund Regular Growth 25.54 1.31% 966,855 1,104 0.11% 965,751 0.74% 958,678 3.61%
Axis Retirement Fund - Aggressive Plan Regular Growth 6.11 0.75% 231,343 0 0% 231,343 0% 231,343 0%
Axis Retirement Fund - Dynamic Plan Regular Growth 2.36 0.71% 89,401 0 0% 89,401 0% 89,401 0%
Baroda BNP Paribas Large and Mid Cap Fund Regular Growth 0 -% 0 -500,000 -100% 500,000 -44.44% 900,000 0%
Tata Dividend Yield Fund Regular Growth 10.17 1.02% 385,000 -100,000 -20.62% 485,000 -31.21% 705,000 0%
SBI Technology Opportunities Fund Regular Payout of Income Dist cum cap wdrl 198.92 4.12% 7,530,530 0 0% 7,530,530 0.41% 7,500,000 0%
Baroda BNP Paribas Business Cycle Fund Regular Growth 3.57 0.60% 135,000 -108,000 -44.44% 243,000 0% 243,000 0%
Axis Multicap Fund Regular Growth 89.93 1.09% 3,404,658 600,000 21.39% 2,804,658 30.83% 2,143,760 0%
Tata Nifty India Digital ETF 13.23 7.59% 500,781 -57,488 -10.30% 558,269 -5.02% 587,789 2.94%
JM Aggressive Hybrid Fund Growth 16.77 1.95% 635,000 0 0% 635,000 0% 635,000 0%
Tata Nifty 50 Index Fund Regular Plan 20.79 1.58% 786,907 10,147 1.31% 776,760 2.59% 757,149 1.27%
Tata BSE Sensex Index Fund Regular Plan 7.52 1.86% 284,642 -15,024 -5.01% 299,666 3.77% 288,783 0.69%
JM Tax Gain Fund - Growth 3.70 1.77% 140,000 0 0% 140,000 0% 140,000 0%
JM Focused Fund - Growth Option 9.11 3.14% 345,000 0 0% 345,000 0% 345,000 21.05%
JM Flexicap Fund Growth 104.88 1.71% 3,970,323 0 0% 3,970,323 0% 3,970,323 0%
UTI Multi Asset Allocation Fund Regular Plan Growth - -% - - -% 0 -100% 440,000 -87.37%
Axis Large Cap Fund Growth 877.38 2.55% 33,215,255 10,555,935 46.59% 22,659,320 3.98% 21,791,145 -10.07%
Axis ELSS Tax Saver Fund Growth 916.41 2.53% 34,692,799 0 0% 34,692,799 0% 34,692,799 0%
Axis Multi Asset Allocation Fund Growth 11.12 0.75% 420,892 0 0% 420,892 0% 420,892 0%
Baroda BNP Paribas ELSS Tax Saver Fund Regular Plan Growth 20.89 2.24% 790,813 0 0% 790,813 0% 790,813 -4.81%
Baroda BNP Paribas Large Cap Fund Regular Plan Growth 33.28 1.22% 1,260,000 0 0% 1,260,000 0% 1,260,000 0%
Axis Midcap Fund Growth 169.43 0.53% 6,414,136 0 0% 6,414,136 0% 6,414,136 0%
Tata Retirement Savings Progressive Fund Growth 71.80 3.30% 2,718,000 0 0% 2,718,000 0% 2,718,000 0%
Tata Retirement Savings Moderate Fund Growth 63.71 2.86% 2,412,000 0 0% 2,412,000 0% 2,412,000 0%
Tata Retirement Savings Conservative Fund Growth 1.93 1.07% 72,900 0 0% 72,900 0% 72,900 0%
Axis Focused Fund Growth 583.73 4.48% 22,098,304 0 0% 22,098,304 0% 22,098,304 0%
Axis Children's Regular Lock in Growth 6.37 0.69% 240,963 0 0% 240,963 0% 240,963 0%
Axis Large & Mid Cap Fund Regular Growth 195.17 1.31% 7,388,777 800,000 12.14% 6,588,777 22.75% 5,367,568 0%
Axis Nifty 50 Index Fund Regular Growth 11.70 1.57% 442,786 7,106 1.63% 435,680 0.73% 432,508 2.43%
Baroda BNP Paribas Flexi Cap Fund Regular Growth 0 -% 0 -400,000 -100% 400,000 -52.94% 850,000 -22.73%
Tata Multicap Fund Regular Growth 63.40 1.98% 2,400,000 0 0% 2,400,000 0% 2,400,000 0%
Axis Business Cycles Fund Regular Growth 24.30 0.99% 919,874 0 0% 919,874 0% 919,874 0%
Axis BSE Sensex ETF 2.53 1.86% 95,943 -1,017 -1.05% 96,960 0% 96,960 0%
Baroda BNP Paribas NIFTY 50 Index Fund Regular Growth 1.03 1.56% 39,033 332 0.86% 38,701 -8.03% 42,078 -2.52%
Axis BSE Sensex Index Fund Regular Growth 0.93 1.87% 35,290 -202 -0.57% 35,492 0.27% 35,397 -1.91%
Baroda BNP Paribas Innovation Fund Regular Growth 30.23 3.01% 1,144,500 0 0% 1,144,500 0% 1,144,500 -4.98%
Baroda BNP Paribas Retirement Fund Regular Growth 4.62 1.19% 175,000 0 0% 175,000 0% 175,000 0%
Axis Nifty 500 Index Fund Regular Growth 2.76 0.94% 104,624 449 0.43% 104,175 5.65% 98,604 4.26%
Union Multi Asset Allocation Fund Regular Growth 5.73 0.72% 217,000 0 0% 217,000 0% 217,000 0%
Tata Nifty200 Alpha 30 Index Fund Regular Growth 6.06 2.66% 229,533 -86,932 -27.47% 316,465 2.32% 309,294 3.39%
Axis Consumption Fund Regular Growth 205.86 4.89% 7,793,279 600,000 8.34% 7,193,279 22.58% 5,868,050 0%
Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Regular Growth 0 -% 0 -47,584 -100% 47,584 -3.63% 49,378 1.05%
Tata India Innovation Fund Regular Growth 73.69 4.15% 2,789,600 0 0% 2,789,600 0% 2,789,600 0%
Axis Momentum Fund Regular Growth - -% - - -% 0 -100% 1,474,855 0%
Baroda BNP Paribas Children's Fund Regular Growth 1.00 1.09% 38,000 0 0% 38,000 0% 38,000 0%
Axis Nifty500 Momentum 50 Index Fund Regular Growth 0 -% 0 -133,921 -100% 133,921 10.59% 121,097 6.50%
Baroda BNP Paribas Aggressive Equity Hybrid Regular Growth 9.75 0.78% 369,000 -180,000 -32.79% 549,000 0% 549,000 0%
Baroda BNP Paribas Balanced Advantage Fund Regular Growth 36.98 0.84% 1,400,000 -300,000 -17.65% 1,700,000 -37.04% 2,700,000 -20.59%
Sundaram Diversified Equity Fund Growth 16.67 1.10% 631,000 0 0% 631,000 0% 631,000 0%
Bank of India Balanced Advantage Regular Growth 1.21 0.84% 45,714 0 0% 45,714 7.41% 42,559 100%
Sundaram Services Regular Growth 173.28 3.91% 6,560,070 0 0% 6,560,070 0% 6,560,070 0%
Bank of India Business Cycle Fund Regular Growth 11.36 1.97% 430,000 0 0% 430,000 0% 430,000 0%
Sundaram Consumption Fund Growth 79.27 4.97% 3,000,962 0 0% 3,000,962 0% 3,000,962 0%
DSP Nifty 50 Index Fund Regular Growth 12.82 1.58% 485,282 27,482 6.00% 457,800 1.08% 452,924 1.65%
Aditya Birla Sun Life Retirement Fund - The 30s Pln Regular Growth 8.56 2.05% 324,000 0 0% 324,000 0% 324,000 0%
Aditya Birla Sun Life Retirement Fund - The 50s Pln Regular Growth 0.07 0.25% 2,500 0 0% 2,500 0% 2,500 0%
Aditya Birla Sun Life Retirement Fund - The 40s Pln Regular Growth 1.32 1.12% 50,000 0 0% 50,000 0% 50,000 0%
Aditya Birla Sun Life S&P BSE Sensex ETF 5.34 1.86% 202,155 -48,807 -19.45% 250,962 0.09% 250,726 0.02%
Aditya Birla Sun Life ESG Fund Regular Growth 10.57 1.62% 400,000 0 0% 400,000 0% 400,000 0%
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular Growth 8.25 2.01% 312,228 -46,186 -12.89% 358,414 0.85% 355,383 2.74%
Aditya Birla Sun Life Business Cycle Fund Regular Growth 21.13 1.16% 800,000 0 0% 800,000 0% 800,000 0%
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF 0 -% 0 -92,582 -100% 92,582 0.05% 92,533 1.76%
Sundaram Multi Asset Allocation Fund Regular Growth - -% - - -% 0 -100% 1,504,858 0%
Bajaj Finserv Nifty 50 ETF 3.29 1.58% 124,368 -100 -0.08% 124,468 -1.83% 126,787 0.03%
Groww Nifty Non-Cyclical Consumer Index Fund Regular Growth 3.99 7.85% 151,018 -1,199 -0.79% 152,217 0.34% 151,695 2.17%
Bajaj Finserv Large Cap Fund Regular Growth 23.00 1.48% 870,725 0 0% 870,725 0% 870,725 -36.48%
Aditya Birla Sun Life Large & Mid Cap Fund Growth 43.43 0.73% 1,644,288 0 0% 1,644,288 0% 1,644,288 0%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 14.50 1.04% 549,000 0 0% 549,000 0% 549,000 0%
Baroda BNP Paribas Multi Cap Fund Regular Growth 46.23 1.57% 1,750,000 0 0% 1,750,000 16.67% 1,500,000 -13.79%
Sundaram Aggressive Hybrid Fund Growth - -% - - -% - -% 0 -100%
Aditya Birla Sun Life Reg Savings Fund Regular Plan Growth 3.96 0.28% 150,000 0 0% 150,000 0% 150,000 0%
Aditya Birla Sun Life Consumption Fund Growth 260.48 4.15% 9,861,229 880,000 9.80% 8,981,229 0% 8,981,229 0%
Aditya Birla Sun Life ELSS Tax Saver Pyt of Inc Dis cum Cap Wdrl 344.53 2.17% 13,042,983 0 0% 13,042,983 0% 13,042,983 0%
Aditya Birla Sun Life Large Cap Fund Growth 542.43 1.75% 20,534,863 604,000 3.03% 19,930,863 6.94% 18,636,641 0%
Aditya Birla Sun Life Focused Fund Growth 180.44 2.24% 6,830,975 2,000,000 41.40% 4,830,975 0% 4,830,975 -16.35%
Aditya Birla Sun Life Arbitrage Fund Growth 81.22 0.39% 3,074,900 724,900 30.85% 2,350,000 715.97% 288,000 100%
DSP Nifty 50 Equal Weight Index Fund Growth 44.79 2.01% 1,695,781 -239,853 -12.39% 1,935,634 0.86% 1,919,171 0.85%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 110.89 1.67% 4,197,918 0 0% 4,197,918 0% 4,197,918 0%
DSP BSE Sensex ETF 0.16 1.86% 6,191 -84 -1.34% 6,275 -2.29% 6,422 2.41%
Bajaj Finserv Flexi Cap Fund Regular Growth 23.77 0.46% 899,982 0 0% 899,982 0% 899,982 -70.97%
Sundaram Business Cycle Fund Regular Growth 80.24 4.38% 3,037,687 0 0% 3,037,687 0% 3,037,687 0%
Sundaram Nifty 100 Equal Wgt Gr 1.09 0.99% 41,122 -5,906 -12.56% 47,028 1.47% 46,347 0%
Sundaram Equity Savings Fund Growth 0 -% 0 -266,000 -100% 266,000 0% 266,000 0%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 17.57 1.58% 665,010 5,676 0.86% 659,334 0.50% 656,050 1.04%
Sundaram Small Cap Fund - Regular Plan - Growth Option 39.46 1.15% 1,493,974 0 0% 1,493,974 10.77% 1,348,742 0%
Aditya Birla Sun Life Digital India Fund Growth 231.56 4.63% 8,766,342 1,000,000 12.88% 7,766,342 -4.90% 8,166,342 -10.36%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 1.93 0.28% 73,209 6,158 9.18% 67,051 0% 67,051 89.57%
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth 20.47 1.77% 775,000 0 0% 775,000 0% 775,000 0%
Aditya Birla Sun Life Special Opportunities Fund Reg Growth 14.26 1.76% 539,751 0 0% 539,751 0% 539,751 0%
Bank of India Large Cap Fund Regular Growth 3.12 1.49% 118,000 0 0% 118,000 0% 118,000 0%
Aditya Birla Sun Life Quant Fund Regular Growth 0 -% 0 -2,296,261 -100% 2,296,261 0% 2,296,261 0%
