1. MARKETS
  2. SECTOR : FMCG
  3. INDUSTRY : PACKAGED FOODS
  4. HATSUN AGRO PRODUCTS LTD.
Hatsun Agro Products Ltd. NSE: HATSUN | BSE: 531531
912.95 0.50 (0.05%)
25,583
NSE+BSE Volume

NSE 21 Aug, 2025 3:50 PM (IST)

MF Jan-2023 Dec-2022 Nov-2022
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Navi Nifty Midcap 150 Index Fund Regular Growth 0.08 0.28% 851 96 12.72% 755 -7.02% 812 5.45%
Nippon India ETF Nifty Midcap 150 1.59 0.27% 17,806 299 1.71% 17,507 -25.77% 23,584 -5.34%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 1.49 0.28% 16,676 588 3.65% 16,088 -3.15% 16,612 1.83%
Sundaram Mid Cap Growth 82.44 1.16% 923,434 130,840 16.51% 792,594 3.61% 765,000 0%
Sundaram Consumption Fund Growth 13.32 1.17% 149,150 4,375 3.02% 144,775 10.28% 131,276 0%
Sundaram Multi Cap Fund Growth 15.11 0.84% 169,296 13,827 8.89% 155,469 50.94% 103,000 0%
Sundaram Aggressive Hybrid Fund Growth 15.31 0.51% 171,533 5,533 3.33% 166,000 0% 166,000 0%
Sundaram Balanced Advantage Growth 5.81 0.37% 65,100 2,100 3.33% 63,000 0% 63,000 0%
LIC MF Small Cap Fund Regular Growth 2.29 1.57% 25,642 0 0% 25,642 0% 25,642 0%
SBI Consumption Opportunities Fund Regular Plan Payout Inc Dist cum Cap Wdrl 8.49 0.71% 95,066 3,066 3.33% 92,000 0% 92,000 0%
SBI Conservative Hybrid Fund Regular Growth 29.14 0.40% 326,352 0 0% 315,825 0% 315,825 0%
SBI Magnum Children's Benefit Fund Regular Growth 0.98 1.09% 11,000 3,044 38.26% 7,700 0% 7,700 0%
SBI Focused Fund Growth 717.45 2.66% 8,036,391 259,238 3.33% 7,777,153 0% 7,777,153 0%
SBI Midcap Fund Regular Growth 70.04 0.83% 784,586 25,309 3.33% 759,277 0% 759,277 0%
SBI Small Cap Fund Regular Plan Growth 262.61 1.72% 2,941,554 94,888 3.33% 2,846,666 0% 2,846,666 0%
SBI Large & Midcap Fund Regular Payout Inc Dist cum Cap Wdrl 38.22 0.41% 428,110 121,010 39.40% 307,100 55.10% 198,000 0%
SBI Magnum Children's Benefit Fund- Investment Plan Regular Growth 6.57 0.88% 73,608 2,374 3.33% 71,234 0% 71,234 0%
SBI Nifty Midcap 150 Index Fund Regular Growth 0.35 0.27% 3,890 143 3.82% 3,747 -4.07% 3,906 0.64%
DSP Large & Mid Cap Fund Growth 71.85 0.99% 804,844 25,962 3.33% 778,882 0% 778,882 0%
DSP Midcap Fund Growth 239.55 1.78% 2,683,316 86,558 3.33% 2,596,758 0% 2,596,758 0%
ICICI Prudential BSE 500 ETF 0.03 0.04% 363 20 5.83% 343 0% 343 4.26%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 1.74 0.27% 19,521 453 2.38% 19,068 -7.46% 20,605 2.05%
Motilal Oswal Nifty 500 Fund Regular Growth 0.15 0.04% 1,718 91 5.59% 1,627 -7.29% 1,755 2.21%
ICICI Prudential Nifty Midcap 150 ETF 0.42 0.27% 4,675 -104 -2.18% 4,779 -17.77% 5,812 17.04%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 0.22 0.27% 2,415 17 0.71% 2,398 -5.48% 2,537 2.26%
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth 0.27 0.27% 2,983 56 1.91% 2,927 -2.40% 2,999 8.07%
Tata Nifty Midcap 150 Momentum 50 Index Fund Regular Growth - -% - - -% 0 -100% 622 70.88%
Mirae Asset Nifty Midcap 150 ETF 0.46 0.27% 5,166 343 7.11% 4,823 -4.95% 5,074 5.10%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.06 0.14% 695 12 1.76% 683 -3.39% 707 -2.08%
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Regular Growth - -% - - -% 0 -100% 633 100%
Total: 17,765,741 780,138 16,974,820 16,783,414