1. MARKETS
  2. SECTOR : RETAILING
  3. INDUSTRY : DEPARTMENT STORES
  4. VISHAL MEGA MART LTD.
Vishal Mega Mart Ltd. NSE: VMM | BSE: 544307
146.56 2.37 (1.64%)
83.4M
NSE+BSE Volume
High volume today

NSE 14 Aug, 2025 3:31 PM (IST)

Estimates Beat
Vishal Mega Mart's Q1 profit and revenue beat Forecaster estimates by 7% and 1.8%, respectively See details
MF Jun-2025 May-2025 Apr-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Motilal Oswal Nifty Midcap 100 ETF 3.74 0.53% 279,241 104,492 59.80% 174,749 4.00% 168,034 2.66%
Motilal Oswal Nifty 500 ETF 0.11 0.08% 8,061 2,761 52.09% 5,300 3.54% 5,119 3.64%
LIC MF Small Cap Fund Regular Growth - -% - - -% 0 -100% 220,958 0%
LIC MF Value Fund Growth - -% - - -% 0 -100% 172,190 55.69%
Motilal Oswal Nifty Midcap 150 Index Fund Regular Growth 10.25 0.42% 765,359 269,846 54.46% 495,513 2.35% 484,125 3.00%
Motilal Oswal Nifty 500 Fund Regular Growth 1.91 0.08% 142,715 49,734 53.49% 92,981 3.47% 89,864 1.38%
LIC MF Nifty Midcap 100 ETF 2.62 0.35% 195,393 0 0% 195,393 0% 195,393 0%
Helios Large & Mid Cap Fund Regular Growth 6.13 1.78% 457,328 197,566 76.06% 259,762 0% 259,762 0%
SBI Nifty Midcap 150 Index Fund Regular Growth 3.75 0.42% 279,919 98,538 54.33% 181,381 3.82% 174,699 1.67%
SBI Nifty 500 Index Fund Regular Growth 0.69 0.08% 51,832 17,669 51.72% 34,163 -0.27% 34,257 0.35%
SBI Multicap Fund Regular Growth 415.34 1.91% 31,000,000 15,500,000 100% 15,500,000 0% 15,500,000 0%
Nippon India Growth Mid Cap Fund - Growth Plan - Growth Option 467.55 1.20% 34,896,768 0 0% 34,896,768 0% 34,896,768 0%
SBI Consumption Opportunities Fund Regular Plan Payout Inc Dist cum Cap Wdrl 36.18 1.14% 2,700,480 0 0% 2,700,480 0% 2,700,480 0%
UTI Mid Cap Fund Regular Plan Growth - -% - - -% - -% 0 -100%
Nippon India Multi Cap Fund - Growth 530.36 1.17% 39,585,169 8,062,500 25.58% 31,522,669 1.33% 31,107,570 0%
Nippon India Large Cap Fund - Growth 525.44 1.20% 39,217,708 8,062,500 25.88% 31,155,208 0% 31,155,208 0%
Nippon India Aggressive Hybrid Fund - Growth 16.82 0.42% 1,255,743 500,000 66.16% 755,743 0% 755,743 0%
Nippon India Small Cap Fund - Growth 380.31 0.57% 28,385,690 0 0% 28,385,690 0% 28,385,690 0%
Union ELSS Tax Saver Fund Growth 0 -% 0 -678,303 -100% 678,303 0% 678,303 0%
PGIM India Midcap Fund Regular Growth 251.17 2.16% 18,747,181 870,000 4.87% 17,877,181 0% 17,877,181 0%
PGIM India Flexi Cap Fund Regular Growth 80.60 1.26% 6,015,554 0 0% 6,015,554 0% 6,015,554 0%
PGIM India ELSS Tax Saver Fund Regular Growth 9.97 1.25% 744,000 0 0% 744,000 0% 744,000 0%
PGIM India Large Cap Fund Growth 4.00 0.64% 298,376 0 0% 298,376 0% 298,376 0%
PGIM India Aggresive Hybrid Equity Fund Growth Option 2.81 1.28% 210,000 0 0% 210,000 0% 210,000 0%
Mahindra Manulife Consumption Fund Regular Growth 5.42 1.06% 404,718 0 0% 404,718 0% 404,718 0%
Union Value Fund Regular Growth - -% - - -% 0 -100% 218,544 0%
Mahindra Manulife Aggressive Hybrid Fund Regular Growth - -% - - -% - -% 0 -100%
Nippon India ETF Nifty Midcap 150 10.09 0.42% 753,216 275,320 57.61% 477,896 1.07% 472,843 2.18%
Union Large & Midcap Fund Regular Growth 0 -% 0 -631,439 -100% 631,439 0% 631,439 0%
Mahindra Manulife Large & Mid Cap Fund Regular Growth 37.25 1.35% 2,780,000 0 0% 2,780,000 19.31% 2,330,000 3.56%
Union Midcap Fund Regular Growth 7.69 0.51% 573,884 -555,000 -49.16% 1,128,884 0% 1,128,884 0%
Nippon India Multi Asset Allocation Fund Regular Growth 29.48 0.46% 2,200,000 0 0% 2,200,000 -10.17% 2,448,962 0%
Nippon India Nifty Midcap 150 Index Fund Regular Growth 7.75 0.42% 578,225 203,690 54.38% 374,535 1.57% 368,730 0.74%
PGIM India Small Cap Fund Regular Growth 29.96 1.92% 2,236,441 0 0% 2,236,441 0% 2,236,441 0%
Mahindra Manulife Flexi Cap Fund Regular Growth - -% - - -% 0 -100% 10,128 0%
Nippon India Flexi Cap Fund Regular Growth 90.67 0.97% 6,767,389 0 0% 6,767,389 0% 6,767,389 33.58%
UTI Nifty Midcap 150 ETF 0.04 0.43% 3,309 1,075 48.12% 2,234 -0.18% 2,238 0%
PGIM India Large and Mid Cap Fund Regular Growth 9.79 1.35% 730,577 0 0% 730,577 0% 730,577 0%
PGIM India Retirement Fund Regular Growth 1.20 1.33% 89,289 0 0% 89,289 0% 89,289 0%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.90 0.20% 67,460 -814 -1.19% 68,274 -3.14% 70,490 -3.85%
PGIM India Multi Cap Fund Regular Growth 5.21 1.28% 388,785 0 0% 388,785 0% 388,785 0%
UTI Nifty Midcap 150 Index Fund Regular Growth 0.23 0.42% 17,130 5,851 51.88% 11,279 2.39% 11,016 2.03%
Canara Robeco Large and Mid Cap Regular Growth 205.06 0.79% 15,304,917 8,333,472 119.54% 6,971,445 0% 6,971,445 147.22%
Canara Robeco Consumer Trends Fund Regular Plan Growth 42.94 2.23% 3,205,110 0 0% 3,205,110 0% 3,205,110 0%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 0.45 0.21% 33,446 11,550 52.75% 21,896 2.61% 21,340 100%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 2.16 0.21% 161,016 55,643 52.81% 105,373 3.77% 101,549 100%
Axis Value Fund Regular Growth 9.29 0.94% 693,174 0 0% 693,174 83.61% 377,530 100%
Baroda BNP Paribas Focused Regular Growth 18.76 2.61% 1,400,000 350,000 33.33% 1,050,000 10.53% 950,000 0%
SBI Equity Hybrid Fund Regular Payout Inc Dist cum Cap Wdrl 1,004.83 1.28% 74,998,244 73,000,000 3653.21% 1,998,244 0% 1,998,244 0%
Axis Multicap Fund Regular Growth 83.72 1.01% 6,248,993 0 0% 6,248,993 0% 6,248,993 13.15%
Axis ELSS Tax Saver Fund Growth 438.25 1.21% 32,710,196 2,625,000 8.73% 30,085,196 19.95% 25,081,337 21.27%
Axis Multi Asset Allocation Fund Growth 13.36 0.90% 997,404 0 0% 997,404 10.09% 906,024 24.79%
Axis Midcap Fund Growth 427.13 1.33% 31,880,269 0 0% 31,880,269 6.36% 29,973,550 17.64%
Axis Large & Mid Cap Fund Regular Growth 209.89 1.40% 15,665,702 0 0% 15,665,702 0% 15,665,702 10.22%
Tata Multicap Fund Regular Growth 42.94 1.34% 3,205,110 0 0% 3,205,110 0% 3,205,110 0%
Axis Business Cycles Fund Regular Growth 28.91 1.18% 2,158,031 0 0% 2,158,031 19.84% 1,800,777 35.67%
Axis Nifty 500 Index Fund Regular Growth 0.15 0.05% 11,215 46 0.41% 11,169 5.86% 10,551 4.29%
Axis Consumption Fund Regular Growth 48.63 1.15% 3,629,747 0 0% 3,629,747 0% 3,629,747 12.36%
Baroda BNP Paribas NIFTY Midcap 150 Index Fund Regular Growth 0.04 0.42% 3,076 1,146 59.38% 1,930 -1.18% 1,953 2.63%
Helios Mid Cap Fund Regular Growth 3.05 2.42% 227,402 67,141 41.89% 160,261 0% 160,261 21.00%
Zerodha Nifty Midcap 150 ETF 0.39 0.42% 29,113 11,616 66.39% 17,497 6.38% 16,447 100%
Groww ELSS Tax Saver Growth 1.13 2.15% 84,494 0 0% 84,494 0% 84,494 100%
Aditya Birla Sun Life Business Cycle Fund Regular Growth 0 -% 0 -14,933 -100% 14,933 -98.62% 1,078,359 0%
Aditya Birla Sun Life Consumption Fund Growth 71.12 1.13% 5,308,291 1,693,848 46.86% 3,614,443 -12.15% 4,114,443 7.28%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 68.91 1.04% 5,143,326 0 0% 5,143,326 -26.52% 7,000,000 0%
Aditya Birla Sun Life Mid Cap Fund Growth 54.10 0.87% 4,037,585 0 0% 4,037,585 -39.07% 6,626,265 0%
DSP Midcap Fund Growth 307.40 1.57% 22,943,643 4,704,983 25.80% 18,238,660 12.47% 16,216,890 18.98%
HSBC ELSS Tax saver Fund Growth 22.85 0.54% 1,705,720 700,000 69.60% 1,005,720 0% 1,005,720 0%
Aditya Birla Sun Life Balanced Advantage Fund Growth 21.58 0.27% 1,610,774 -1,503,337 -48.27% 3,114,111 -40.27% 5,213,479 0%
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Regular Growth 1.59 0.42% 118,827 42,353 55.38% 76,474 1.61% 75,259 0.79%
Aditya Birla Sun Life Multi Asset Allocation Fund Regular Growth 27.78 0.65% 2,073,732 2,073,732 100% 0 -100% 2,427,603 -33.08%
HSBC Consumption Fund Regular Growth - -% - - -% - -% 0 -100%
Groww Multicap Fund Regular Growth 3.83 3.18% 285,944 48,488 20.42% 237,456 0% 237,456 80.56%
ITI Bharat Consumption Fund Regular Growth 4.62 2.01% 344,772 195,234 130.56% 149,538 0% 149,538 0%
Kotak Nifty Midcap 150 ETF 0.01 0.41% 778 422 118.54% 356 84.46% 193 2.66%
HDFC NIFTY Midcap 150 ETF 0.40 0.42% 29,729 10,709 56.30% 19,020 2.57% 18,543 3.55%
Groww Nifty Total Market Index Fund Regular Growth 0.24 0.07% 17,782 6,269 54.45% 11,513 0.53% 11,452 2.62%
ICICI Prudential Nifty 500 Index Fund Regular Growth 0.02 0.08% 1,544 559 56.75% 985 9.69% 898 6.65%
Franklin India Mid Cap Fund Growth 81.61 0.64% 6,091,030 2,230,102 57.76% 3,860,928 0% 3,860,928 0%
Kotak Midcap Fund Growth 1,619.28 2.84% 120,859,899 68,535,747 130.98% 52,324,152 7.66% 48,600,280 7.08%
Kotak Large Cap Growth 65.40 0.62% 4,881,126 1,476,016 43.35% 3,405,110 0% 3,405,110 6.24%
ICICI Prudential Flexicap Fund Regular Growth 36.30 0.20% 2,709,614 0 0% 2,709,614 0% 2,709,614 -24.84%
ICICI Prudential Nifty Midcap 150 Index Fund Regular Growth 3.24 0.42% 242,051 85,405 54.52% 156,646 3.14% 151,875 2.42%
Bandhan Nifty Total Market Index Fund Regular Growth 0.03 0.07% 2,270 752 49.54% 1,518 1.47% 1,496 2.19%
HDFC Balanced Advantage Fund Growth 530.40 0.52% 39,588,218 37,878,788 2215.87% 1,709,430 0% 1,709,430 0%
HDFC Mid Cap Fund Growth 1,880.99 2.24% 140,393,128 52,801,238 60.28% 87,591,890 37.71% 63,606,795 1.55%
HDFC Small Cap Fund Growth 256.40 0.72% 19,136,949 0 0% 19,136,949 0% 19,136,949 0%
HDFC NIFTY Midcap 150 Index Fund Regular Growth 1.56 0.42% 116,541 42,539 57.48% 74,002 2.95% 71,881 4.49%
HDFC Non-Cyclical Consumer Fund Regular Growth 70.23 6.99% 5,241,474 1,136,364 27.68% 4,105,110 0% 4,105,110 0%
ICICI Prudential Nifty Midcap 150 ETF 2.03 0.42% 151,621 51,888 52.03% 99,733 1.03% 98,721 1.14%
HDFC Multi Cap Fund Regular Growth 120.11 0.65% 8,964,658 7,575,758 545.45% 1,388,900 0% 1,388,900 0%
Bandhan Midcap Fund Regular Growth 16.98 0.95% 1,267,581 554,303 77.71% 713,278 16.93% 609,990 100%
Kotak Business Cycle Fund Regular Growth 91.51 3.22% 6,829,825 419,605 6.55% 6,410,220 0% 6,410,220 0%
Kotak Consumption Fund Regular Growth 38.92 2.92% 2,905,110 -300,000 -9.36% 3,205,110 0% 3,205,110 0%
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Growth 0.48 0.21% 35,865 12,802 55.51% 23,063 0.49% 22,951 2.19%
Bandhan Nifty Midcap 150 Index Fund Regular Growth 0.11 0.42% 8,301 2,954 55.25% 5,347 1.29% 5,279 0.48%
HDFC Nifty LargeMidcap 250 Index Fund Regular Growth 1.03 0.21% 76,589 23,709 44.84% 52,880 -0.64% 53,223 0.92%
Groww Nifty 200 ETF 0.01 0.09% 863 319 58.64% 544 9.68% 496 -23.93%
Angel One Nifty Total Market Index Fund Regular Growth 0.03 0.07% 2,343 924 65.12% 1,419 4.72% 1,355 7.37%
Angel One Nifty Total Market ETF 0.02 0.07% 1,494 664 80% 830 22.60% 677 0%
Edelweiss Balanced Advantage Fund Regular Plan Growth 81.54 0.63% 6,086,268 3,588,460 143.66% 2,497,808 0% 2,497,808 0%
Invesco India Mid Cap Fund Growth 160.70 2.17% 11,994,499 10,500,000 702.58% 1,494,499 0% 1,494,499 100%
Edelweiss Mid Cap Fund Growth 180.28 1.64% 13,455,523 6,570,511 95.43% 6,885,012 4.84% 6,566,998 3.76%
Edelweiss ELSS Tax saver Growth 0.19 0.04% 14,358 0 0% 14,358 0% 14,358 0%
Mirae Asset Great Consumer Regular Growth 105.22 2.40% 7,853,678 305,704 4.05% 7,547,974 0% 7,547,974 0%
Invesco India Smallcap Fund Regular Growth 173.50 2.34% 12,949,569 0 0% 12,949,569 0% 12,949,569 6.80%
Edelweiss Small Cap Fund Regular Growth 64.44 1.31% 4,809,498 897,377 22.94% 3,912,121 0% 3,912,121 0%
Mirae Asset Midcap Fund Regular Growth 46.62 0.27% 3,479,784 -3,898,986 -52.84% 7,378,770 -27.31% 10,150,457 0%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.60 0.21% 45,126 14,782 48.71% 30,344 2.02% 29,744 3.67%
Mirae Asset Nifty Midcap 150 ETF 4.45 0.42% 332,334 102,666 44.70% 229,668 1.62% 226,002 2.93%
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.05 0.10% 3,719 1,156 45.10% 2,563 -1.95% 2,614 -0.15%
Mirae Asset Nifty Total Market Index Fund Regular Growth 0.03 0.07% 2,432 846 53.34% 1,586 2.32% 1,550 5.59%
Mirae Asset Nifty LargeMidcap 250 Index Fund Regular Growth 0.05 0.21% 3,366 1,207 55.91% 2,159 3.70% 2,082 9.98%
Mirae Asset Nifty India New Age Consumption ETF 0.18 0.62% 13,089 5,104 63.92% 7,985 -0.16% 7,998 -4.97%
Edelweiss Consumption Fund Regular Growth 8.01 2.07% 598,087 143,588 31.59% 454,499 0% 454,499 25.35%
Invesco India Business Cycle Fund Regular Growth 10.27 2.08% 766,474 0 0% 766,474 0% 766,474 9.70%
HSBC Flexi Cap Fund - Growth 28.85 0.56% 2,153,438 700,000 48.16% 1,453,438 0% 1,453,438 0%
Edelweiss Recently Listed IPO Fund Regular Plan Growth 42.87 4.66% 3,200,000 0 0% 3,200,000 0% 3,200,000 0%
TrustMF Small Cap Fund Regular Growth 11.44 1.11% 853,621 0 0% 853,621 100% - -%
Invesco India Flexi Cap Fund Regular Growth 39.70 1.22% 2,963,365 1,188,743 66.99% 1,774,622 100% - -%
TrustMF Flexi Cap Fund Regular Growth 19.74 1.67% 1,473,009 0 0% 1,473,009 100% - -%
Mahindra Manulife Balanced Advantage Fund Regular Growth 8.31 0.89% 620,000 0 0% 620,000 100% - -%
Navi Nifty Midcap 150 Index Fund Regular Growth 1.27 0.42% 94,503 33,371 54.59% 61,132 16.49% - -%
Navi Nifty 500 Multicap 50 25 25 Index Fund Regular Growth 0.03 0.10% 2,272 740 48.30% 1,532 37.40% - -%
Canara Robeco ELSS Tax Saver Regular Payout of Income Dist cum Cap Wdrl 66.99 0.74% 5,000,000 5,000,000 100% - -% - -%
Canara Robeco Mid Cap Fund Regular Growth 35.84 1.14% 2,674,874 2,674,874 100% - -% - -%
Tata India Innovation Fund Regular Growth 23.61 1.33% 1,762,115 1,762,115 100% - -% - -%
Canara Robeco Flexi Cap Fund Growth 123.26 0.91% 9,200,000 9,200,000 100% - -% - -%
Canara Robeco Multi Cap Fund Regular Growth 46.89 1.03% 3,500,000 3,500,000 100% - -% - -%
LIC MF Multi Asset Allocation Fund Regular Growth 4.69 0.76% 350,000 350,000 100% - -% - -%
Tata Nifty Midcap 150 Index Fund Regular Growth 0.45 0.42% 33,366 33,366 100% - -% - -%
Tata Balanced Advantage Fund Regular Growth 71.52 0.69% 5,337,885 5,337,885 100% - -% - -%
Invesco India largecap Fund Growth 30.76 1.97% 2,295,652 2,295,652 100% - -% - -%
Mahindra Manulife Multi Cap Fund Regular Plan Growth 22.78 0.40% 1,700,000 1,700,000 100% - -% - -%
Invesco India ELSS Tax Saver Fund Growth 57.67 1.98% 4,304,348 4,304,348 100% - -% - -%
Baroda BNP Paribas Children's Fund Regular Growth 1.72 1.87% 128,333 128,333 100% - -% - -%
Aditya Birla Sun Life Reg Savings Fund Regular Plan Growth 0.08 0.01% 6,234 6,234 100% - -% - -%
Aditya Birla Sun Life Large Cap Fund Growth 58.53 0.19% 4,368,665 4,368,665 100% - -% - -%
Baroda BNP Paribas Conservative Hybrid Fund Regular Plan Growth 2.29 0.28% 171,111 171,111 100% - -% - -%
ITI Mid Cap Fund Regular Growth 15.43 1.24% 1,151,692 1,151,692 100% - -% - -%
Baroda BNP Paribas Multi Cap Fund Regular Growth 46.42 1.58% 3,465,000 3,465,000 100% - -% - -%
Kotak Contra Fund Growth 34.61 0.77% 2,583,026 2,583,026 100% - -% - -%
Baroda BNP Paribas ELSS Tax Saver Fund Regular Plan Growth 13.76 1.47% 1,026,667 1,026,667 100% - -% - -%
ICICI Prudential BSE 500 ETF 0.25 0.08% 18,394 18,394 100% - -% - -%
ICICI Prudential Regular Savings Fund Growth 0.87 0.03% 64,833 64,833 100% - -% - -%
Kotak Small Cap Growth 353.61 1.96% 26,392,840 26,392,840 100% - -% - -%
Baroda BNP Paribas Retirement Fund Regular Growth 4.59 1.18% 342,222 342,222 100% - -% - -%
Kotak Pioneer Fund Regular Growth 84.05 2.84% 6,273,062 6,273,062 100% - -% - -%
ITI Small Cap Fund Regular Growth 25.32 0.96% 1,890,000 1,890,000 100% - -% - -%
Baroda BNP Paribas Flexi Cap Fund Regular Growth 17.19 1.31% 1,283,334 1,283,334 100% - -% - -%
ITI Flexi Cap Fund Regular Growth 9.24 0.78% 690,000 690,000 100% - -% - -%
ICICI Prudential Innovation Fund Regular Growth 73.69 1.04% 5,500,000 5,500,000 100% - -% - -%
SBI Focused Fund Growth 937.86 2.43% 70,000,000 70,000,000 100% - -% - -%
HDFC Large and Mid Cap Fund Growth 126.88 0.47% 9,469,697 9,469,697 100% - -% - -%
HDFC Dividend Yield Fund Regular Growth 50.75 0.77% 3,787,879 3,787,879 100% - -% - -%
DSP Large & Mid Cap Fund Growth 127.53 0.81% 9,518,406 9,518,406 100% - -% - -%
ICICI Prudential Equity & Debt Fund Growth 63.16 0.14% 4,714,286 4,714,286 100% - -% - -%
HDFC Value Fund Growth 40.60 0.55% 3,030,302 3,030,302 100% - -% - -%
SBI Multi Asset Allocation Fund Regular Growth 133.98 1.50% 10,000,000 10,000,000 100% - -% - -%
DSP ELSS Tax Saver Fund Regular Plan Growth 114.21 0.66% 8,524,164 8,524,164 100% - -% - -%
Edelweiss Flexi Cap Fund Regular Growth 16.51 0.59% 1,232,056 1,232,056 100% - -% - -%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 53.12 0.57% 3,964,757 3,964,757 100% - -% - -%
SBI Balanced Advantage Fund Regular Growth 221.22 0.60% 16,511,500 16,511,500 100% - -% - -%
HDFC Business Cycle Fund Regular Growth 111.39 3.77% 8,314,119 8,314,119 100% - -% - -%
HDFC BSE 500 Index Fund Regular Growth 0.19 0.08% 14,527 14,527 100% - -% - -%
Helios Flexi Cap Fund Regular Growth 44.85 1.29% 3,347,711 3,347,711 100% - -% - -%
Helios Balanced Advantage Fund Regular Growth 1.64 0.52% 122,661 122,661 100% - -% - -%
SBI Equity Savings Regular Growth 49.57 0.89% 3,700,000 3,700,000 100% - -% - -%
HDFC BSE 500 ETF 0.01 0.08% 992 992 100% - -% - -%
HDFC Large Cap Fund Growth 507.50 1.30% 37,878,788 37,878,788 100% - -% - -%
Edelweiss Large & Mid Fund Growth 22.40 0.54% 1,672,076 1,672,076 100% - -% - -%
Edelweiss Focused Fund Regular Growth 7.07 0.71% 528,024 528,024 100% - -% - -%
Mirae Asset Multi Asset Allocation Fund Regular Growth 9.44 0.45% 704,845 704,845 100% - -% - -%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal 5.90 0.39% 440,528 440,528 100% - -% - -%
Mirae Asset Balanced Advantage Fund Regular Growth 7.08 0.37% 528,634 528,634 100% - -% - -%
Franklin India Large Cap Fund Growth 54.70 0.69% 4,082,799 4,082,799 100% - -% - -%
Franklin India Large & Mid Cap Fund Growth 41.03 1.11% 3,062,099 3,062,099 100% - -% - -%
Mirae Asset BSE Select IPO ETF 0.22 1.52% 16,709 16,709 100% - -% - -%
Total: 1,189,051,820 614,136,285 574,915,535 545,460,584