1. MARKETS
  2. SECTOR : DIVERSIFIED
  3. INDUSTRY : HOLDING COMPANIES
  4. BAJAJ HOLDINGS & INVESTMENT LTD.
Bajaj Holdings & Investment Ltd. NSE: BAJAJHLDNG | BSE: 500490
13882.00 -165.00 (-1.17%)
14,379
NSE+BSE Volume

NSE 12 Aug, 2025 12:51 PM (IST)

MF Mar-2024 Feb-2024 Jan-2024
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
LIC MF Nifty Next 50 Index Growth 0.43 0.58% 516 -204 -28.33% 720 -0.14% 721 -1.64%
Nippon India ETF BSE Sensex Next 50 0.56 1.69% 680 -3 -0.44% 683 0% 683 0%
Nippon India ETF Nifty Next 50 Junior BeES 27.09 0.58% 32,741 -13,076 -28.54% 45,817 0.26% 45,696 1.01%
Nippon India ETF Nifty 100 0.66 0.30% 795 -8 -1.00% 803 -0.99% 811 1.00%
LIC MF Nifty 100 ETF 1.93 0.29% 2,330 -276 -10.59% 2,606 0% 2,606 0%
Nippon India ETF Nifty Dividend Opportunities 50 0 -% 0 -590 -100% 590 7.08% 551 6.78%
HSBC Balanced Advantage Fund Growth 0 -% 0 -10,000 -100% 10,000 -50% 20,000 -20%
HSBC Nifty Next 50 Index Fund Regular Growth 0.58 0.58% 705 -239 -25.32% 944 0.21% 942 2.50%
Parag Parikh ELSS Tax Saver Fund Regular Growth 209.95 6.61% 253,785 14,948 6.26% 238,837 3.49% 230,774 2.89%
Parag Parikh Flexi Cap Regular Growth 3,948.11 6.52% 4,772,429 119,353 2.57% 4,653,076 1.22% 4,596,822 1.04%
Motilal Oswal Nifty 500 Fund Regular Growth 1.64 0.22% 1,977 55 2.86% 1,922 2.84% 1,869 0.43%
Motilal Oswal Nifty Next 50 Index Fund Regular Growth 1.21 0.58% 1,457 -572 -28.19% 2,029 1.00% 2,009 0.05%
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth 0.41 3.56% 494 7 1.44% 487 1.25% 481 0.84%
Sundaram Nifty 100 Equal Wgt Gr 0.68 0.94% 822 77 10.34% 745 2.19% 729 -10.88%
Sundaram Consumption Fund Growth 34.85 2.55% 42,124 0 0% 42,124 0% 42,124 0%
Aditya Birla Sun Life Nifty Next 50 ETF 0.38 0.58% 463 -193 -29.42% 656 4.13% 630 0.16%
SBI S&P BSE Sensex Next 50 ETF 0.23 1.69% 277 6 2.21% 271 0.37% 270 0%
Axis Nifty 100 Index Fund Regular Growth 3.93 0.30% 4,751 111 2.39% 4,640 3.36% 4,489 1.19%
SBI Nifty Next 50 ETF 13.45 0.58% 16,263 -6,474 -28.47% 22,737 0.42% 22,642 1.55%
SBI S&P BSE 100 ETF 0.02 0.29% 21 -9 -30% 30 0% 30 0%
SBI Nifty Next 50 Index Fund Regular Growth 4.34 0.58% 5,251 -1,945 -27.03% 7,196 -0.76% 7,251 3.51%
Axis Value Fund Regular Growth 14.06 2.82% 17,000 0 0% 17,000 0% 17,000 0%
Axis Nifty Next 50 Index Fund Regular Growth 0.79 0.58% 952 -364 -27.66% 1,316 4.28% 1,262 1.61%
Aditya Birla Sun Life Nifty Next 50 Index Fund Regular Growth 0.47 0.58% 570 -198 -25.78% 768 4.21% 737 17.17%
Taurus ELSS Tax Saver Fund-Growth Option 4.31 5.85% 5,200 0 0% 5,200 0% 5,200 -5.45%
ICICI Prudential Nifty Next 50 Index Fund Growth 25.86 0.58% 31,261 -11,652 -27.15% 42,913 1.93% 42,099 2.16%
Taurus Banking & Financial Services Fund Growth Option 0.29 2.78% 346 0 0% 346 0% 346 0%
UTI Nifty Next 50 ETF 10.98 0.58% 13,273 -5,096 -27.74% 18,369 1.47% 18,102 -0.37%
UTI Nifty Next 50 Index Fund Regular Growth 20.57 0.58% 24,861 -9,575 -27.81% 34,436 1.00% 34,094 0.29%
DSP Nifty Next 50 Index Fund Regular Growth 2.72 0.58% 3,292 -1,136 -25.65% 4,428 2.83% 4,306 3.41%
UTI S&P BSE Sensex Next 50 Exchange Traded Fund 0.28 1.69% 339 91 36.69% 248 58.97% 156 0%
ICICI Prudential BSE 500 ETF 0.47 0.22% 570 29 5.36% 541 8.20% 500 6.38%
ICICI Prudential Nifty Next 50 ETF 2.93 0.58% 3,540 -1,332 -27.34% 4,872 1.33% 4,808 0.46%
ICICI Prudential Nifty 100 ETF 0.21 0.30% 257 -1 -0.39% 258 0.39% 257 1.98%
Mirae Asset Nifty Next 50 ETF 1.09 0.58% 1,314 -451 -25.55% 1,765 0.86% 1,750 -0.34%
HDFC NIFTY Next 50 Index Fund Regular Growth 3.08 0.58% 3,729 -1,375 -26.94% 5,104 2.65% 4,972 2.12%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.17 0.15% 200 29 16.96% 171 4.91% 163 3.82%
Navi Nifty Next 50 Index Fund Regular Growth 1.44 0.58% 1,743 -467 -21.13% 2,210 3.08% 2,144 4.23%
Bandhan Nifty 100 Index Fund Regular Growth 0.34 0.29% 415 2 0.48% 413 2.99% 401 2.30%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 1.24 0.97% 1,493 129 9.46% 1,364 4.52% 1,305 3.74%
HDFC Nifty 100 Index Fund Regular Growth 0.45 0.30% 546 10 1.87% 536 1.90% 526 3.95%
HDFC Nifty 100 ETF 0.03 0.30% 35 0 0% 35 6.06% 33 10%
HDFC Nifty Next 50 ETF 0.10 0.58% 116 -41 -26.11% 157 6.80% 147 2.08%
ICICI Prudential Nifty Financial Services Ex-Bank ETF 2.28 2.98% 2,758 -194 -6.57% 2,952 8.01% 2,733 7.05%
HDFC BSE 500 ETF 0.02 0.22% 22 0 0% 22 22.22% 18 0%
Groww Nifty Total Market Index Fund Regular Growth 0.24 0.21% 292 1 0.34% 273 4.20% 244 10.91%
Kotak Nifty Next 50 Index Fund Regular Growth 1.00 0.58% 1,209 -450 -27.12% 1,659 0.30% 1,654 3.44%
Kotak Nifty Financial Services Ex-Bank Index Fund Regular Growth 0.47 2.98% 574 -18 -3.04% 592 11.28% 532 -0.19%
Edelweiss Nifty Next 50 Index Fund Regular Growth 0.15 0.58% 182 -24 -11.65% 206 24.10% 166 29.69%
HDFC BSE 500 Index Fund Regular Growth 0.13 0.22% 158 8 5.33% 150 29.31% 116 31.82%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 0.10 0.15% 125 24 23.76% 101 17.44% 86 38.71%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 0.42 0.15% 502 36 7.73% 466 12.83% 413 23.65%
HSBC Flexi Cap Fund - Growth 49.61 1.17% 59,964 -2,579 -4.12% 62,543 -39.04% 102,600 0%
Motilal Oswal Large Cap Fund Regular Growth 26.03 3.38% 31,466 6,429 25.68% 25,037 100% - -%
Motilal Oswal Nifty 500 ETF 0.06 0.22% 77 -2 -2.53% 79 0% - -%
LIC MF Banking & Financial Services Fund Regular Growth 1.24 0.43% 1,494 1,494 100% - -% - -%
LIC MF Balanced Advantage Fund Regular Growth 2.08 0.23% 2,517 2,517 100% - -% - -%
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Growth 0.11 0.14% 138 138 100% - -% - -%
Total: 5,350,411 76,950 5,273,443 5,231,000