1. MARKETS
  2. SECTOR : GENERAL INDUSTRIALS
  3. INDUSTRY : HEAVY ELECTRICAL EQUIPMENT
  4. TRANSFORMERS & RECTIFIERS (INDIA) LTD.
Transformers & Rectifiers (India) Ltd. NSE: TARIL | BSE: 532928
499.50 2.90 (0.58%)
514.1K
NSE+BSE Volume

NSE 21 Aug, 2025 3:31 PM (IST)

MF Jun-2025 May-2025 Apr-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Shriram Flexi Cap Fund Regular Growth 1.58 1.13% 32,400 0 0% 32,400 29.08% 25,100 61.94%
Shriram ELSS Tax Saver Fund Regular Growth 0.57 1.13% 11,700 0 0% 11,700 28.57% 9,100 62.50%
Motilal Oswal Small Cap Fund Regular Growth 102.11 1.95% 2,087,894 270,053 14.86% 1,817,841 8.10% 1,681,690 11.99%
Motilal Oswal Nifty 500 ETF 0.04 0.03% 759 -1 -0.13% 760 3.54% 734 3.67%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 2.53 0.26% 51,717 36 0.07% 51,681 2.13% 50,605 1.76%
Motilal Oswal Nifty 500 Fund Regular Growth 0.66 0.03% 13,436 98 0.73% 13,338 3.41% 12,898 1.44%
Motilal Oswal Nifty Smallcap 250 ETF 0.31 0.26% 6,268 642 11.41% 5,626 -0.46% 5,652 5.86%
SBI Nifty 500 Index Fund Regular Growth 0.24 0.03% 4,880 2 0.04% 4,878 -0.27% 4,891 -0.12%
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 6.40 0.26% 130,872 3,306 2.59% 127,566 2.04% 125,012 107.29%
SBI Nifty Smallcap 250 Index Fund Regular Growth 3.95 0.26% 80,690 659 0.82% 80,031 1.97% 78,487 1.89%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.90 0.20% 18,466 3,608 24.28% 14,858 -3.14% 15,340 177.15%
TrustMF Small Cap Fund Regular Growth 16.03 1.56% 327,848 0 0% 327,848 0% 327,848 0%
Axis Nifty 500 Index Fund Regular Growth 0.08 0.03% 1,599 7 0.44% 1,592 12.75% 1,412 1.88%
Groww Nifty Smallcap 250 Index Fund Regular Growth 0.31 0.26% 6,294 14 0.22% 6,280 1.57% 6,183 3.02%
Aditya Birla Sun Life Small Cap Fund Growth 50.61 0.99% 1,034,762 0 0% 1,034,762 0% 1,034,762 0%
HSBC Midcap Fund Growth 180.87 1.49% 3,698,488 0 0% 3,698,488 0% 3,698,488 0%
HSBC Infrastructure Fund Growth - -% - - -% 370,200 0% 370,200 0%
HSBC ELSS Tax saver Fund Growth 53.44 1.26% 1,092,700 0 0% 1,092,700 -12.76% 1,252,514 0%
HSBC Aggressive Hybrid Fund Growth - -% - - -% 1,476,284 0% 1,476,284 -27.14%
HSBC Business Cycles Regular Growth 3.08 0.27% 63,000 0 0% 63,000 0% 63,000 0%
HSBC Multi Asset Allocation Fund Regular Growth 41.38 1.92% 846,033 0 0% 846,033 0% 846,033 -41.03%
Groww Multicap Fund Regular Growth 1.16 0.97% 23,815 0 0% 23,815 0% 23,815 100%
HDFC Nifty Smallcap 250 ETF 3.40 0.26% 69,554 4,601 7.08% 64,953 1.73% 63,849 16.60%
Groww Nifty Total Market Index Fund Regular Growth 0.08 0.03% 1,674 36 2.20% 1,638 0% 1,638 2.31%
Bandhan Nifty Smallcap 250 Index Fund Regular Growth 0.16 0.26% 3,192 105 3.40% 3,087 -0.10% 3,090 59.61%
ICICI Prudential Nifty 500 Index Fund Regular Growth 0.01 0.03% 146 5 3.55% 141 10.16% 128 6.67%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 1.40 0.26% 28,585 589 2.10% 27,996 0.93% 27,738 2.27%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 1.37 0.26% 28,049 1,432 5.38% 26,617 2.67% 25,925 7.05%
Bandhan Nifty Total Market Index Fund Regular Growth 0.01 0.03% 214 -4 -1.83% 218 0.93% 216 2.86%
Kotak Nifty Smallcap 250 Index Fund Regular Growth 0.07 0.26% 1,516 114 8.13% 1,402 7.52% 1,304 219.61%
HSBC Equity Savings Growth 6.42 0.99% 131,202 0 0% 131,202 0% 131,202 0%
Angel One Nifty Total Market Index Fund Regular Growth 0.01 0.03% 221 17 8.33% 204 6.81% 191 5.52%
Angel One Nifty Total Market ETF 0.01 0.03% 141 22 18.49% 119 22.68% 97 0%
Invesco India Aggressive Hybrid FundRegular Growth 2.97 0.40% 60,746 0 0% 60,746 0% 60,746 0%
Invesco India Equity Savings Fund Regular Growth 0.91 0.21% 18,675 0 0% 18,675 0% 49,098 0%
Invesco India Infrastructure Fund Growth 21.83 1.36% 446,386 0 0% 446,386 4.17% 428,536 -46.12%
Invesco India Multicap Fund Growth - -% - - -% - -% 0 -100%
Invesco India Smallcap Fund Regular Growth - -% - - -% - -% 0 -100%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 0.38 0.26% 7,843 201 2.63% 7,642 4.21% 7,333 169.20%
Invesco India Manufacturing Fund Regular Growth 6.32 0.77% 129,276 -21,578 -14.30% 150,854 0% 150,854 0%
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.03 0.06% 633 -48 -7.05% 681 -2.01% 695 -0.29%
Mirae Asset Nifty Total Market Index Fund Regular Growth 0.01 0.03% 229 2 0.88% 227 2.25% 222 5.71%
HSBC Flexi Cap Fund - Growth 49.37 0.96% 1,009,532 0 0% 1,009,532 0% 1,009,532 0%
HSBC Conservative Hybrid Fund Growth 2.93 1.80% 60,000 0 0% 60,000 0% 60,000 0%
HSBC Large and Mid Cap Fund - IDCW 108.06 2.48% 2,209,598 0 0% 2,209,598 0% 2,209,598 -8.30%
Motilal Oswal Infrastructure Fund Regular Growth 1.69 4.22% 34,600 12,000 53.10% 22,600 100% - -%
Navi Nifty 500 Multicap 50 25 25 Index Fund Regular Growth 0.02 0.06% 387 -20 -4.91% 407 37.04% - -%
Motilal Oswal Quant Fund Regular Growth 1.33 0.90% 27,140 27,140 100% - -% - -%
Total: 13,803,160 303,038 15,346,606 15,342,040