1. MARKETS
  2. SECTOR : FOOD BEVERAGES & TOBACCO
  3. INDUSTRY : TEA & COFFEE
  4. TATA CONSUMER PRODUCTS LTD.
Tata Consumer Products Ltd. NSE: TATACONSUM | BSE: 500800
1059.10 8.10 (0.77%)
628.2K
NSE+BSE Volume

NSE 11 Aug, 2025 3:31 PM (IST)

MF Jun-2025 May-2025 Apr-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Motilal Oswal Nifty 50 ETF 0.35 0.62% 3,216 -4 -0.12% 3,220 1.16% 3,183 2.38%
LIC MF Manufacturing Fund Regular Growth - -% - - -% - -% 0 -100%
Motilal Oswal Nifty 500 ETF 0.51 0.36% 4,614 -7 -0.15% 4,621 3.52% 4,464 3.67%
LIC MF Flexi Cap Fund Growth 12.26 1.20% 111,545 0 0% 111,545 0% 111,545 0%
LIC MF Unit Linked Insurance Scheme 6.44 1.29% 58,607 0 0% 58,607 0% 58,607 0%
LIC MF Large Cap Fund Growth 15.83 1.05% 144,022 0 0% 144,022 0% 144,022 -11.69%
LIC MF Nifty 50 Index Fund Growth 2.11 0.62% 19,237 0 0% 19,237 -0.42% 19,318 0.92%
Shriram Aggresive Hybrid Fund Regular Growth - -% - - -% - -% 0 -100%
LIC MF Large & Mid Cap Regular Growth 31.34 0.99% 285,155 0 0% 285,155 0% 285,155 0%
LIC MF Focused Fund Growth 9.13 5.35% 83,122 8,516 11.41% 74,606 0% 74,606 0%
Motilal Oswal Nifty 500 Fund Regular Growth 8.98 0.36% 81,683 609 0.75% 81,074 3.40% 78,408 1.45%
LIC MF Nifty 100 ETF 3.87 0.51% 35,193 0 0% 35,193 0% 35,193 0%
LIC MF Nifty 50 ETF 5.54 0.62% 50,369 -128 -0.25% 50,497 0.22% 50,385 0.32%
Motilal Oswal Arbitrage Fund Regular Growth 1.51 0.20% 13,750 526 3.98% 13,224 0% 13,224 -57.35%
LIC MF Equity Savings Growth 0.17 0.85% 1,590 -177 -10.02% 1,767 0% 1,767 0%
Motilal Oswal Nifty 50 Index Fund Regular Growth 4.51 0.62% 41,078 402 0.99% 40,676 1.81% 39,951 2.05%
LIC MF Balanced Advantage Fund Regular Growth 8.85 1.05% 80,555 0 0% 80,555 0% 80,555 0%
Quant Flexi Cap Fund Growth 64.73 0.88% 589,012 0 0% 589,012 0% 589,012 110.36%
Quant Large Cap Fund Regular Growth 58.33 2.12% 530,769 0 0% 530,769 76.92% 300,000 100%
SBI Equity Minimum Variance Fund Regular Growth 6.12 2.72% 55,724 837 1.52% 54,887 -1.05% 55,469 134.34%
SBI Nifty Index Fund Regular Growth 62.74 0.62% 570,933 -439 -0.08% 571,372 0.96% 565,953 0.66%
SBI S&P BSE 100 ETF 0.05 0.49% 442 -1 -0.23% 443 0% 443 0%
SBI Nifty 500 Index Fund Regular Growth 3.26 0.36% 29,666 -124 -0.42% 29,790 -0.27% 29,871 0.35%
Quantum India ESG Equity Fund Regular Growth 1.24 1.14% 11,268 0 0% 11,268 -38.95% 18,456 -8.47%
SBI Nifty 50 ETF 1,274.96 0.62% 11,602,144 -5,268 -0.05% 11,607,412 0.29% 11,574,172 0.92%
SBI Nifty Consumption ETF 0.47 2.18% 4,310 -105 -2.38% 4,415 0.02% 4,414 2.48%
SBI Nifty50 Equal Weight Index Fund Regular Growth 20.01 1.92% 182,131 -15,107 -7.66% 197,238 -1.10% 199,434 -1.18%
Quantum Multi Asset Allocation Fund Regular Growth 0.08 0.23% 753 0 0% 753 0% 753 0%
SBI Nifty50 Equal Weight ETF 0.53 1.92% 4,853 -558 -10.31% 5,411 -2.68% 5,560 3.40%
SBI Nifty India Consumption Index Fund Regular Growth 7.24 2.18% 65,881 -4,438 -6.31% 70,319 -2.38% 72,035 -1.11%
UTI Large cap Fund Regular Plan Payout Inc Dist cum Cap Wdrl 182.62 1.40% 1,661,883 88,718 5.64% 1,573,165 0% 1,573,165 0%
UTI Nifty 50 Index Fund Regular Plan Growth 148.90 0.62% 1,354,963 4,021 0.30% 1,350,942 1.40% 1,332,300 1.92%
Nippon India Conservative Hybrid Fund Growth 0.75 0.08% 6,796 0 0% 6,796 0% 6,796 0%
Nippon India Consumption Fund - Growth 58.68 2.22% 534,009 0 0% 534,009 -14.42% 624,009 0%
Nippon India Multi Cap Fund - Growth 234.36 0.52% 2,132,692 0 0% 2,132,692 0% 2,132,692 0%
Nippon India ELSS Tax Saver Fund Growth 154.06 0.99% 1,401,923 0 0% 1,401,923 0% 1,401,923 0%
Nippon India Large Cap Fund - Growth 396.03 0.90% 3,603,846 0 0% 3,603,846 0% 3,603,846 0%
UTI India Consumer Fund Regular Plan Growth 17.58 2.47% 160,000 0 0% 160,000 0% 160,000 -5.88%
Nippon India Small Cap Fund - Growth 402.05 0.60% 3,658,686 0 0% 3,658,686 -1.34% 3,708,203 0%
Nippon India Index Fund - Nifty 50 Plan - Growth 15.99 0.62% 145,544 1,459 1.01% 144,085 -0.28% 144,492 2.69%
UTI Master Equity Unit Scheme Payout Inc Dist cum Cap Wdrl 42.50 1.40% 386,767 22,180 6.08% 364,587 0% 364,587 0%
Mahindra Manulife Consumption Fund Regular Growth 4.52 0.88% 41,131 0 0% 41,131 0% 41,131 0%
UTI Children's Equity Fund Regular Plan Growth 11.46 0.98% 104,268 0 0% 104,268 0% 104,268 -4.06%
UTI Children's Hybrid Fund - Regular Plan 18.85 0.41% 171,552 0 0% 171,552 -4.33% 179,309 -4.51%
UTI ELSS Tax Saver Fund - Regular Plan -Payout Inc Dist cum Cap Wdrl 38.52 0.99% 350,544 0 0% 350,544 0% 350,544 -4.85%
Union Focused Fund Regular Growth 21.98 5.15% 200,000 0 0% 200,000 0% 200,000 0%
Nippon India ETF Nifty 50 BeES 309.08 0.62% 2,812,635 -10,363 -0.37% 2,822,998 2.98% 2,741,213 2.85%
Nippon India ETF Nifty 100 1.58 0.51% 14,344 -46 -0.32% 14,390 -1.22% 14,567 -1.30%
UTI Nifty 50 Exchange Traded Fund 395.73 0.62% 3,601,131 -30,515 -0.84% 3,631,646 0.48% 3,614,137 1.47%
Nippon India ETF Nifty 50 Shariah BeES 1.44 3.48% 13,096 645 5.18% 12,451 10.16% 11,303 6.16%
Quantum Nifty 50 ETF 0.45 0.62% 4,131 62 1.52% 4,069 0% 4,069 3.96%
Nippon India ETF Nifty India Consumption 3.82 2.18% 34,718 320 0.93% 34,398 -0.92% 34,717 -1.33%
Union Retirement Fund Regular Growth 4.07 2.29% 37,000 0 0% 37,000 0% 37,000 0%
UTI Nifty50 Equal Weight Index Fund Regular Growth 2.06 1.92% 18,726 -1,198 -6.01% 19,924 0.59% 19,807 1.38%
Nippon India Innovation Fund Regular Growth 76.29 2.83% 694,240 0 0% 694,240 0% 694,240 0%
Mahindra Manulife Multi Asset Allocation Fund Regular Growth 4.88 0.78% 44,376 0 0% 44,376 0% 44,376 0%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.88 0.19% 7,995 1,314 19.67% 6,681 -3.15% 6,898 -11.77%
UTI Quant Fund Regular Growth 2.47 0.14% 22,444 0 0% 22,444 -8.18% 24,444 0%
Canara Robeco Flexi Cap Fund Growth 207.61 1.53% 1,889,276 0 0% 1,889,276 0% 1,889,276 0%
Canara Robeco Large and Mid Cap Regular Growth 516.71 1.98% 4,702,093 0 0% 4,702,093 0% 4,702,093 -4.34%
Canara Robeco Large Cap Fund Regular Plan Growth 250.07 1.50% 2,275,662 0 0% 2,275,662 0% 2,275,662 0%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 0.55 0.26% 4,999 263 5.55% 4,736 2.87% 4,604 4.57%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 2.65 0.26% 24,070 1,539 6.83% 22,531 3.55% 21,759 4.85%
SBI Arbitrage Opportunities Fund Regular Growth 184.10 0.49% 1,675,300 -139,124 -7.67% 1,814,424 33.34% 1,360,704 -13.53%
Canara Robeco Multi Cap Fund Regular Growth 65.04 1.43% 591,889 0 0% 591,889 0% 591,889 0%
Zerodha Nifty 100 ETF 0.28 0.51% 2,588 164 6.77% 2,424 0% 2,424 3.24%
Mahindra Manulife Equity Savings Fund Regular Growth 3.33 0.58% 30,340 0 0% 30,340 0% 30,340 0%
Union Balanced Advantage Fund Regular Growth 5.32 0.38% 48,400 520 1.09% 47,880 0% 47,880 100%
Tata Ethical Fund Regular Growth 28.53 0.80% 259,615 0 0% 259,615 0% 259,615 0%
Tata India Consumer Fund Regular Growth 105.60 4.30% 961,000 0 0% 961,000 0% 961,000 0%
Tata Children’s Fund [Upto 3 years] 7.69 2.05% 70,000 0 0% 70,000 0% 70,000 0%
Union Equity Savings Fund Regular Growth 2.18 1.56% 19,800 192 0.98% 19,608 0% 19,608 0%
Baroda BNP Paribas India Consumption Regular Growth 16.48 1.12% 150,000 0 0% 150,000 25% 120,000 9.09%
Union Arbitrage Fund Regular Growth 1.09 0.33% 9,900 324 3.38% 9,576 0% 9,576 0%
Axis NIFTY 50 ETF 6.32 0.62% 57,491 14,615 34.09% 42,876 0% 42,876 1.12%
Axis ESG Equity Fund Regular Growth 12.85 1.01% 116,972 0 0% 116,972 0% 116,972 0%
SBI Balanced Advantage Fund Regular Growth 0 -% 0 -115,368 -100% 115,368 0% 115,368 0%
Axis NIFTY India Consumption ETF 0.31 2.18% 2,779 0 0% 2,779 0% 2,779 -4.21%
Tata Arbitrage Fund Regular Growth 48.53 0.30% 441,650 -3,406 -0.77% 445,056 -14.08% 518,016 -28.78%
Tata Nifty 50 ETF 4.52 0.62% 41,115 -43 -0.10% 41,158 0% 41,158 0.18%
Axis Nifty 100 Index Fund Regular Growth 9.90 0.51% 90,079 101 0.11% 89,978 0.74% 89,318 2.78%
Axis Multicap Fund Regular Growth 36.90 0.45% 335,750 0 0% 335,750 0% 335,750 100%
Tata Nifty 50 Index Fund Regular Plan 8.10 0.62% 73,732 925 1.27% 72,807 2.59% 70,968 1.17%
UTI Arbitrage Fund Regular Plan Growth 70.84 0.90% 644,600 -19,336 -2.91% 663,936 10.81% 599,184 4.45%
Axis Large Cap Fund Growth 248.50 0.72% 2,261,375 0 0% 2,261,375 0% 2,261,375 40.46%
Tata Retirement Savings Progressive Fund Growth 42.09 1.93% 383,000 0 0% 383,000 0% 383,000 0%
Tata Retirement Savings Moderate Fund Growth 41.10 1.84% 374,000 0 0% 374,000 0% 374,000 0%
Tata Retirement Savings Conservative Fund Growth 1.18 0.65% 10,707 0 0% 10,707 0% 10,707 0%
Axis Small Cap Fund Regular Growth 121.19 0.46% 1,102,866 0 0% 1,102,866 0% 1,102,866 0%
Axis Arbitrage Regular Growth 25.87 0.37% 235,400 1,928 0.83% 233,472 0% 233,472 -8.90%
Axis Balanced Advantage Fund Regular Growth 10.04 0.30% 91,384 0 0% 91,384 0% 91,384 4.05%
Axis Nifty 50 Index Fund Regular Growth 4.53 0.61% 41,200 438 1.07% 40,762 0.73% 40,466 2.33%
Baroda BNP Paribas NIFTY 50 Index Fund Regular Growth 0.42 0.63% 3,782 40 1.07% 3,742 -5.72% 3,969 0.71%
Axis Nifty 500 Index Fund Regular Growth 1.08 0.37% 9,808 40 0.41% 9,768 5.15% 9,290 4.25%
Union Multi Asset Allocation Fund Regular Growth 4.23 0.53% 38,500 196 0.51% 38,304 0% 38,304 100%
Axis Consumption Fund Regular Growth 91.45 2.17% 832,181 -40,000 -4.59% 872,181 0% 872,181 522.99%
Tata BSE Select Business Groups Index Fund Regular Growth 2.82 1.35% 25,648 1,364 5.62% 24,284 1.75% 23,866 21.12%
Sundaram Diversified Equity Fund Growth 18.68 1.23% 169,962 0 0% 169,962 0% 169,962 0%
Bank of India Balanced Advantage Regular Growth 0.40 0.28% 3,684 0 0% 3,684 8.74% 3,388 7.62%
Sundaram Consumption Fund Growth 23.73 1.49% 215,942 0 0% 215,942 0% 215,942 0%
DSP Nifty 50 Index Fund Regular Growth 5.00 0.62% 45,470 2,560 5.97% 42,910 1.07% 42,454 1.65%
Sundaram Large Cap Fund Reg Gr 35.16 1.01% 319,989 0 0% 319,989 0% 319,989 0%
Aditya Birla Sun Life ESG Fund Regular Growth 7.91 1.21% 72,000 0 0% 72,000 0% 72,000 0%
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Regular Growth 7.88 1.92% 71,747 -5,721 -7.38% 77,468 0.85% 76,813 2.79%
Sundaram Multi Asset Allocation Fund Regular Growth 24.34 0.91% 221,520 0 0% 221,520 96.76% 112,583 0%
Bajaj Finserv Nifty 50 ETF 1.28 0.62% 11,653 -11 -0.09% 11,664 -1.84% 11,883 0.03%
Groww Nifty Non-Cyclical Consumer Index Fund Regular Growth 1.55 3.06% 14,150 -118 -0.83% 14,268 0.34% 14,219 2.17%
Sundaram ELSS Tax Saver Fund Regular Plan - Growth 13.24 0.95% 120,522 0 0% 120,522 0% 120,522 0%
Sundaram Aggressive Hybrid Fund Growth 65.99 1.03% 600,530 0 0% 600,530 8.24% 554,828 19.41%
Aditya Birla Sun Life Consumption Fund Growth 110.82 1.77% 1,008,447 0 0% 1,008,447 0% 1,008,447 0%
Aditya Birla Sun Life Focused Fund Growth 123.33 1.53% 1,122,326 0 0% 1,122,326 -27.70% 1,552,345 -12.81%
Aditya Birla Sun Life Arbitrage Fund Growth 15.35 0.07% 139,700 12,932 10.20% 126,768 46.32% 86,640 -36.45%
Baroda BNP Paribas Arbitrage Regular Growth 27.74 2.54% 252,450 -630 -0.25% 253,080 -3.14% 261,288 -28.46%
DSP Nifty 50 Equal Weight Index Fund Growth 42.82 1.92% 389,676 -28,697 -6.86% 418,373 0.86% 414,816 0.85%
Sundaram Nifty 100 Equal Wgt Gr 1.08 0.98% 9,786 -167 -1.68% 9,953 1.47% 9,809 0%
Aditya Birla Sun Life Nifty 50 Index Fund Growth 6.85 0.62% 62,310 510 0.83% 61,800 0.50% 61,493 1.04%
Aditya Birla Sun Life Equity Savings Fund Regular Plan Growth 0.75 0.11% 6,820 577 9.24% 6,243 0% 6,243 52.16%
Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Growth - -% - - -% 0 -100% 59,539 -62.28%
Sundaram Long Term Tax Advantage Fund Series II Regular Growth 0.18 1.32% 1,612 0 0% 1,612 0% 1,612 0%
Aditya Birla Sun Life Special Opportunities Fund Reg Growth 16.10 1.98% 146,472 0 0% 146,472 0% 146,472 0%
Aditya Birla Sun Life Conglomerate Fund Regular Growth - -% - - -% 0 -100% 156,424 -43.41%
DSP BSE SENSEX Next 30 Index Fund Regular Growth 0.31 2.82% 2,799 50 1.82% 2,749 12.48% 2,444 9.01%
DSP BSE Sensex Next 30 ETF 0.75 2.84% 6,844 753 12.36% 6,091 8.88% 5,594 18.57%
Franklin India NSE Nifty 50 Index Fund Growth 4.69 0.62% 42,647 16 0.04% 42,631 -0.47% 42,831 1.38%
Franklin India Large Cap Fund Growth 154.01 1.93% 1,401,486 0 0% 1,401,486 0% 1,401,486 0%
Franklin India Large & Mid Cap Fund Growth 70.15 1.90% 638,351 0 0% 638,351 0% 638,351 0%
Aditya Birla Sun Life Equity Hybrid '95 Fund Growth 71.67 0.94% 652,180 0 0% 652,180 0% 652,180 0%
Aditya Birla Sun Life Flexi Cap Fund Growth 384.62 1.63% 3,500,000 0 0% 3,500,000 0% 3,500,000 0%
Sundaram Focused Fund Growth 26.88 2.42% 244,574 0 0% 244,574 0% 244,574 0%
Franklin Asian Equity Fund Growth 5.63 2.14% 51,251 0 0% 51,251 0% 51,251 0%
Sundaram Balanced Advantage Growth 13.71 0.86% 124,750 0 0% 124,750 8.25% 115,244 23.34%
HSBC Nifty 50 Index Fund Regular Growth 2.18 0.62% 19,857 103 0.52% 19,754 2.09% 19,349 0.38%
Aditya Birla Sun Life Nifty 50 ETF 18.93 0.62% 172,245 -13,858 -7.45% 186,103 -1.81% 189,525 1.12%
DSP Nifty 50 Equal Weight ETF 11.18 1.92% 101,697 -7,715 -7.05% 109,412 4.63% 104,569 0.34%
DSP Nifty 50 ETF 0.96 0.61% 8,715 -12,174 -58.28% 20,889 -0.94% 21,088 0.57%
Sundaram Flexi Cap Fund Regular Growth 21.21 1.01% 193,000 0 0% 193,000 0% 193,000 0%
360 ONE ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.55 0.62% 4,966 37 0.75% 4,929 1.05% 4,878 0.47%
ITI Focused Fund Regular Growth 16.21 3.01% 147,490 0 0% 147,490 0% 147,490 0%
ITI Bharat Consumption Fund Regular Growth 4.38 1.90% 39,844 0 0% 39,844 0% 39,844 202.17%
Kotak MSCI India ETF 4.19 0.48% 38,089 -14,655 -27.79% 52,744 8.40% 48,659 0.11%
ICICI Prudential Equity Arbitrage Fund Regular Growth 174.73 0.57% 1,590,050 -10,966 -0.68% 1,601,016 75.37% 912,912 17.35%
Kotak Arbitrage Fund Growth 322.75 0.46% 2,937,000 -1,080,360 -26.89% 4,017,360 10.26% 3,643,440 -20.78%
Kotak Nifty 50 ETF 20.64 0.62% 187,817 9,965 5.60% 177,852 0.66% 176,679 0.25%
HDFC BSE 500 ETF 0.06 0.37% 575 -2 -0.35% 577 0% 577 -0.35%
Groww Nifty Total Market Index Fund Regular Growth 1.12 0.35% 10,178 105 1.04% 10,073 1.49% 9,925 2.33%
Bajaj Finserv Balanced Advantage Fund Regular Growth 6.53 0.49% 59,455 0 0% 59,455 -54.81% 131,564 2.48%
ICICI Prudential Nifty 500 Index Fund Regular Growth 0.10 0.36% 888 29 3.38% 859 9.71% 783 6.68%
ICICI Prudential FMCG Fund Growth 92.08 4.51% 837,895 163,400 24.23% 674,495 0% 674,495 -26.96%
ICICI Prudential Nifty 50 Index Plan Regular Growth 87.03 0.62% 792,000 6,291 0.80% 785,709 0.89% 778,791 1.00%
HDFC Nifty 50 Index Fund 129.87 0.62% 1,181,835 -3,716 -0.31% 1,185,551 0.79% 1,176,264 0.66%
HDFC Large Cap Fund Growth 555.60 1.43% 5,055,930 0 0% 5,055,930 0% 5,055,930 0%
Taurus Ethical Fund - Growth Option 6.00 1.87% 54,588 0 0% 54,588 0% 54,588 0%
Bandhan Nifty 50 Index Fund Growth 12.15 0.62% 110,555 1,039 0.95% 109,516 0.95% 108,487 1.81%
Parag Parikh Flexi Cap Regular Growth 17.04 0.02% 155,100 972 0.63% 154,128 0% 154,128 0%
DSP Arbitrage Fund Growth 42.13 0.65% 383,350 766 0.20% 382,584 22.66% 311,904 6.38%
ICICI Prudential BSE 500 ETF 1.17 0.36% 10,658 -1,203 -10.14% 11,861 -7.95% 12,885 2.21%
ITI Balanced Advantage Fund Regular Growth 1.92 0.47% 17,507 0 0% 17,507 0% 17,507 0%
ICICI Prudential Nifty 50 ETF 193.57 0.62% 1,761,511 16,323 0.94% 1,745,188 3.19% 1,691,251 4.26%
ICICI Prudential Nifty 100 ETF 0.62 0.51% 5,670 7 0.12% 5,663 -2.45% 5,805 3.70%
Bandhan Nifty 50 ETF 0.18 0.62% 1,628 -3 -0.18% 1,631 0% 1,631 0.31%
Kotak Nifty 50 Index Fund Regular Growth 5.72 0.62% 52,067 -198 -0.38% 52,265 1.99% 51,246 3.68%
ICICI Prudential Nifty FMCG ETF 38.98 6.39% 354,700 32,903 10.22% 321,797 2.89% 312,749 -4.38%
ICICI Prudential Nifty India Consumption ETF 1.38 2.18% 12,529 -660 -5.00% 13,189 5.26% 12,530 -0.01%
Bandhan Nifty 100 Index Fund Regular Growth 0.98 0.51% 8,923 175 2.00% 8,748 1.98% 8,578 3.32%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 3.65 0.95% 33,192 -2,604 -7.27% 35,796 -0.57% 36,000 4.54%
HDFC Nifty 100 Index Fund Regular Growth 1.82 0.51% 16,529 248 1.52% 16,281 1.46% 16,046 -0.32%
Kotak NIFTY India Consumption ETF 0.14 2.18% 1,234 -1 -0.08% 1,235 -8.86% 1,355 4.80%
HDFC Nifty 100 ETF 0.17 0.51% 1,531 40 2.68% 1,491 2.62% 1,453 0%
ICICI Prudential Nifty50 Equal Weight Index Fund Regular Growth 2.51 1.92% 22,873 -1,516 -6.22% 24,389 0.68% 24,224 12.04%
Bajaj Finserv Arbitrage Fund Regular Growth 1.09 0.12% 9,900 -22,476 -69.42% 32,376 57.78% 20,520 0%
Parag Parikh Arbitrage Fund Regular Growth 1.75 0.11% 15,950 1,814 12.83% 14,136 0% 14,136 0%
Bajaj Finserv Large and Mid Cap Fund Regular Growth 21.12 1.00% 192,234 0 0% 192,234 -30.26% 275,660 17.33%
Bandhan Nifty Total Market Index Fund Regular Growth 0.14 0.35% 1,299 -24 -1.81% 1,323 0.99% 1,310 2.58%
WhiteOak Capital Arbitrage Fund Regular Growth 0 -% 0 -25,080 -100% 25,080 0% 25,080 358.33%
Kotak Nifty 100 Equal Weight Index Fund Regular Growth 0.12 1.00% 1,082 1 0.09% 1,081 3.05% 1,049 12.43%
Kotak Nifty 50 Equal Weight Index Fund Regular Growth 0.25 1.92% 2,270 -69 -2.95% 2,339 8.39% 2,158 -7.58%
HDFC Balanced Advantage Fund Growth 0.50 0.00% 4,556 0 0% 4,556 0% 4,556 0%
Taurus Flexi Cap Fund - Growth 7.07 1.93% 64,279 0 0% 64,279 0% 64,279 0%
HDFC Arbitrage Fund Wholesale Plan Growth 34.45 0.16% 313,500 -106,476 -25.35% 419,976 160.17% 161,424 -61.14%
Taurus Nifty 50 Index Fund Growth Option 0.04 0.62% 321 -5 -1.53% 326 -1.51% 331 1.22%
HDFC Large and Mid Cap Fund Growth 134.64 0.50% 1,225,234 0 0% 1,225,234 0% 1,225,234 0%
HDFC Nifty 50 ETF 29.38 0.62% 267,338 3,397 1.29% 263,941 1.42% 260,250 1.04%
HDFC BSE 500 Index Fund Regular Growth 0.93 0.36% 8,418 196 2.38% 8,222 2.78% 8,000 4.17%
HDFC Non-Cyclical Consumer Fund Regular Growth 3.94 0.39% 35,846 0 0% 35,846 -66.13% 105,846 0%
HDFC NIFTY50 Equal Weight Index Fund Regular Growth 29.69 1.92% 270,161 -22,488 -7.68% 292,649 -0.44% 293,955 0.74%
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Growth 0.59 0.26% 5,361 433 8.79% 4,928 0.49% 4,904 2.10%
HDFC Nifty LargeMidcap 250 Index Fund Regular Growth 1.26 0.25% 11,450 143 1.26% 11,307 -0.64% 11,380 0.91%
Franklin India Arbitrage Fund Regular Growth 4.77 1.37% 43,450 -7,622 -14.92% 51,072 12% 45,600 58.73%
Bajaj Finserv Consumption Fund Regular Growth 15.03 2.53% 136,729 16,814 14.02% 119,915 0% 119,915 10.61%
Kotak Nifty 100 Equal Weight ETF 0.02 0.96% 158 50 46.30% 108 0% 108 42.11%
Groww Nifty 200 ETF 0.05 0.42% 494 11 2.28% 483 10.02% 439 -22.85%
Navi Large & Mid Cap Fund Regular Plan Growth - -% - - -% 0 -100% 34,000 0%
Navi Aggressive Hybrid Fund Regular Growth - -% - - -% - -% 0 -100%
Bandhan Arbitrage Fund - Regular Plan - Growth 96.95 1.08% 882,200 -71,752 -7.52% 953,952 28.50% 742,368 -3.90%
Angel One Nifty Total Market Index Fund Regular Growth 0.15 0.35% 1,341 103 8.32% 1,238 5.09% 1,178 7.09%
Angel One Nifty Total Market ETF 0.09 0.35% 855 131 18.09% 724 22.71% 590 -0.17%
Navi ELSS Tax Saver Fund Regular Growth 0.93 1.64% 8,500 0 0% 8,500 0% 8,500 0%
Navi Flexi Cap Fund Regular Growth - -% - - -% - -% 0 -100%
Nippon India Arbitrage Fund Growth 27.68 0.19% 251,900 1,100 0.44% 250,800 3.38% 328,776 35950%
Invesco India Arbitrage Fund Growth 190.63 0.80% 1,734,700 -616,436 -26.22% 2,351,136 194.80% 1,497,960 1584.62%
Edelweiss Arbitrage Fund Regular Growth 42.31 0.28% 385,000 -57,320 -12.96% 442,320 100.41% 418,152 380.10%
HSBC Arbitrage Fund Regular Growth 32.34 1.32% 294,250 -40,910 -12.21% 335,160 1.38% 441,864 100%
Invesco India Multi Asset Allocation Fund Regular Growth 0.67 0.17% 6,115 0 0% 6,115 0% 6,115 0%
Invesco India Large&MidCap Fund Growth - -% - - -% - -% 0 -100%
Invesco India Multicap Fund Growth 76.90 1.84% 699,807 0 0% 699,807 0% 699,807 0%
Edelweiss ELSS Tax saver Growth 2.83 0.66% 25,751 0 0% 25,751 0% 25,751 100%
Invesco India largecap Fund Growth 30.78 1.98% 280,080 0 0% 280,080 -25.72% 377,073 -1.45%
Edelweiss Flexi Cap Fund Regular Growth 26.28 0.94% 239,116 0 0% 239,116 0% 239,116 0%
Mirae Asset Nifty 50 ETF 28.89 0.62% 262,923 -3,260 -1.22% 266,183 -0.70% 268,065 2.02%
Invesco India Nifty 50 ETF 0.60 0.62% 5,459 76 1.41% 5,383 0% 5,383 0%
Edelweiss Nifty 50 Index Fund Direct Growth 1.11 0.62% 10,085 327 3.35% 9,758 1.53% 9,611 3.64%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.74 0.26% 6,743 255 3.93% 6,488 2.01% 6,360 3.68%
Mirae Asset Flexi Cap Fund Regular Growth 12.97 0.43% 118,000 0 0% 118,000 0% 118,000 0%
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.12 0.26% 1,112 16 1.46% 1,096 -1.88% 1,117 -0.18%
Mirae Asset Nifty Total Market Index Fund Regular Growth 0.15 0.35% 1,392 9 0.65% 1,383 2.29% 1,352 5.63%
Mirae Asset Nifty LargeMidcap 250 Index Fund Regular Growth 0.06 0.26% 503 42 9.11% 461 3.60% 445 9.88%
Mirae Asset Nifty 50 Index Fund Regular Growth 0.19 0.62% 1,704 -6 -0.35% 1,710 4.20% 1,641 7.68%
Edelweiss Consumption Fund Regular Growth 9.28 2.40% 84,455 8,216 10.78% 76,239 0% 76,239 28.52%
Mirae Asset BSE 200 Equal Weight ETF 0.06 0.50% 520 -233 -30.94% 753 6.51% 707 -0.70%
HDFC Equity Savings Fund Growth - -% - - -% - -% 0 -100%
Edelweiss Large Cap Fund Growth 8.67 0.66% 78,883 0 0% 78,883 46.66% 53,786 0%
Motilal Oswal Nifty 50 Equal Weight ETF 0.11 1.92% 989 -77 -7.22% 1,066 100% - -%
UTI Multi Cap Fund Regular Growth - -% - - -% 90,000 100% - -%
Bandhan Balanced Advantage Regular Growth 0.36 0.02% 3,300 108 3.38% 3,192 100% - -%
Sundaram Arbitrage Fund - Regular Plan - Growth 1.87 0.74% 17,050 -734 -4.13% 17,784 100% - -%
Quant ELSS Tax Saver Growth 60.73 0.51% 552,667 439,655 389.03% 113,012 100% - -%
Shriram Balanced Advantage Fund Regular Growth 0 -% 0 -11,800 -100% 11,800 100% - -%
Shriram Multi Asset Allocation Fund Regular Growth 0 -% 0 -22,100 -100% 22,100 100% - -%
Navi Nifty 50 Index Fund Regular Growth 21.39 0.62% 194,683 2,919 1.52% 191,764 7.25% - -%
Navi ELSS Tax Saver Nifty 50 Index Fund Regular Growth 0.62 0.62% 5,616 96 1.74% 5,520 4.21% - -%
Mirae Asset Nifty 50 Equal Weight ETF 0.67 1.92% 6,083 4,616 314.66% 1,467 100% - -%
Mirae Asset Arbitrage Fund Regular Growth 18.92 0.59% 172,150 238 0.14% 171,912 33.22% - -%
Navi Nifty 500 Multicap 50 25 25 Index Fund Regular Growth 0.07 0.25% 679 24 3.66% 655 13.91% - -%
Unifi Dynamic Asset Allocation Fund Regular Growth 5.14 0.77% 46,750 238 0.51% 46,512 100% - -%
Bajaj Finserv Nifty 50 Index Fund Regular Growth 0.05 0.62% 441 19 4.50% 422 100% - -%
Angel One Nifty 50 Index Fund Regular Growth 0.22 0.61% 2,018 -266 -11.65% 2,284 100% - -%
