1. MARKETS
  2. SECTOR : FOOD BEVERAGES & TOBACCO
  3. INDUSTRY : BREWERIES & DISTILLERIES
  4. RADICO KHAITAN LTD.
Radico Khaitan Ltd. NSE: RADICO | BSE: 532497
2857.60 33.70 (1.19%)
191.1K
NSE+BSE Volume

NSE 14 Aug, 2025 3:31 PM (IST)

MF Jul-2025 Jun-2025 May-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Motilal Oswal Manufacturing Fund Regular Growth 28.37 3.66% 103,740 0 0% 103,740 0% 103,740 -35.29%
Motilal Oswal Focused Regular Growth 66.51 4.35% 243,212 -20,000 -7.60% 263,212 -2.16% 269,025 0%
Motilal Oswal Nifty Smallcap 250 ETF 1.33 1.09% 4,849 272 5.94% 4,577 11.50% 4,105 -0.46%
Motilal Oswal Nifty Smallcap 250 Index Fund Regular Growth 10.62 1.09% 38,821 1,070 2.83% 37,751 0.10% 37,712 2.13%
Motilal Oswal Nifty 500 Momentum 50 Index Fund Regular Growth 7.55 1.06% 27,622 1,335 5.08% 26,287 -20.69% 33,145 4.46%
Motilal Oswal Nifty 500 Momentum 50 ETF 2.30 1.06% 8,411 750 9.79% 7,661 -15.36% 9,051 9.39%
Motilal Oswal Nifty 500 Fund Regular Growth 2.72 0.11% 9,960 152 1.55% 9,808 0.78% 9,732 3.40%
Motilal Oswal Multi Asset Fund Regular Growth - -% - - -% 10,231 0% 10,231 0%
Motilal Oswal Nifty 500 ETF 0.17 0.11% 631 77 13.90% 554 -0.18% 555 3.54%
Canara Robeco Large and Mid Cap Regular Growth 96.30 0.38% 352,159 112,000 46.64% 240,159 640.16% 32,447 100%
UTI Small Cap Fund Regular Growth 32.34 0.68% 118,257 0 0% 118,257 0% 118,257 2.57%
LIC MF Dividend Yield Fund Regular Growth 9.86 1.54% 36,050 0 0% 36,050 0% 36,050 -5.26%
Canara Robeco Small Cap Fund Regular Growth 168.80 1.30% 617,287 0 0% 617,287 0% 617,287 0%
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Regular Growth - -% - - -% 0 -100% 2,986 11.75%
HDFC Value Fund Growth 92.10 1.25% 336,814 0 0% 336,814 0% 336,814 0%
HSBC Midcap Fund Growth 152.86 1.29% 558,999 0 0% 558,999 0% 558,999 0%
HSBC Aggressive Hybrid Fund Growth - -% - - -% - -% 305,500 0%
PGIM India Small Cap Fund Regular Growth 35.24 2.23% 128,877 -11,500 -8.19% 140,377 0% 140,377 0%
HSBC Multi Cap Fund Regular Growth 44.74 0.90% 163,600 0 0% 163,600 0% 163,600 0%
HDFC Nifty Smallcap 250 Index Fund Regular Growth 5.76 1.10% 21,063 588 2.87% 20,475 5.42% 19,422 2.66%
Bandhan Nifty Smallcap 250 Index Fund Regular Growth 0.63 1.10% 2,309 -21 -0.90% 2,330 3.46% 2,252 -0.13%
PGIM India Multi Cap Fund Regular Growth 3.04 0.74% 11,120 0 0% 11,120 0% 11,120 0%
Bandhan Nifty 500 Momentum 50 Index Fund Regular Growth 0.27 1.07% 987 40 4.22% 947 -20.75% 1,195 3.46%
HSBC Equity Savings Growth 5.47 0.83% 20,000 0 0% 20,000 0% 20,000 0%
HSBC Balanced Advantage Fund Growth 20.51 1.31% 75,000 0 0% 75,000 0% 75,000 0%
HSBC Small Cap Fund Fund Regular Growth - -% - - -% - -% 913,103 0%
HDFC Nifty Smallcap 250 ETF 14.42 1.09% 52,716 1,946 3.83% 50,770 7.12% 47,396 1.73%
HSBC Consumption Fund Regular Growth 53.02 3.26% 193,900 0 0% 193,900 0% 193,900 0%
Union Active Momentum Fund Regular Growth - -% - - -% 0 -100% 40,481 100%
Edelweiss Large & Mid Fund Growth 35.47 0.87% 129,702 0 0% 129,702 0% 129,702 0%
Old Bridge Focused Fund Regular Growth 58.53 3.12% 214,033 0 0% 214,033 0% 214,033 12.04%
TrustMF Small Cap Fund Regular Growth 21.39 2.03% 78,220 0 0% 78,220 0% 78,220 9.49%
Edelweiss ELSS Tax saver Growth 1.67 0.40% 6,122 0 0% 6,122 0% 6,122 0%
Edelweiss Flexi Cap Fund Regular Growth 28.12 1.02% 102,837 -13,904 -11.91% 116,741 0% 116,741 0%
Helios Mid Cap Fund Regular Growth 2.65 1.37% 9,692 5,380 124.77% 4,312 0% 4,312 0%
Edelweiss Mid Cap Fund Growth 179.83 1.63% 657,635 0 0% 657,635 0% 657,635 2.53%
Edelweiss Small Cap Fund Regular Growth 104.14 2.09% 380,826 -76,892 -16.80% 457,718 0% 457,718 0%
Edelweiss Nifty Smallcap 250 Index Fund Regular Growth 1.65 1.09% 6,042 317 5.54% 5,725 2.67% 5,576 4.20%
Shriram Multi Sector Rotation Fund Regular Growth - -% - - -% - -% 0 -100%
Edelweiss Consumption Fund Regular Growth 4.85 1.22% 17,720 0 0% 17,720 0% 17,720 0%
Invesco India Multicap Fund Growth 61.69 1.52% 225,609 0 0% 225,609 0% 225,609 0%
Bandhan Small Cap Fund Regular Growth 54.25 0.39% 198,406 -16,602 -7.72% 215,008 -8.72% 235,558 -3.03%
HDFC BSE 500 ETF 0.02 0.11% 76 7 10.14% 69 -1.43% 70 0%
HDFC BSE 500 Index Fund Regular Growth 0.26 0.11% 957 -58 -5.71% 1,015 2.42% 991 2.69%
TrustMF Flexi Cap Fund Regular Growth 18.91 1.69% 69,150 10,148 17.20% 59,002 0% 59,002 0%
Bandhan Nifty Total Market Index Fund Regular Growth 0.04 0.11% 156 0 0% 156 -1.89% 159 1.27%
ICICI Prudential BSE 500 ETF 0.36 0.11% 1,304 18 1.40% 1,286 -10.45% 1,436 -7.65%
Kotak Multi Asset Allocation Fund Regular Growth 116.94 1.43% 427,663 0 0% 427,663 0% 427,663 0%
Kotak Consumption Fund Regular Growth 58.88 4.29% 215,323 0 0% 215,323 0% 215,323 0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - -% - - -% 0 -100% 19,849 3.46%
ICICI Prudential Nifty 500 Index Fund Regular Growth 0.03 0.11% 123 16 14.95% 107 3.88% 103 9.57%
Kotak Nifty Smallcap 250 Index Fund Regular Growth 0.34 1.09% 1,227 121 10.94% 1,106 8.01% 1,024 7.68%
Kotak Contra Fund Growth 64.69 1.45% 236,563 0 0% 236,563 0% 236,563 0%
DSP Dynamic Asset Allocation Fund Regular Growth 24.80 0.71% 90,678 0 0% 90,678 -21.83% 115,997 -10.21%
Bank of India Small Cap Fund Regular Growth 33.91 1.75% 124,000 0 0% 124,000 -12.80% 142,195 -13.30%
Bank of India Flexi Cap Fund Regular Growth 26.25 1.22% 96,000 0 0% 96,000 -18.16% 117,304 -14.38%
ICICI Prudential Nifty FMCG ETF 12.04 1.89% 44,033 1,444 3.39% 42,589 10.33% 38,600 2.77%
ICICI Prudential Nifty Smallcap 250 Index Fund Regular Growth 5.83 1.09% 21,307 441 2.11% 20,866 2.04% 20,449 0.93%
Motilal Oswal Active Momentum Fund Regular Growth 3.09 2.50% 11,286 0 0% 11,286 40.95% 8,007 6.38%
Kotak Multicap Fund Regular Growth 527.87 2.80% 1,930,420 0 0% 1,930,420 0% 1,930,420 0%
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF - -% - - -% 0 -100% 70,778 -0.86%
Motilal Oswal Nifty MidSmall India Consumption Index Fund Regular Growth 0.42 2.66% 1,553 35 2.31% 1,518 0.73% 1,507 -33.90%
DSP Aggressive Hybrid Fund Growth 121.41 1.06% 443,999 0 0% 443,999 -20.75% 560,241 0%
Tata Value Fund Regular Growth 300.80 3.49% 1,100,000 -157,971 -12.56% 1,257,971 0% 1,257,971 0%
Tata Retirement Savings Progressive Fund Growth 68.25 3.27% 249,600 0 0% 249,600 0% 249,600 0%
Tata Retirement Savings Moderate Fund Growth 72.87 3.39% 266,500 0 0% 266,500 0% 266,500 0%
Tata Retirement Savings Conservative Fund Growth 1.64 0.92% 6,000 0 0% 6,000 0% 6,000 0%
Tata India Consumer Fund Regular Growth 138.37 5.57% 506,000 -80,500 -13.73% 586,500 -3.30% 606,500 0%
Bank of India Mid & Small Cap Equity & Debt Fund Regular Growth 14.49 1.15% 53,000 0 0% 53,000 -17.69% 64,394 -15.27%
Tata Small Cap Fund Regular Growth 130.40 1.13% 476,882 -148,179 -23.71% 625,061 -14.52% 731,195 -0.04%
Mahindra Manulife Consumption Fund Regular Growth 5.47 1.06% 20,000 0 0% 20,000 0% 20,000 0%
Tata ELSS Fund Regular Payout of Inc Dist cum Cap Wdrl 49.22 1.07% 180,000 0 0% 180,000 0% 180,000 -18.92%
DSP Flexi Cap Fund Payout of Income Dist cum Cap Wdrl 267.87 2.26% 979,587 0 0% 979,587 0% 979,587 0%
ITI Small Cap Fund Regular Growth 51.49 1.92% 188,280 6,914 3.81% 181,366 1.04% 179,498 0%
DSP Value Fund Regular Plan Growth 11.09 1.06% 40,551 0 0% 40,551 -30.54% 58,378 0%
Tata Dividend Yield Fund Regular Growth 24.25 2.50% 88,690 0 0% 88,690 0% 88,690 0%
Mahindra Manulife Small Cap Fund Regular Growth 62.40 1.54% 228,200 50,000 28.06% 178,200 0% 178,200 0%
Tata Multicap Fund Regular Growth 39.55 1.27% 144,637 0 0% 144,637 0% 144,637 0%
Kotak Nifty Smallcap 50 Index Fund Regular Growth 4.53 3.18% 16,559 440 2.73% 16,119 4.45% 15,432 1.71%
Kotak Special Opportunities Fund Regular Growth 82.06 4.16% 300,087 0 0% 300,087 0% 300,087 0%
Navi Nifty 500 Multicap 50 25 25 Index Fund Regular Growth 0.08 0.27% 288 5 1.77% 283 -4.71% 297 13.79%
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.13 0.27% 463 1 0.22% 462 -7.04% 497 -1.97%
Aditya Birla Sun Life Mid Cap Fund Growth 48.12 0.79% 175,958 0 0% 175,958 0% 175,958 0%
Aditya Birla Sun Life Flexi Cap Fund Growth 410.18 1.77% 1,500,000 -221,314 -12.86% 1,721,314 -8.81% 1,887,518 -3.38%
Baroda BNP Paribas ELSS Tax Saver Fund Regular Plan Growth 19.96 2.19% 73,000 0 0% 73,000 0% 73,000 0%
Baroda BNP Paribas Conservative Hybrid Fund Regular Plan Growth 3.69 0.45% 13,500 0 0% 13,500 0% 13,500 0%
Kotak Debt Hybrid Growth 13.00 0.42% 47,525 0 0% 47,525 0% 47,525 0%
Kotak Equity Savings Fund Regular Growth 164.05 1.94% 599,928 0 0% 599,928 0% 599,928 0%
Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Growth 23.24 2.19% 85,000 -8,327 -8.92% 93,327 -8.00% 101,439 -2.27%
Baroda BNP Paribas Balanced Advantage Fund Regular Growth 62.89 1.42% 230,000 0 0% 230,000 0% 230,000 0%
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Regular Growth 7.94 3.18% 29,020 1,171 4.20% 27,849 1.44% 27,455 1.10%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 116.15 1.78% 424,762 0 0% 424,762 -0.79% 428,130 0%
Aditya Birla Sun Life Business Cycle Fund Regular Growth 8.20 0.47% 30,000 -9,937 -24.88% 39,937 -51.23% 81,891 -3.66%
Axis Nifty Smallcap 50 Index Fund Regular Growth 16.64 3.18% 60,834 1,294 2.17% 59,540 2.83% 57,899 1.00%
Baroda BNP Paribas Flexi Cap Fund Regular Growth 23.24 1.80% 85,000 0 0% 85,000 0% 85,000 0%
SBI Nifty Smallcap 250 Index Fund Regular Growth 16.35 1.09% 59,789 887 1.51% 58,902 0.85% 58,403 1.97%
Bajaj Finserv Flexi Cap Fund Regular Growth 96.35 1.84% 352,361 95,331 37.09% 257,030 0% 257,030 34.86%
Groww Nifty Smallcap 250 Index Fund Regular Growth 1.28 1.09% 4,681 87 1.89% 4,594 0.48% 4,572 1.58%
Baroda BNP Paribas Retirement Fund Regular Growth 4.38 1.13% 16,000 0 0% 16,000 0% 16,000 0%
Samco Special Opportunities Fund Regular Growth 0 -% 0 -18,130 -100% 18,130 0% 18,130 0%
Baroda BNP Paribas Dividend Yield Fund Regular Growth 12.31 1.28% 45,000 0 0% 45,000 0% 45,000 0%
Mirae Asset Nifty Total Market Index Fund Regular Growth 0.05 0.11% 172 5 2.99% 167 0.60% 166 2.47%
Bajaj Finserv Consumption Fund Regular Growth 18.11 3.01% 66,241 -5,352 -7.48% 71,593 0% 71,593 17.10%
Axis Momentum Fund Regular Growth 19.57 1.50% 71,578 0 0% 71,578 0% 71,578 -27.86%
Baroda BNP Paribas Children's Fund Regular Growth 1.78 1.91% 6,500 0 0% 6,500 0% 6,500 0%
Axis Nifty500 Momentum 50 Index Fund Regular Growth 0.90 1.06% 3,283 282 9.40% 3,001 -12.74% 3,439 10.69%
Nippon India Growth Mid Cap Fund - Growth Mid Cap 167.93 0.44% 614,119 0 0% 614,119 0% 614,119 0%
Axis Small Cap Fund Regular Growth 151.59 0.58% 554,354 0 0% 554,354 0% 554,354 0%
Aditya Birla Sun Life Consumption Fund Growth 76.36 1.22% 279,251 -36,648 -11.60% 315,899 -17.14% 381,228 -6.36%
Nippon India ELSS Tax Saver Fund Growth 303.53 1.98% 1,110,000 0 0% 1,110,000 0% 1,110,000 0%
Nippon India Aggressive Hybrid Fund - Growth 13.67 0.35% 50,000 0 0% 50,000 0% 50,000 0%
Nippon India Small Cap Fund - Growth 609.49 0.92% 2,228,907 0 0% 2,228,907 0% 2,228,907 0%
Baroda BNP Paribas India Consumption Regular Growth 23.24 1.58% 85,000 0 0% 85,000 0% 85,000 0%
Nippon India Nifty 500 Equal Weight Index Fund Regular Growth 0.94 0.21% 3,428 80 2.39% 3,348 7.55% 3,113 -3.14%
Angel One Nifty Total Market Index Fund Regular Growth 0.05 0.11% 173 12 7.45% 161 8.05% 149 5.67%
Baroda BNP Paribas Multi Cap Fund Regular Growth 71.37 2.42% 261,003 12,000 4.82% 249,003 0% 249,003 0%
Aditya Birla Sun Life Small Cap Fund Growth 79.93 1.59% 292,297 0 0% 292,297 -9.06% 321,412 0%
Baroda BNP Paribas Equity Savings Fund Regular Growth 2.79 1.07% 10,200 0 0% 10,200 0% 10,200 0%
Nippon India Nifty Smallcap 250 Index Fund Reg Gr 27.13 1.09% 99,216 3,684 3.86% 95,532 2.63% 93,084 2.04%
Nippon India Flexi Cap Fund Regular Growth 111.84 1.22% 409,005 0 0% 409,005 0% 409,005 0%
Samco Active Momentum Fund Regular Growth 0 -% 0 -51,674 -100% 51,674 342.64% 11,674 0%
Groww Nifty Total Market Index Fund Regular Growth 0.34 0.11% 1,253 31 2.54% 1,222 1.41% 1,205 0.84%
Axis Nifty 500 Index Fund Regular Growth 0.31 0.11% 1,139 -34 -2.90% 1,173 0.43% 1,168 6.38%
Nippon India Nifty 500 Momentum 50 Index Fund Regular Growth 10.08 1.06% 36,875 1,767 5.03% 35,108 -19.94% 43,853 5.96%
SBI Nifty 500 Index Fund Regular Growth 0.97 0.11% 3,534 -28 -0.79% 3,562 -0.39% 3,576 -0.25%
Angel One Nifty Total Market ETF 0.03 0.11% 103 0 0% 103 18.39% 87 22.54%
Groww Nifty 500 Momentum 50 ETF 0.20 1.06% 714 74 11.56% 640 -14.55% 749 -37.69%
Union Small Cap Fund Regular Growth 42.93 2.55% 157,000 0 0% 157,000 0% 157,000 57%
ICICI-Smallcap 250 Momentum Quality 100 Index Fund - -% - - -% 0 -100% 28,171 3.65%
HSBC Tax Saver Equity Fund Growth - -% - - -% 13,100 0% 13,100 0%
HSBC Flexi Cap Fund - Growth - -% - - -% 263,300 0% 263,300 0%
LIC MF Childrens Fund 0.11 0.71% 408 408 100% - -% - -%
Motilal Oswal BSE 1000 Index Fund Regular Growth 0.05 0.11% 183 183 100% - -% - -%
ITI Mid Cap Fund Regular Growth 9.27 0.76% 33,890 33,890 100% - -% - -%
Bajaj Finserv Small Cap Fund Regular Growth 17.46 1.45% 63,838 63,838 100% - -% - -%
PGIM India Midcap Fund Regular Growth 58.52 0.51% 214,013 214,013 100% - -% - -%
JM Large & Mid Cap Fund Regular Growth 4.51 1.53% 16,500 16,500 100% - -% - -%
ICICI Prudential Active Momentum Fund Regular Growth 3.42 0.30% 12,500 12,500 100% - -% - -%
Total: 24,233,405 -225,517 24,745,553 26,552,683