1. MARKETS
  2. SECTOR : BANKING AND FINANCE
  3. INDUSTRY : FINANCIAL INSTITUTIONS
  4. POWER FINANCE CORPORATION LTD.
Power Finance Corporation Ltd. NSE: PFC | BSE: 532810
416.50 -1.25 (-0.30%)
3.8M
NSE+BSE Volume

NSE 14 Aug, 2025 3:30 PM (IST)

Dividend
Power Finance Corporation Ltd. has an upcoming dividend of ₹3.70 per share due on 18 Aug 2025 See details
MF Jul-2025 Jun-2025 May-2025
AUM (Rs Cr) AUM % Shares Held Month Change in Shares Month Change in Shares % Shares Held Month Change in Shares % Shares Held Month Change in Shares %
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth 0.90 4.22% 21,857 519 2.43% 21,338 0.19% 21,298 -5.26%
Motilal Oswal BSE Enhanced Value Index Fund Regular Growth 30.40 3.70% 741,498 10,880 1.49% 730,618 -1.55% 742,114 -2.14%
Motilal Oswal Nifty Next 50 Index Fund Regular Growth 9.16 2.57% 223,524 4,157 1.89% 219,367 3.20% 212,562 1.40%
Motilal Oswal BSE Enhanced Value ETF 4.46 3.70% 108,759 441 0.41% 108,318 -4.67% 113,625 -4.76%
Motilal Oswal Nifty Next 50 ETF 0.04 2.56% 874 4 0.46% 870 -50.14% 1,745 100%
Motilal Oswal BSE India Infrastructure ETF 0.07 4.21% 1,674 0 0% 1,674 -68.40% 5,297 100%
LIC MF Aggressive Hybrid Fund Growth 6.26 1.18% 152,616 0 0% 152,616 0% 152,616 0%
LIC MF Value Fund Growth 1.79 1.06% 43,755 0 0% 43,755 0% 43,755 0%
Motilal Oswal Nifty 500 Fund Regular Growth 7.60 0.31% 185,446 2,823 1.55% 182,623 0.75% 181,270 3.40%
LIC MF Nifty 100 ETF 3.23 0.44% 78,866 0 0% 78,866 0% 78,866 0%
Motilal Oswal Nifty 500 ETF 0.48 0.31% 11,755 1,439 13.95% 10,316 -0.16% 10,333 3.54%
LIC MF Multi Asset Allocation Fund Regular Growth 9.72 1.50% 237,158 0 0% 237,158 0% 237,158 0%
LIC MF Large Cap Fund Growth 24.58 1.68% 599,498 0 0% 599,498 0% 599,498 6.35%
LIC MF Nifty Next 50 Index Growth 2.51 2.57% 61,300 123 0.20% 61,177 1.72% 60,142 -0.23%
LIC MF ELSS Tax Saver Growth 20.70 1.86% 505,002 0 0% 505,002 0% 505,002 0%
Canara Robeco Flexi Cap Fund Growth 60.52 0.45% 1,476,286 0 0% 1,476,286 -15.28% 1,742,500 -23.99%
Canara Robeco Equity Hybrid Fund Growth 252.12 2.28% 6,150,000 0 0% 6,150,000 0% 6,150,000 0%
Canara Robeco Infrastructure Growth 27.06 2.95% 660,000 0 0% 660,000 0% 660,000 0%
Canara Robeco Large Cap Fund Regular Plan Growth 89.52 0.55% 2,183,787 0 0% 2,183,787 -10.87% 2,450,000 -14.04%
LIC MF Equity Savings Growth 0.25 0.85% 6,025 0 0% 6,025 -10.01% 6,695 0%
LIC MF Banking & Financial Services Fund Regular Growth 8.94 3.25% 218,047 -31,778 -12.72% 249,825 0% 249,825 16.54%
Canara Robeco ELSS Tax Saver Regular Payout of Income Dist cum Cap Wdrl 84.04 0.95% 2,050,000 0 0% 2,050,000 0% 2,050,000 0%
Canara Robeco Multi Cap Fund Regular Growth - -% - - -% 0 -100% 370,000 -44.78%
Canara Robeco Balanced Advantage Fund Regular Growth 28.57 1.93% 697,000 0 0% 697,000 0% 697,000 0%
UTI Arbitrage Fund Regular Plan Growth 30.50 0.39% 713,700 -26,000 -3.51% 713,700 -3.51% 739,700 8.17%
LIC MF Infrastructure Fund Growth 20.19 1.94% 492,522 0 0% 492,522 11.23% 442,779 0%
Canara Robeco Consumer Trends Fund Regular Plan Growth 19.68 1.03% 480,000 0 0% 480,000 0% 480,000 0%
LIC MF Large & Mid Cap Regular Growth 48.16 1.55% 1,174,714 0 0% 1,174,714 0% 1,174,714 0%
LIC MF Midcap Fund Regular Growth 4.57 1.35% 111,582 0 0% 111,582 0% 111,582 0%
UTI Nifty Next 50 ETF 49.93 2.57% 1,217,851 19,747 1.65% 1,198,104 -0.63% 1,205,740 -17.89%
UTI Nifty Next 50 Index Fund Regular Growth 141.35 2.57% 3,447,986 64,042 1.89% 3,383,944 2.76% 3,292,957 1.31%
LIC MF Dividend Yield Fund Regular Growth 12.60 1.97% 307,329 0 0% 307,329 0% 307,329 9.19%
LIC MF Arbitrage Regular Plan Growth 0.27 0.14% 6,500 0 0% 6,500 0% 6,500 0%
UTI S&P BSE Sensex Next 50 Exchange Traded Fund 0.59 2.26% 14,434 38 0.26% 14,396 0.92% 14,265 0.01%
Canara Robeco Value Fund Regular Growth 13.32 1.02% 325,000 0 0% 325,000 0% 325,000 0%
LIC MF Balanced Advantage Fund Regular Growth 11.21 1.35% 273,374 0 0% 273,374 0% 273,374 59.54%
LIC MF Multi Cap Fund Regular Growth 28.78 1.71% 702,000 0 0% 702,000 0% 702,000 5.45%
UTI Nifty 500 Value 50 Index Fund Regular Growth 15.84 2.99% 386,389 1,091 0.28% 385,298 16.15% 331,734 -0.26%
HDFC Hybrid Debt Fund Growth 9.02 0.27% 220,000 0 0% 220,000 0% 220,000 0%
HDFC Mid Cap Fund Growth - -% - - -% - -% 0 -100%
Bandhan Large & Mid Cap Fund - Growth 95.37 0.95% 2,326,283 0 0% 2,326,283 50.08% 1,550,000 100%
HDFC Large and Mid Cap Fund Growth 143.48 0.54% 3,500,000 -1,500,000 -30% 5,000,000 0% 5,000,000 0%
HDFC Multi Cap Fund Regular Growth 99.68 0.54% 2,431,482 0 0% 2,431,482 0% 2,431,482 0%
HDFC Dividend Yield Fund Regular Growth 49.19 0.76% 1,200,000 0 0% 1,200,000 0% 1,200,000 0%
Sundaram Nifty 100 Equal Wgt Gr 1.06 0.98% 25,961 190 0.74% 25,771 8.71% 23,706 1.47%
Sundaram Small Cap Fund - Regular Plan - Growth Option - -% - - -% - -% 0 -100%
HDFC Arbitrage Fund Wholesale Plan Growth 0 -% 0 -200,200 -100% 200,200 -75.20% 807,300 37.09%
Bandhan Focused Fund - Regular Plan - Growth 164.09 8.31% 4,002,723 43,295 1.09% 3,959,428 29.42% 3,059,428 54.02%
Sundaram Financial Services Opportunities Fund Regular Plan Growth 23.60 1.52% 575,710 0 0% 575,710 0% 575,710 -39.50%
HSBC Infrastructure Fund Growth - -% - - -% - -% 1,488,800 0%
HSBC ELSS Tax saver Fund Growth 59.60 1.44% 1,453,853 0 0% 1,453,853 0% 1,453,853 0%
HSBC Value Growth 282.17 2.04% 6,883,000 1,003,981 17.08% 5,879,019 0% 5,879,019 0%
HSBC Aggressive Hybrid Fund Growth - -% - - -% - -% 171,525 0%
HSBC Nifty Next 50 Index Fund Regular Growth 3.47 2.57% 84,686 403 0.48% 84,283 1.37% 83,140 -0.03%
HDFC Banking & Financial Services Fund Regular Growth 57.39 1.37% 1,400,000 0 0% 1,400,000 0% 1,400,000 -26.32%
HDFC NIFTY Next 50 Index Fund Regular Growth 50.90 2.57% 1,241,506 17,589 1.44% 1,223,917 2.16% 1,198,094 0.89%
Bandhan Nifty 100 Index Fund Regular Growth 0.84 0.44% 20,489 540 2.71% 19,949 1.99% 19,560 1.99%
HDFC Nifty 100 Equal Weight Index Fund Regular Growth 3.68 1.01% 89,845 -711 -0.79% 90,556 9.26% 82,879 -0.57%
HDFC Nifty 100 Index Fund Regular Growth 1.53 0.44% 37,206 252 0.68% 36,954 1.51% 36,403 1.46%
HSBC Multi Cap Fund Regular Growth 71.33 1.44% 1,740,000 597,410 52.29% 1,142,590 0% 1,142,590 0%
HDFC Nifty LargeMidcap 250 Index Fund Regular Growth 1.01 0.22% 24,663 -936 -3.66% 25,599 1.26% 25,281 -0.64%
Bandhan Nifty 500 Value 50 Index Fund Regular Growth 0.40 3.00% 9,810 285 2.99% 9,525 17.25% 8,124 4.22%
Bandhan Nifty Next 50 Index Fund Regular Growth 0.50 2.57% 12,254 555 4.74% 11,699 8.89% 10,744 17.34%
HDFC Balanced Advantage Fund Growth 758.41 0.75% 18,500,000 -4,300,000 -18.86% 22,800,000 -0.87% 23,000,000 0%
HDFC Infrastructure Fund Growth 28.70 1.13% 700,000 0 0% 700,000 0% 700,000 0%
Bandhan Arbitrage Fund - Regular Plan - Growth 109.31 1.23% 2,666,300 -1,300 -0.05% 2,667,600 -2.10% 2,724,800 -0.57%
HSBC Equity Savings Growth - -% - - -% - -% 0 -100%
HSBC Business Cycles Regular Growth 24.73 2.20% 603,200 0 0% 603,200 0% 603,200 0%
HDFC Nifty 100 ETF 0.15 0.44% 3,679 257 7.51% 3,422 2.64% 3,334 2.58%
HDFC Nifty Next 50 ETF 2.30 2.57% 56,130 -74 -0.13% 56,204 1.28% 55,495 1.40%
Bandhan Retirement Fund Regular Payout Inc Dist cum Cap Wdrl 2.23 1.23% 54,479 0 0% 54,479 0% 54,479 0%
Sundaram Multi Asset Allocation Fund Regular Growth 12.99 0.49% 316,770 316,770 100% - -% 0 -100%
HSBC Financial Services Fund Regular Growth 14.78 2.16% 360,450 41,050 12.85% 319,400 0% 319,400 0%
Edelweiss Large & Mid Fund Growth 33.25 0.82% 810,985 0 0% 810,985 0% 810,985 0%
Edelweiss Nifty Large Mid Cap 250 Index Fund Regular Growth 0.64 0.22% 15,679 621 4.12% 15,058 3.80% 14,507 2.02%
Edelweiss Multi Asset Allocation Fund Regular Growth 2.56 0.12% 62,400 0 0% 62,400 0% 62,400 0%
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Direct Growth 0.48 0.22% 11,592 414 3.70% 11,178 5.91% 10,554 2.45%
Zerodha Nifty LargeMidcap 250 Index Fund Direct Growth 2.29 0.22% 55,918 2,104 3.91% 53,814 6.95% 50,318 3.42%
Quant PSU Fund Regular Growth 54.17 8.53% 1,321,429 0 0% 1,321,429 100% 0 -100%
Edelweiss ELSS Tax saver Growth 4.65 1.12% 113,360 0 0% 113,360 0% 113,360 0%
Edelweiss Flexi Cap Fund Regular Growth - -% - - -% - -% 0 -100%
Zerodha Nifty 100 ETF - -% - - -% 5,787 6.87% 5,415 0%
Edelweiss Mid Cap Fund Growth - -% - - -% - -% 0 -100%
Edelweiss Arbitrage Fund Regular Growth 135.58 0.87% 3,307,200 -244,400 -6.88% 3,551,600 -1.44% 3,603,600 14.88%
Edelweiss Nifty Next 50 Index Fund Regular Growth 3.83 2.57% 93,328 5,137 5.82% 88,191 3.42% 85,272 4.25%
Quant Arbitrage Fund Regular Growth - -% - - -% 0 -100% 24,700 100%
Edelweiss Balanced Advantage Fund Regular Plan Growth - -% - - -% 2,214,816 -2.95% 2,282,196 0%
Edelweiss Equity Savings Fund Regular Growth 3.13 0.42% 76,361 0 0% 76,361 0% 76,361 0%
Bandhan Small Cap Fund Regular Growth 175.74 1.25% 4,286,755 30,000 0.70% 4,256,755 7.37% 3,964,645 20.54%
HDFC BSE 500 ETF 0.06 0.32% 1,415 117 9.01% 1,298 -0.38% 1,303 0%
HDFC BSE 500 Index Fund Regular Growth - -% - - -% 19,006 2.38% 18,565 2.78%
Parag Parikh Arbitrage Fund Regular Growth 8.63 0.48% 210,600 0 0% 210,600 1.25% 208,000 1900%
Bandhan Nifty Total Market Index Fund Regular Growth 0.12 0.30% 2,903 -2 -0.07% 2,905 -1.82% 2,959 1.02%
ICICI Prudential Children’s Fund 22.55 1.62% 550,000 0 0% 550,000 0% 550,000 0%
Navi Large & Mid Cap Fund Regular Plan Growth 1.56 0.49% 38,000 0 0% 38,000 0% 38,000 100%
Mirae Asset Nifty Next 50 ETF - -% - - -% 462,931 9.86% 421,369 2.84%
Mirae Asset BSE 200 Equal Weight ETF - -% - - -% 1,339 -25.61% 1,800 6.51%
Invesco India Arbitrage Fund Growth 82.23 0.34% 2,005,900 110,500 5.83% 1,895,400 -26.10% 2,564,900 53.78%
Navi Aggressive Hybrid Fund Regular Growth 0.82 0.67% 20,000 0 0% 20,000 0% 20,000 100%
Navi Flexi Cap Fund Regular Growth 1.76 0.69% 43,000 0 0% 43,000 0% 43,000 100%
ICICI Prudential BSE 500 ETF 1.00 0.32% 24,405 341 1.42% 24,064 -10.15% 26,781 -7.94%
ITI ELSS Tax Saver Fund Regular Growth 2.68 0.64% 65,251 0 0% 65,251 0% 65,251 0%
Kotak ESG Opportunities Fund Regular Growth 7.38 0.85% 180,000 0 0% 180,000 80% 100,000 100%
Mirae Asset Banking and Financial Services Fund Regular Growth 28.78 1.41% 701,956 0 0% 701,956 0% 701,956 0%
ITI Large Cap Fund Regular Growth 6.73 1.29% 164,243 0 0% 164,243 0% 164,243 0%
360 ONE Quant Fund Regular Growth 21.92 2.86% 534,805 19,232 3.73% 515,573 3.14% 499,893 14.64%
ITI Banking and Financial Services Fund Regular Growth 0 -% 0 -134,000 -100% 134,000 100% 0 -100%
Kotak Banking & Financial Services Fund Regular Growth 31.78 2.57% 775,211 -330,000 -29.86% 1,105,211 0% 1,105,211 0%
Kotak Multi Asset Allocation Fund Regular Growth 176.27 2.15% 4,299,910 0 0% 4,299,910 0% 4,299,910 0%
ICICI Prudential Nifty LargeMidcap 250 Index Fund Regular Growth 0.50 0.22% 12,169 183 1.53% 11,986 8.71% 11,026 0.49%
ICICI Prudential Nifty 500 Index Fund Regular Growth 0.09 0.31% 2,305 320 16.12% 1,985 3.33% 1,921 9.71%
Kotak Contra Fund Growth 81.40 1.82% 1,985,500 -200,000 -9.15% 2,185,500 0% 2,185,500 0%
ICICI Prudential Equity Arbitrage Fund Regular Growth 103.50 0.33% 2,524,600 -1,292,200 -33.86% 3,816,800 1.87% 3,746,600 11.49%
DSP Dynamic Asset Allocation Fund Regular Growth 35.28 1.01% 860,535 379,416 78.86% 481,119 0% 481,119 -14.37%
DSP Nifty Next 50 Index Fund Regular Growth - -% - - -% 643,800 2.66% 627,101 2.43%
BHARAT 22 ETF 242.37 1.51% 5,911,460 -158,707 -2.61% 6,070,167 -3.88% 6,315,151 -3.84%
ICICI Prudential Nifty 100 ETF 0.56 0.44% 13,755 1,078 8.50% 12,677 0.11% 12,663 -2.40%
Bank of India Flexi Cap Fund Regular Growth - -% - - -% - -% 0 -100%
ITI Mid Cap Fund Regular Growth 0 -% 0 -270,440 -100% 270,440 0% 270,440 0%
Mirae Asset Nifty Financial Services ETF 5.69 1.32% 138,731 2,438 1.79% 136,293 10.38% 123,476 -8.25%
Navi Nifty Next 50 Index Fund Regular Growth 23.79 2.57% 580,434 11,349 1.99% 569,085 6.72% 533,241 10.01%
ICICI Prudential Nifty Financial Services Ex-Bank ETF 7.94 3.92% 193,757 12,748 7.04% 181,009 34.10% 134,976 1.63%
Kotak Nifty Financial Services Ex-Bank Index Fund Regular Growth 2.73 3.93% 66,704 3,896 6.20% 62,808 18.43% 53,036 4.41%
Mirae Asset Multicap Fund Regular Growth - -% - - -% 633,810 0% 633,810 0%
DSP Banking & Financial Services Fund Regular Growth - -% - - -% 990,246 0% 990,246 0%
Motilal Oswal Quant Fund Regular Growth 1.46 1.01% 35,664 0 0% 35,664 11.46% 31,997 0%
Kotak BSE PSU Index Fund Regular Growth 2.34 3.06% 56,995 -633 -1.10% 57,628 0.38% 57,411 -0.47%
ICICI Prudential Nifty200 Value 30 ETF 0.60 5.00% 14,715 81 0.55% 14,634 34.29% 10,897 -4.16%
ICICI Prudential Nifty200 Value 30 Index Fund Regular Growth 4.76 5.01% 116,088 1,216 1.06% 114,872 12.78% 101,857 0.96%
Kotak Nifty 100 Equal Weight Index Fund Regular Growth 0.17 1.01% 4,129 1,174 39.73% 2,955 17.59% 2,513 3.50%
DSP BSE SENSEX Next 30 Index Fund Regular Growth - -% - - -% 6,320 1.84% 6,206 12.51%
Mirae Asset Small Cap Fund Regular Growth - -% - - -% 387,940 23.16% 315,000 0%
DSP BSE Sensex Next 30 ETF - -% - - -% 15,447 12.37% 13,747 8.87%
DSP Large Cap Fund Regular Plan Growth - -% - - -% 1,153,626 0% 1,153,626 0%
Kotak Arbitrage Fund Growth 208.75 0.29% 5,092,100 -4,750,200 -48.26% 9,842,300 -17.30% 11,901,500 8.45%
JM Tax Gain Fund - Growth - -% - - -% 0 -100% 82,625 0%
Mirae Asset Large Cap Fund Regular Growth 245.97 0.62% 5,999,884 0 0% 5,999,884 0% 5,999,884 0%
Mirae Asset Large & Midcap Fund Growth 176.43 0.44% 4,303,772 -601,701 -12.27% 4,905,473 -15.60% 5,811,929 0%
ITI Value Fund Regular Growth 3.06 0.93% 74,623 0 0% 74,623 0% 74,623 0%
Kotak Multicap Fund Regular Growth 436.54 2.32% 10,648,556 0 0% 10,648,556 0% 10,648,556 4.93%
DSP Aggressive Hybrid Fund Growth - -% - - -% 4,110,243 0% 4,110,243 0%
DSP Large & Mid Cap Fund Growth - -% - - -% 5,867,696 0% 5,867,696 0%
JM Large Cap Fund Growth 0 -% 0 -179,000 -100% 179,000 0% 179,000 0%
Tata Large Cap Fund Growth 0 -% 0 -613,750 -100% 613,750 0% 613,750 0%
Tata Mid Cap Fund Regular Growth 51.24 1.03% 1,250,000 0 0% 1,250,000 0% 1,250,000 0%
Tata Value Fund Regular Growth 68.58 0.80% 1,673,000 -2,600,000 -60.85% 4,273,000 0% 4,273,000 0%
DSP Midcap Fund Growth 475.34 2.46% 11,595,035 0 0% 11,595,035 0% 11,595,035 0%
DSP ELSS Tax Saver Fund Regular Plan Growth 286.71 1.69% 6,993,787 0 0% 6,993,787 0% 6,993,787 0%
Kotak Midcap Fund Growth 1,012.63 1.76% 24,701,368 0 0% 24,701,368 0% 24,701,368 0%
Bank of India ELSS Tax Saver Fund Regular Growth - -% - - -% - -% 0 -100%
DSP Focused Fund Growth 60.27 2.32% 1,470,278 0 0% 1,470,278 0% 1,470,278 0%
ICICI Prudential Nifty Next 50 Index Fund Growth 197.85 2.57% 4,826,086 71,417 1.50% 4,754,669 2.26% 4,649,607 1.04%
HSBC Arbitrage Fund Regular Growth 9.54 0.38% 232,700 32,500 16.23% 200,200 7.69% 185,900 -2.72%
Mirae Asset ELSS Tax Saver Fund -Regular Plan-Growth 132.73 0.51% 3,237,705 0 0% 3,237,705 -21.15% 4,106,292 0%
DSP Arbitrage Fund Growth 59.58 0.97% 1,453,400 -13,000 -0.89% 1,466,400 0% 1,466,400 -6.23%
Mirae Asset Equity Savings Fund Regular Payout of Income Distribution cum capital withdrawal - -% - - -% 110,000 0% 110,000 0%
Tata Arbitrage Fund Regular Growth 48.44 0.28% 1,181,700 -696,800 -37.09% 1,878,500 18.54% 1,584,700 23.13%
ICICI Prudential Nifty Next 50 ETF 41.08 2.57% 1,002,157 17,451 1.77% 984,706 4.52% 942,092 3.22%
Franklin India Equity Savings Fund Regular Growth 5.06 0.75% 123,500 0 0% 123,500 0% 123,500 0%
Tata ELSS Fund Regular Payout of Inc Dist cum Cap Wdrl 52.27 1.14% 1,275,000 0 0% 1,275,000 0% 1,275,000 0%
DSP Flexi Cap Fund Payout of Income Dist cum Cap Wdrl - -% - - -% 4,235,616 0% 4,235,616 0%
ITI Arbitrage Fund Regular Growth 2.77 5.67% 67,600 18,200 36.84% 49,400 0% 49,400 0%
ITI Multi Cap Fund Regular Growth 0 -% 0 -308,370 -100% 308,370 -3.85% 320,705 0%
Tata Focused Fund Regular Growth 35.77 1.96% 872,500 0 0% 872,500 0% 872,500 0%
Mirae Asset Arbitrage Fund Regular Growth - -% - - -% 383,500 0% 383,500 0%
Mahindra Manulife Focused Fund Regular Growth 42.86 2.01% 1,045,462 0 0% 1,045,462 0% 1,045,462 0%
Kotak Nifty Next 50 Index Fund Regular Growth 18.16 2.57% 442,971 19,632 4.64% 423,339 5.76% 400,276 4.03%
Tata Business Cycle Fund Regular Growth 30.75 1.06% 750,000 0 0% 750,000 0% 750,000 0%
Mirae Asset Balanced Advantage Fund Regular Growth 13.20 0.70% 321,972 0 0% 321,972 0% 321,972 0%
Tata Multicap Fund Regular Growth 68.11 2.18% 1,661,428 0 0% 1,661,428 0% 1,661,428 0%
ITI Flexi Cap Fund Regular Growth 0 -% 0 -281,242 -100% 281,242 0% 281,242 0%
ITI Focused Fund Regular Growth 0 -% 0 -193,819 -100% 193,819 5.94% 182,944 -26.49%
Mahindra Manulife Business Cycle Fund Regular Growth 12.30 1.00% 300,000 0 0% 300,000 51.22% 198,386 0%
Mirae Asset Multi Asset Allocation Fund Regular Growth 7.56 0.35% 184,500 0 0% 184,500 0% 184,500 0%
Tata Nifty Financial Services Index Fund Regular Growth 1.07 1.32% 26,105 984 3.92% 25,121 0.69% 24,948 -0.52%
Navi Nifty 500 Multicap 50 25 25 Index Fund Regular Growth 0.06 0.22% 1,549 30 1.97% 1,519 3.69% 1,465 14.01%
Mirae Asset Nifty500 Multicap 50:25:25 ETF 0.10 0.22% 2,489 3 0.12% 2,486 1.43% 2,451 -1.96%
ITI Large & Mid Cap Fund Regular Growth - -% - - -% 0 -100% 135,762 0%
Mirae Asset Nifty LargeMidcap 250 Index Fund Regular Growth 0.05 0.22% 1,208 83 7.38% 1,125 9.01% 1,032 3.72%
Kotak MSCI India ETF 3.93 0.46% 95,954 677 0.71% 95,277 -27.78% 131,929 8.39%
Kotak Nifty 100 Equal Weight ETF 0.02 1.00% 432 2 0.47% 430 73.39% 248 0%
Aditya Birla Sun Life Dividend Yield Fund Growth 17.23 1.18% 420,218 0 0% 420,218 0% 420,218 0%
DSP Regular Saving Fund Regular Plan Growth - -% - - -% 10,206 0% 10,206 0%
ICICI Prudential MidCap Fund Growth - -% - - -% 0 -100% 1,457,488 0%
JM Arbitrage Fund Growth - -% - - -% 2,600 0% 2,600 0%
ICICI Prudential Banking and Financial Services Fund Growth 50.56 0.51% 1,233,282 0 0% 1,233,282 0% 1,233,282 0%
Baroda BNP Paribas ELSS Tax Saver Fund Regular Plan Growth - -% - - -% 0 -100% 368,906 -6.77%
Baroda BNP Paribas Large Cap Fund Regular Plan Growth 47.96 1.81% 1,170,000 0 0% 1,170,000 0% 1,170,000 0%
Kotak Large Cap Growth 95.61 0.92% 2,332,250 0 0% 2,332,250 0% 2,332,250 0%
Kotak Debt Hybrid Growth 14.04 0.45% 342,500 -150,000 -30.46% 712,500 0% 712,500 0%
Baroda BNP Paribas Banking and Financial Services Fund Regular Growth - -% - - -% - -% 0 -100%
Kotak Equity Savings Fund Regular Growth 136.95 1.62% 3,340,705 -457,600 -12.05% 3,798,305 0% 3,798,305 15.16%
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth 41.00 1.72% 1,000,000 -250,000 -20% 1,250,000 0% 1,250,000 0%
SBI Banking & Financial Services Regular Growth 170.37 2.02% 4,155,779 0 0% 4,155,779 0% 4,155,779 0%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth 59.03 0.64% 1,440,000 0 0% 1,440,000 0% 1,440,000 0%
DSP Equity Savings Fund Regular Plan Growth 12.96 0.37% 316,162 0 0% 316,162 0% 316,162 0%
Groww ELSS Tax Saver Growth 0.47 0.89% 11,439 0 0% 11,439 0% 11,439 0%
Kotak Balanced Advantage Fund Regular Growth 107.56 0.61% 2,623,780 0 0% 2,623,780 0% 2,623,780 0%
Groww Aggressive Hybrid Fund Regular Growth 1.14 2.36% 27,751 0 0% 27,751 0% 27,751 0%
ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth 24.60 1.85% 600,000 0 0% 600,000 0% 600,000 0%
ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth 16.40 1.82% 400,000 0 0% 400,000 0% 400,000 0%
Aditya Birla Sun Life Nifty Next 50 ETF 3.53 2.57% 86,119 654 0.77% 85,465 1.32% 84,349 -0.13%
SBI S&P BSE Sensex Next 50 ETF 0.55 2.26% 13,457 272 2.06% 13,185 0.97% 13,058 0.01%
Axis Nifty 100 Index Fund Regular Growth 8.41 0.44% 205,053 2,071 1.02% 202,982 0.11% 202,754 2.09%
Aditya Birla Sun Life PSU Equity Fund Regular Growth 114.24 2.11% 2,786,608 0 0% 2,786,608 55.95% 1,786,908 0%
SBI Nifty Next 50 ETF 64.65 2.57% 1,577,021 23,309 1.50% 1,553,712 2.65% 1,513,675 -15.86%
SBI S&P BSE 100 ETF 0.04 0.43% 1,000 2 0.20% 998 -0.20% 1,000 0.10%
Aditya Birla Sun Life Multi-Cap Fund Regular Growth 128.31 1.97% 3,130,000 0 0% 3,130,000 0% 3,130,000 0%
SBI Nifty Next 50 Index Fund Regular Growth 45.46 2.57% 1,109,025 9,186 0.84% 1,099,839 2.45% 1,073,572 2.06%
Axis Nifty Next 50 Index Fund Regular Growth 9.31 2.57% 227,197 9,180 4.21% 218,017 3.94% 209,755 0.34%
Aditya Birla Sun Life Nifty Next 50 Index Fund Regular Growth 5.21 2.57% 127,174 -524 -0.41% 127,698 -10.87% 143,266 5.90%
WhiteOak Capital Flexi Cap Fund Regular Growth 28.05 0.50% 684,129 0 0% 684,129 0% 684,129 0%
ICICI Prudential PSU Equity Fund Regular Growth 14.99 0.76% 365,533 0 0% 365,533 0% 365,533 21.08%
WhiteOak Capital ELSS Tax Saver Fund Regular Growth 2.99 0.74% 72,916 0 0% 72,916 0% 72,916 0%
WhiteOak Capital Mid Cap Fund Regular Growth 16.04 0.46% 391,240 0 0% 391,240 0% 391,240 0%
Kotak Business Cycle Fund Regular Growth 24.60 0.86% 600,000 0 0% 600,000 0% 600,000 0%
WhiteOak Capital Large Cap Fund Regular Growth 7.20 0.73% 175,596 0 0% 175,596 0% 175,596 0%
Baroda BNP Paribas Value Fund Regular Growth 26.03 2.06% 635,000 0 0% 635,000 0% 635,000 0%
WhiteOak Capital Multi Cap Fund Regular Growth 10.56 0.49% 257,548 0 0% 257,548 0% 257,548 0%
WhiteOak Capital Balanced Hybrid Fund Regular Growth 0.58 0.28% 14,135 0 0% 14,135 0% 14,135 0%
Whiteoak Capital Large & Mid Cap Fund Regular Growth 16.59 0.93% 404,689 0 0% 404,689 0% 404,689 0%
SBI Energy Opportunities Fund Regular Growth 174.53 1.74% 4,257,426 0 0% 4,257,426 0% 4,257,426 60.21%
WhiteOak Capital Banking & Financial Services Fund Regular Growth 5.49 1.20% 133,903 -15,986 -10.67% 149,889 0% 149,889 -20.72%
Groww Banking & Financial Services Fund Regular Growth 1.82 3.17% 44,457 26,934 153.71% 17,523 0% 17,523 0%
Baroda BNP Paribas Retirement Fund Regular Growth - -% - - -% 0 -100% 79,477 -7.04%
Aditya Birla Sun Life Nifty PSE ETF 1.52 4.98% 37,075 -1,498 -3.88% 38,573 -6.52% 41,264 -2.15%
WhiteOak Capital Special Opportunities Fund Regular Growth - -% - - -% - -% 0 -100%
Baroda BNP Paribas Dividend Yield Fund Regular Growth 12.30 1.28% 300,000 0 0% 300,000 -17.54% 363,817 0%
Axis Nifty500 Value 50 Index Fund Regular Growth 2.60 3.00% 63,411 -2,056 -3.14% 65,467 15.38% 56,739 1.58%
Mirae Asset Nifty Total Market Index Fund Regular Growth 0.13 0.30% 3,203 91 2.92% 3,112 0.61% 3,093 2.32%
Aditya Birla Sun Life BSE India Infrastructure Index Fund Regular Growth 1.36 4.22% 33,251 -1,461 -4.21% 34,712 -1.46% 35,225 2.89%
Baroda BNP Paribas Children's Fund Regular Growth - -% - - -% 0 -100% 24,992 -7.44%
Baroda BNP Paribas Energy Opportunities Fund Regular Growth - -% - - -% - -% 0 -100%
