As per corporate shareholdings filed for June 30, 2025, people matching Nand Kishor publicly holds 24 stocks with a net worth of over Rs 336.4 Cr.
These are shares held by Nand Kishor as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.
Stock Name | Holders Name | Current Price Rs | Quantity Held | Holding Percent | Change from Previous Qtr | Holding Value Rs | History | |
---|---|---|---|---|---|---|---|---|
Ken Financial Services Ltd. | Neha Nandkishore Bhandari & Nandkishore Mobichand Bhandari | 12.76 | 120,000 | 4.00% | 1.00 | 15.3 L | ||
U H Zaveri Ltd. | Nand Kishore Jain | 15.10 | 157,859 | 1.55% | NEW | 23.8 L | ||
Agri-Tech (India) Ltd. | Jeevanlata Nandkishor Kagliwal & Nandkishor Laxminarayan Kagliwal | 138.45 | 399 | 0.00% | NEW | 55.2 K | ||
Godha Cabcon & Insulation Ltd. | Bhargavsinhnnandkishorsinnh Chauhan | 0.59 | 53,333,334 | 3.61% | 0.76 | 3.1 Cr | ||
Hybrid Financial Services Ltd. | Mr. Nandakishore R. Divate & Mrs. Vinitha Nandakishore Divate | 15.67 | 9,386,320 | 31.89% | 0.00 | 14.7 Cr | ||
Kaya Ltd. | Late Kishore V Mariwala (Kvm Anandita Trust) | 425.20 | 1,037 | 0.01% | 0.00 | 4.4 L | ||
Marico Ltd. | Late Kishore V Mariwala For Anandita Trust | 707.00 | 6,700 | 0.00% | NEW | 47.4 L | ||
Sizemasters Technology Ltd. | Premchand Nandkishor Sarda | 134.20 | 250,000 | 2.50% | 0.00 | 3.4 Cr | ||
Mold-Tek Packaging Ltd. | Nanda Kishore Sharma | 794.20 | 854,331 | 2.57% | 0.00 | 67.9 Cr | ||
Nath Bio-Genes (India) Ltd. | Jeevanlata Nandkishor Kagliwal & Nandkishor Laxminarayan Kagliwal | 174.36 | 439 | 0.00% | NEW | 76.5 K | ||
Netweb Technologies India Ltd. | Nand Kishore Bijoria | 2148.00 | 45,450 | 0.08% | 0.00 | 9.8 Cr | ||
Paras Petrofils Ltd. | Shrinivas Nandkishore Huf | 2.55 | 450,000 | 0.13% | 0.00 | 11.5 L | ||
Nath Industries Ltd. | Nandkishor Kagliwal | 87.05 | 480 | 0.00% | NEW | 41.8 K | ||
Ravindra Energy Ltd. | Shailesh Nandkishor Rojekar | 144.95 | 4,904,000 | 2.75% | -0.02 | 71.1 Cr | ||
Rungta Irrigation Ltd. | Nand Kishore Rungta | 61.38 | 142,800 | 0.72% | 0.00 | 87.7 L | ||
Shree Ganesh Elastoplast Ltd. | Nandkishore Mehra | 22.15 | 100,000 | 1.82% | 0.00 | 22.2 L | ||
Sharda Ispat Ltd. | Nandkishore Ramniwas Sarda & Ashadevi Nandkishore Sarda & Anandkumar Nandkishore Sarda (Huf) & Anandkumar Nandkishore Sarda | 282.15 | 1,696,320 | 33.40% | 0.00 | 47.9 Cr | ||
Techindia Nirman Ltd. | Jeevanlata Nandkishor Kagliwal | 14.00 | 773 | 0.01% | 0.00 | 10.8 K | ||
Terraform Magnum Ltd. | Kishor Nandlal Shah | 29,100 | 12.13% | 0.00 | - | |||
Terraform Realstate Ltd. | Kishor Nandlal Shah | 33,010 | 6.60% | 0.00 | - | |||
Worldwide Aluminium Ltd. | Nand Kishor Prasad | 18.38 | 50 | 0.00% | NEW | 919.0 | ||
Vikas Ecotech Ltd. | 2.16 | 130,525 | Filing Awaited (0.01% in Mar 2025) |
2.8 L | ||||
Vikas Lifecare Ltd. | 2.23 | 53,100 | Filing Awaited |
1.2 L | ||||
Pramara Promotions Ltd. | 228.00 | 5,107,325 | Filing Awaited (46.55% in Mar 2025) |
116.4 Cr |