Sangeetha S's portfolio and holdings

Visit FAQs

As per the latest corporate shareholdings filed, Sangeetha S publicly holds 106 stocks with a net worth of over Rs. 518.1 Cr.

These are shares held by Sangeetha S as per the shareholding data filed with the exchanges. The latest quarter tends to have missing data since not all companies may have reported their shareholding data till now.

Add Superstar Alert
Expand Stock Holding Value Qty Held Jun 2025 Change % Jun 2025 Holding % Mar 2025 % Dec 2024 % Sep 2024 % Jun 2024 % Mar 2024 % Dec 2023 % Sep 2023 % Jun 2023 % History DetailsRow
Alps Industries - - - - - 1.1% 1.1% - - - - -
Amarjothi Spinning Mills 2.4 Cr 153,790 0.0 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% - 2.3% 2.3%
AMD Industries 4.4 Cr 860,700 0.0 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5%
Aro Granite 75.2 L 200,000 0.0 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3%
BSL 5.8 Cr 410,810 0.0 4.0% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0%
Cura Technologies - - - - - - - - - 2.3% - -
Hilton Metal Forging 2.1 Cr 351,700 0.0 1.5% 1.5% 1.5% - - 1.7% 1.7% 1.7% 1.7%
Kamdhenu - - - - - - - - 1.0% 1.0% 1.0% 1.0%
Kovai Medical Center 2.1 Cr 3,333 0.0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lotus Eye Hospital 31.4 Cr 4,261,337 1.5 20.5% 19.0% 19.0% 18.8% 18.8% 18.8% 18.8% 18.8% 18.8%
Madhav Marbles & Granites 3.0 Cr 709,643 0.0 7.9% 7.9% 7.9% 7.9% 7.9% 7.9% 8.1% 8.1% 8.1%
Murudeshwar Ceramics 4.9 Cr 1,152,001 0.0 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 2.0% 2.0% 2.0%
Nahar Capital 7.1 Cr 242,446 0.0 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Nahar Poly Films 17.6 Cr 590,007 0.0 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4%
Patspin - - Below 1% first time - 3.9% 3.9% - 3.9% 3.9% 4.0% 4.0% 4.1%
Pondy Oxides & Chem 50.6 Cr 460,020 -0.1 1.5% 1.6% 1.6% 1.8% 1.8% 2.0% 2.0% 2.0% 2.0%
Remsons Industries - - - - - - - - - - 1.0% 1.1%
Shreyans Industries 4.5 Cr 198,030 0.0 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4%
Sicagen 6.6 Cr 940,170 0.0 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4%
Texmo Pipes 2.4 Cr 402,600 0.0 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.5% 1.5%
Tokyo Plast Intl 2.8 Cr 231,944 -0.0 2.4% 2.5% 2.5% 2.5% 2.5% 2.5% 2.6% 2.6% 2.6%
Weizmann 6.2 Cr 564,465 0.0 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.6%
Zodiac JRD MKJ - - Below 1% first time - 2.0% 2.0% 2.0% 2.1% 2.1% 3.7% 3.7% 3.7%
FGP - - - - - - - - - - - 1.1%
Metroglobal 1.7 Cr 127,638 0.0 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0%
Jasch Industries 3.6 Cr 204,103 -0.0 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.1%
ASI Industries 2.7 Cr 911,415 0.0 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0%
Indokem 18.4 Cr 501,960 0.0 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 2.1% 2.1%
Permanent Magnets 9.0 Cr 94,159 0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Orient Beverages 47.9 L 22,389 0.0 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.2% 1.2% 1.2%
Addi Industries - - - - - 1.0% 1.0% 1.0% 1.0% 1.1% 1.1% -
B&A 2.3 Cr 50,000 0.0 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6%
Nitin Castings 3.3 Cr 53,832 0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Nexome Capital Markets 2.0 Cr 160,000 -0.1 2.7% 2.8% 2.8% 3.0% 3.0% 3.0% 3.3% 3.3% 3.3%
Lancor Holdings 2.1 Cr 930,550 0.0 1.3% 1.3% 1.3% 5.7% 5.7% 6.8% 6.8% 6.8% 6.8%
Remi Edelstahl Tubulars 5.6 Cr 371,397 0.0 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Vallabh Steels 11.5 L 132,590 0.0 2.7% 2.7% 2.7% 2.7% 2.7% 2.7% 2.7% 2.7% 2.7%
Deepak Spinners - - - - - 3.8% - - - - - -
PBM Polytex 67.0 L 92,530 0.0 1.4% 1.4% - 1.4% 1.4% 1.4% 1.4% 1.4% 1.4%
Vippy Spinpro 2.4 Cr 138,000 0.0 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4%
Sarup Industries - - - - - - - - - 1.8% 1.8% 1.8%
Agio Paper & Ind - - - - - - - - - - - 1.0%
Pakka 16.2 Cr 898,050 New 2.0% - 2.0% - - 2.3% 2.3% 2.3% 2.4%
Fine Line Circuits 67.9 L 91,227 0.0 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 2.0% 2.0% 2.2%
Gujarat Intrux 2.6 Cr 60,550 0.0 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8%
Elnet Technologies 5.2 Cr 134,355 0.0 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
D & H 4.2 Cr 213,370 0.0 2.6% 2.6% 2.6% 2.6% - 2.6% 2.6% 2.6% 2.6%
Anjani Portland Cement 17.8 Cr 1,238,070 0.0 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2%
Ajanta Soya 24.7 Cr 7,585,140 0.0 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4% 9.4%
Poona Dal & Oil 46.6 L 74,000 0.0 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3%
Shree Bhavya Fabrics 40.3 L 136,571 -0.1 1.4% 1.5% 1.5% 1.5% 1.5% 1.5% 1.7% 1.7% 1.7%
Prime Urban Dvpt 40.9 L 351,288 0.0 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.4%
Rasandik Engineering 80.8 L 90,000 0.0 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.6% 1.6% 1.6%
Veejay Lakshmi 1.3 Cr 209,823 -0.5 4.1% 4.7% 4.7% 4.7% 4.7% 4.7% 4.7% 4.7% 4.7%
Ansal Buildwell - - - - - - - - - - - 1.1%
Cosmo Ferrites 9.4 Cr 348,045 Filing Awaited - 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9%
MediCaps 2.8 Cr 692,652 -0.0 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6%
APM Industries 1.9 Cr 523,465 0.0 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4%
Krypton Industries 3.1 Cr 675,000 0.0 4.6% 4.6% 4.6% 4.8% 4.8% - 4.9% 4.9% 4.9%
Flex Foods 1.1 Cr 210,675 0.0 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.8% 1.8% 1.8%
Super Tannery 1.2 Cr 1,332,000 0.0 1.2% 1.2% 1.2% - - - 1.2% 1.2% 1.2%
Rama Phosphates 10.0 Cr 700,458 0.0 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0%
Haryana Leather Chem 1.7 Cr 250,230 0.0 5.1% 5.1% 5.1% 5.1% 5.1% 5.1% 5.1% 5.1% 5.1%
Resonance Specialties 1.8 Cr 181,020 0.0 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6%
BCL Industries 13.6 Cr 3,336,960 0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.2% 1.2% - 1.4%
Ishita Drugs & Ind 22.6 L 29,940 -0.3 1.0% 1.3% 1.3% 1.3% 1.3% 1.3% 1.7% 1.7% 1.7%
Poddar Pigments 4.0 Cr 143,571 0.0 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4%
Priya 9.4 L 38,870 0.0 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.4%
AeonX Digital 3.2 Cr 190,000 0.0 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 4.6% 4.7% 4.7%
Indo Amines 34.1 Cr 2,500,050 0.0 3.4% 3.4% 3.5% 3.5% - 3.5% 3.5% 3.5% 3.5%
Natural Capsules 7.0 Cr 327,000 0.0 3.2% 3.2% 3.2% 3.2% 3.5% 3.5% 3.5% - 3.5%
Dynamic Industries 1.8 Cr 162,050 0.0 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4% 5.4%
Bloom Dekor 43.7 L 382,726 0.0 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 5.7% 5.7%
Divyashakti 2.4 Cr 382,797 0.0 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
Euro Leder Fashions 17.2 L 85,035 -0.2 1.9% 2.1% 2.2% 2.2% 2.4% 2.4% 2.9% 2.9% 2.9%
South Asian Enterprises - - - - - - - - - - - 1.3%
Promact Impex 18.0 L 200,892 0.0 3.1% 3.1% 3.1% 3.1% 3.1% 3.1% 3.2% 3.2% 3.6%
Lippi Systems 66.3 L 276,216 -0.3 4.0% 4.3% 4.3% 4.3% 4.3% 4.3% 4.9% 4.9% 5.0%
National Plastic 80.4 L 124,000 0.0 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4%
Elegant Marbles & Grani 1.1 Cr 48,244 0.0 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.8% 1.9% 1.9%
Bright Brothers 5.7 Cr 150,060 0.0 2.6% 2.6% 2.6% 2.6% 2.8% 2.8% 2.8% 2.8% 2.8%
P G Foils 8.3 Cr 377,040 0.0 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2%
Hariyana Ship-Breakers 1.2 Cr 110,000 0.0 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8%
Tyroon Tea Company 46.4 L 40,424 0.0 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2%
Dhoot Industrial Fin 5.7 Cr 214,050 0.0 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4% 3.4%
Raj Packaging Ind - - - - - - - - - 1.4% 1.4% 1.9%
Natraj Proteins 84.6 L 215,608 0.0 5.8% 5.8% 5.8% 5.8% 5.8% 5.8% 5.9% 5.9% 5.9%
Samrat Pharmachem 3.5 Cr 101,010 0.0 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3%
Amco 1.2 Cr 149,125 0.0 3.6% 3.6% 3.6% 3.6% 3.6% 3.6% 3.8% 3.8% 3.8%
Oscar Global - - - - - - 1.7% 1.7% 1.7% 1.7% 1.8% 2.0%
Rajasthan Tube - - - - - 1.1% 2.0% 2.0% 2.0% 2.0% 2.1% 2.1%
Inter State Oil 2.4 Cr 594,994 -0.2 11.9% 12.1% 12.1% 12.1% 12.1% 12.1% 12.9% 13.0% 13.2%
Paos Industries - - - - - - - 1.2% 1.2% 1.6% 1.7% 1.8%
Hindustan Tin Works 7.5 Cr 504,350 0.0 4.9% 4.9% 4.9% 4.9% 4.9% 4.9% 4.9% 4.9% 4.9%
Mukesh Babu FS 1.4 Cr 100,150 0.0 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4%
Vinyoflex 93.2 L 149,990 0.0 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5%
Sumedha Fiscal 54.2 L 88,740 0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Ashish Polyplast 40.5 L 111,992 0.0 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 3.9% 3.9% 3.9%
Prima Plastics 2.7 Cr 188,890 0.0 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7%
Ceejay Finance 79.7 L 39,040 0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
BNR Udyog 61.0 L 115,000 0.0 3.8% 3.8% 3.8% 3.8% 3.8% 3.8% 5.0% 5.3% 5.3%
Roopa Industries 4.3 Cr 747,750 0.0 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5%
Bharat Textiles 7.5 L 48,600 0.0 0.8% 0.8% - - - - - - -
Anjani Synthetics 64.2 L 175,935 -0.0 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.3% 1.3% 1.3%
India Gelatine & Chemicals 7.1 Cr 199,410 -2.1 2.8% 4.9% 4.9% 4.9% 4.9% 4.9% 4.9% 4.9% 4.9%
Continental Controls - - - - - - - - 1.1% 1.5% 1.6% 1.8%
RTCL 29.2 L 143,000 Filing Awaited - 1.2% 1.2% 1.2% 1.2% 1.2% 1.4% 1.4% 1.4%
Mayur Leather 24.9 L 170,000 -0.4 3.5% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0%
MPS Pharma 28.0 L 1,189,720 0.0 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2% 6.2%
Metal Coatings 56.3 L 84,490 0.0 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2%
Lahoti Overseas 1.5 Cr 332,690 0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Joindre Cap Serv 76.0 L 149,174 -0.0 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1%
Rexnord Electronics 5.7 Cr 585,030 0.0 4.4% 4.4% - 5.2% 5.2% 5.2% 5.2% 5.2% 5.2%
Dhampure Specialty Sugars 1.6 Cr 175,786 -0.0 2.1% 2.2% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3%
Gravity 15.4 L 240,000 -1.4 2.7% 4.1% 4.1% 4.1% 4.1% 4.1% 4.2% 4.2% 4.3%
MPDL 44.7 L 87,487 0.0 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.3% 1.3% 1.3%
Suryaamba Spinning Mills 74.7 L 50,000 0.0 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7%
RDB Rasayans 6.5 Cr 382,980 0.0 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2%
Ind Renewable Energy - - Filing Awaited - - - - - - - - 1.1%
Raunaq EPC Intl 40.4 L 51,150 0.0 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
POCL Enterprises 20.4 Cr 772,230 -0.3 2.5% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8%
Star Delta Transformers - - Below 1% first time - 2.5% 2.5% - 2.5% 2.5% 2.6% 2.7% 2.7%
Kanco Tea 1.2 Cr 180,950 0.0 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.7% 3.7% 3.7%
Amin Tannery 26.9 L 1,320,000 0.0 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2%
Space Incubatrics - - - - - - - - - 1.1% 1.1% 1.2%
Mufin Green Finance 26.9 Cr 2,989,470 -0.1 1.7% 1.8% 1.8% 1.8% 1.8% 1.8% 2.0% 2.0% 2.1%
Jasch Gauging Tech 7.5 Cr 136,584 0.0 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% - - -