Stock | Client Name | Exchange | Deal Type | Action | Date | Avg. Price | Quantity | Intraday | Percentage Traded % |
---|---|---|---|---|---|---|---|---|---|
Bharti Airtel
|
INDIAN CONTINENT INVESTMENT LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 1870.40 | 30,000,000 | No | 0.52% |
Bharti Airtel
|
INDIAN CONTINENT INVESTMENT LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 1871.95 | 30,000,000 | No | 0.52% |
Centum Electronics
|
HDFC MUTUAL FUND | BSE | Bulk | Purchase | 08 Aug 2025 | 2300 | 215,000 | No | 1.46% |
Centum Electronics
|
3P INDIA EQUITY FUND 1 | BSE | Bulk | Purchase | 08 Aug 2025 | 2300 | 200,000 | No | 1.36% |
Centum Electronics
|
3P INDIA EQUITY FUND 1M | BSE | Bulk | Purchase | 08 Aug 2025 | 2300 | 100,000 | No | 0.68% |
Centum Electronics
|
MALLAVARAPU VENKATA APPARAO | BSE | Bulk | Sell | 08 Aug 2025 | 2300.93 | 665,798 | No | 4.53% |
Pearl Polymers
|
AVIRAT ENTERPRISE | NSE | Bulk | Purchase | 08 Aug 2025 | 33.99 | 105,000 | No | 0.62% |
PG Electroplast | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 642.38 | 1,687,592 | Yes | 0.60% |
PG Electroplast | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Sell | 08 Aug 2025 | 642.83 | 1,687,592 | Yes | 0.60% |
Vimta Labs
|
HRTI PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 643.40 | 347,335 | No | 0.78% |
Vimta Labs
|
AAKRAYA RESEARCH LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 644.63 | 254,156 | Yes | 0.57% |
Vimta Labs
|
HRTI PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 645.67 | 376,589 | No | 0.85% |
Vimta Labs
|
AAKRAYA RESEARCH LLP | NSE | Bulk | Sell | 08 Aug 2025 | 644.84 | 254,156 | Yes | 0.57% |
Ortin Global | SUBHASH LALITPRASAD YADAV | NSE | Bulk | Purchase | 08 Aug 2025 | 17 | 100,000 | No | 1.23% |
Ortin Global | PRABHA RAMESHKUMAR GUPTA | NSE | Bulk | Sell | 08 Aug 2025 | 17 | 50,000 | No | 0.61% |
Alfred Herbert | COUNTER CYCLICAL INVESTMENTS PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 3499.40 | 4,164 | No | 0.54% |
Galaxy Cloud Kitchens
|
ABACUS REALTY LOGISTICS PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 19.31 | 283,820 | No | 0.60% |
Sera Investments
|
MOHAMED IRFAN MOHAMED LATIF SHAIKH | BSE | Bulk | Purchase | 08 Aug 2025 | 36.50 | 500,000 | No | 0.77% |
Gujarat Cotex | TALIB ZAFAR | BSE | Bulk | Purchase | 08 Aug 2025 | 8.60 | 168,399 | No | 1.18% |
Gujarat Cotex | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | BSE | Bulk | Sell | 08 Aug 2025 | 8.60 | 172,342 | No | 1.21% |
Titan Intech
|
LUCA INFRASTRUCTURES PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 19.60 | 199,164 | No | 0.65% |
Titan Intech
|
LUCA INFRASTRUCTURES PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 19.44 | 17,075 | No | 0.06% |
Padmanabh Industries
|
PANKAJKUMAR JAYANTILAL PATEL | BSE | Bulk | Purchase | 08 Aug 2025 | 9.66 | 233,084 | No | 3.84% |
Padmanabh Industries
|
SAUMIL ARVINDBHAI BHAVNAGARI | BSE | Bulk | Sell | 08 Aug 2025 | 9.66 | 179,130 | No | 2.95% |
Padmanabh Industries
|
DHWANIL SAUMILBHAI BHAVNAGARI | BSE | Bulk | Sell | 08 Aug 2025 | 9.66 | 53,954 | No | 0.89% |
Bridge Securities
|
BHAUTIK MANSUKHBHAI MALAVIYA | BSE | Bulk | Purchase | 08 Aug 2025 | 11 | 181,000 | No | 0.54% |
Sampre Nutritions
|
MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 60.63 | 153,759 | No | 0.86% |
Pratiksha Chemicals | EKLINGJI BROKING LLP | BSE | Bulk | Purchase | 08 Aug 2025 | 20.66 | 54,902 | No | 0.99% |
Pratiksha Chemicals | HJS SECURITIES PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 20.69 | 53,586 | No | 0.96% |
Pratiksha Chemicals | SAIRA BANO AHMED KHAN | BSE | Bulk | Purchase | 08 Aug 2025 | 20.60 | 35,945 | No | 0.65% |
Pratiksha Chemicals | JAYAMBE DISTRIBUTORS PVT LTD | BSE | Bulk | Sell | 08 Aug 2025 | 20.60 | 100,000 | No | 1.80% |
Pratiksha Chemicals | HARSHAD KANTILAL PATEL HU | BSE | Bulk | Sell | 08 Aug 2025 | 20.65 | 65,000 | No | 1.17% |
Pratiksha Chemicals | HJS SECURITIES PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 20.42 | 20,001 | No | 0.36% |
Pratiksha Chemicals | SAIRA BANO AHMED KHAN | BSE | Bulk | Sell | 08 Aug 2025 | 20.70 | 10,000 | No | 0.18% |
Kretto Syscon
|
JUPITER CITY DEVELOPERS (INDIA) LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 1.77 | 11,000,000 | No | 1.75% |
Kretto Syscon
|
MOHAMED IRFAN MOHAMED LATIF SHAIKH | BSE | Bulk | Sell | 08 Aug 2025 | 1.77 | 10,912,297 | No | 1.74% |
Vas Infrastructure | SARAVANA SECURITIES (PROP: D. SATHYAMOORTHI) | BSE | Bulk | Purchase | 08 Aug 2025 | 14.53 | 134,440 | No | 0.89% |
Vas Infrastructure | SUNDEEP RAJPAL CHHABRA | BSE | Bulk | Sell | 08 Aug 2025 | 14.48 | 86,301 | No | 0.57% |
Rodium Realty | ALPA DIVYESH SHAH | BSE | Bulk | Sell | 08 Aug 2025 | 191.49 | 24,850 | No | 0.77% |
Hit Kit Global | ABHISHEK SINGH TOMAR | BSE | Bulk | Purchase | 08 Aug 2025 | 1.31 | 506,954 | No | 1.05% |
Hit Kit Global | NITIN RUNGTA HUF | BSE | Bulk | Sell | 08 Aug 2025 | 1.29 | 266,492 | No | 0.55% |
Hit Kit Global | ABHISHEK SINGH TOMAR | BSE | Bulk | Sell | 08 Aug 2025 | 1.30 | 20,000 | No | 0.04% |
Bluegod Entertainment | SHAILESH DHAMELIYA | BSE | Bulk | Purchase | 08 Aug 2025 | 26.33 | 541,666 | No | 0.98% |
Sunshine Capital | BLUE BELL FINANCE LTD | BSE | Bulk | Sell | 08 Aug 2025 | 0.24 | 47,935,144 | No | 0.92% |
Vidli Restaurants
|
TEAM INDIA MANAGERS LTD | BSE | Bulk | Purchase | 08 Aug 2025 | 61.25 | 290 | No | 0.00% |
Vidli Restaurants
|
TEAM INDIA MANAGERS LTD | BSE | Bulk | Sell | 08 Aug 2025 | 61.47 | 103,290 | No | 0.68% |
Franklin Industries
|
PRAS INVESTMENT PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 1.09 | 4,090,044 | No | 0.53% |
Franklin Industries
|
PRAS INVESTMENT PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 1.08 | 4,594,067 | No | 0.60% |
Osiajee Texfab
|
AKASHDEEP JAIN | BSE | Bulk | Purchase | 08 Aug 2025 | 269.46 | 27,724 | No | 0.51% |
Checkpoint Trends | PRADEEP SAXENA | BSE | Bulk | Purchase | 08 Aug 2025 | 43.67 | 38,800 | No | 0.71% |
Checkpoint Trends | MUKESH ASWAL | BSE | Bulk | Purchase | 08 Aug 2025 | 43.67 | 27,400 | No | 0.50% |
Checkpoint Trends | ANKIT MEHRA | BSE | Bulk | Sell | 08 Aug 2025 | 43.67 | 92,351 | No | 1.69% |
Elegant Floriculture | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 11.60 | 294,232 | No | 1.47% |
Elegant Floriculture | RAMESH LAL | BSE | Bulk | Sell | 08 Aug 2025 | 11.62 | 319,256 | No | 1.60% |
Elegant Floriculture | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 11.62 | 227,959 | No | 1.14% |
Elegant Floriculture | SUMEETKUMAR VIJAYKUMAR MAHAJAN | BSE | Bulk | Sell | 08 Aug 2025 | 11.62 | 142,134 | No | 0.71% |
Narmada Macplast Drip
|
LOHIT SHIVASHISH | BSE | Bulk | Sell | 08 Aug 2025 | 196.16 | 19,670 | No | 0.54% |
Shangar Decor
|
AVENUE BUSINESS CENTER PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 0.53 | 9,948,220 | No | 2.03% |
Shangar Decor
|
JIGISHA USHIRBHAI SHAH | BSE | Bulk | Sell | 08 Aug 2025 | 0.53 | 5,203,925 | No | 1.06% |
Shree Krishna
|
PASHUPATI CAPITAL SERVICE PVT LTD | BSE | Bulk | Purchase | 08 Aug 2025 | 60.54 | 100,000 | No | 0.91% |
Shree Krishna
|
HETAL SHASHANK DOSHI | BSE | Bulk | Sell | 08 Aug 2025 | 60.54 | 70,000 | No | 0.64% |
Natural Biocon | ARVIND KUMAR | BSE | Bulk | Purchase | 08 Aug 2025 | 9.76 | 200,000 | No | 0.78% |
Jetmall Spices
|
MONIKA UDAY SHAH | BSE | Bulk | Purchase | 08 Aug 2025 | 21.89 | 126,000 | No | 2.10% |
Jetmall Spices
|
DIVYA KANDA | BSE | Bulk | Purchase | 08 Aug 2025 | 21.89 | 42,000 | No | 0.70% |
Jetmall Spices
|
EPITOME TRADING AND INVESTMENTS | BSE | Bulk | Sell | 08 Aug 2025 | 21.89 | 72,000 | No | 1.20% |
Jetmall Spices
|
RUCHIRA GOYAL | BSE | Bulk | Sell | 08 Aug 2025 | 21.89 | 36,000 | No | 0.60% |
Jetmall Spices
|
F3 ADVISORS PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 21.89 | 30,000 | No | 0.50% |
Jetmall Spices
|
VARP INFOTECH PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 21.89 | 30,000 | No | 0.50% |
India Pesticides | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 235.41 | 592,477 | Yes | 0.51% |
India Pesticides | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Sell | 08 Aug 2025 | 235.64 | 592,477 | Yes | 0.51% |
Dhyaani Tradeventures
|
PRAGNESH JINDAS DOSHI | BSE | Bulk | Sell | 08 Aug 2025 | 10.64 | 114,800 | No | 0.67% |
Pearl Green Clubs
|
JUPITER CITY DEVELOPERS (INDIA) LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 145.80 | 54,000 | No | 2.02% |
Pearl Green Clubs
|
NIRAJ RAJNIKANT SHAH | BSE | Bulk | Purchase | 08 Aug 2025 | 145.80 | 36,000 | No | 1.34% |
Pearl Green Clubs
|
SARASHTRA CAPITAL SERVICES PVT LTD | BSE | Bulk | Purchase | 08 Aug 2025 | 145.80 | 27,600 | No | 1.03% |
Pearl Green Clubs
|
BETAL TRADERS LLP | BSE | Bulk | Sell | 08 Aug 2025 | 145.80 | 42,000 | No | 1.57% |
Pearl Green Clubs
|
ZAHERA TRADERS LLP | BSE | Bulk | Sell | 08 Aug 2025 | 145.80 | 24,600 | No | 0.92% |
Pearl Green Clubs
|
GAURI NANDAN TRADERS | BSE | Bulk | Sell | 08 Aug 2025 | 145.80 | 19,800 | No | 0.74% |
Pearl Green Clubs
|
CHAUBARA EATS PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 145.80 | 14,400 | No | 0.54% |
Oneclick Logistics | MALA KAPOOR | NSE | Bulk | Purchase | 08 Aug 2025 | 230.76 | 18,000 | No | 0.32% |
Oneclick Logistics | MALA KAPOOR | NSE | Bulk | Sell | 08 Aug 2025 | 230.44 | 27,600 | No | 0.49% |
EPACK Durables
|
TATA MUTUAL FUND | BSE | Bulk | Purchase | 08 Aug 2025 | 390 | 1,500,000 | No | 1.56% |
EPACK Durables
|
PREMJAYANTI ENTERPRISES PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 390 | 908,047 | No | 0.95% |
EPACK Durables
|
AUGUSTA INVESTMENTS ZERO PTE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 391.02 | 3,850,000 | No | 4.01% |
Onyx Biotec Ltd. | INCREMENTUM CAPITAL ADVISORS LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 50 | 94,000 | No | 0.52% |
Onyx Biotec Ltd. | MARWADI SHARES AND FINANCE LTD. | NSE | Bulk | Sell | 08 Aug 2025 | 50.01 | 186,000 | No | 1.03% |
Onyx Biotec Ltd. | INCREMENTUM CAPITAL ADVISORS LLP | NSE | Bulk | Sell | 08 Aug 2025 | 48.80 | 4,000 | No | 0.02% |
Zinka Logistics Solutions ...
|
SANDS CAPITAL PRIVATE GROWTH II LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 520.47 | 1,067,913 | No | 0.60% |
Voler Car
|
KAMAL KUMAR DUGAR & CO (PROP) KAMAL KUM | NSE | Bulk | Purchase | 08 Aug 2025 | 139.60 | 118,400 | No | 1.06% |
Voler Car
|
T K DUGAR AND CO (PROP: TULSI KUMAR DUG | NSE | Bulk | Purchase | 08 Aug 2025 | 138 | 100,800 | No | 0.90% |
Voler Car
|
SHARE INDIA SECURITIES LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 138.10 | 16,000 | No | 0.14% |
Voler Car
|
SHARE INDIA SECURITIES LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 141.05 | 62,400 | No | 0.56% |
Retaggio Industries
|
YUSUF GALANI | BSE | Bulk | Sell | 08 Aug 2025 | 24.56 | 78,000 | No | 0.50% |
Adcounty Media | KIRAN NAVINCHANDRA ASHER | BSE | Bulk | Purchase | 08 Aug 2025 | 141.52 | 156,800 | No | 0.70% |
Silky Overseas
|
GRETEX SHARE BROKING LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 129.63 | 93,600 | No | 1.47% |
Silky Overseas
|
ATIVEER FINANCE CONSULTANTS LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 129.63 | 77,600 | No | 1.22% |
Silky Overseas
|
GRETEX SHARE BROKING LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 129 | 800 | No | 0.01% |
Shanti Gold International | MATHISYS ADVISORS LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 241.48 | 420,267 | No | 0.58% |
Shanti Gold International | QE SECURITIES LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 240.05 | 336,574 | No | 0.47% |
Shanti Gold International | MATHISYS ADVISORS LLP | NSE | Bulk | Sell | 08 Aug 2025 | 241.01 | 417,155 | No | 0.58% |
Shanti Gold International | QE SECURITIES LLP | NSE | Bulk | Sell | 08 Aug 2025 | 240 | 381,254 | No | 0.53% |
Laxmi Finance | MATHISYS ADVISORS LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 165.04 | 3,436,475 | No | 6.57% |
Laxmi Finance | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 165.22 | 2,029,942 | Yes | 3.88% |
Laxmi Finance | AAKRAYA RESEARCH LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 165.46 | 1,448,542 | Yes | 2.77% |
Laxmi Finance | QE SECURITIES LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 166.12 | 995,770 | No | 1.91% |
Laxmi Finance | MUSIGMA SECURITIES | NSE | Bulk | Purchase | 08 Aug 2025 | 166.31 | 964,410 | Yes | 1.85% |
Laxmi Finance | IRAGE BROKING SERVICES LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 165.03 | 835,367 | No | 1.60% |
Laxmi Finance | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 164.94 | 781,022 | Yes | 1.49% |
Laxmi Finance | GROWTH SECURITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 163.33 | 766,132 | Yes | 1.47% |
Laxmi Finance | IRAGE BROKING SERVICES LLP | BSE | Bulk | Purchase | 08 Aug 2025 | 165.41 | 757,514 | No | 1.45% |
Laxmi Finance | ALPHAGREP SECURITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 167.29 | 718,798 | Yes | 1.38% |
Laxmi Finance | SHREE NAMAN SECURITIES & FINANCE PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 165.61 | 605,501 | No | 1.16% |
Laxmi Finance | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 167.47 | 566,451 | No | 1.08% |
Laxmi Finance | GOLDMINE STOCKS PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 167.24 | 472,808 | Yes | 0.90% |
Laxmi Finance | QE SECURITIES LLP | BSE | Bulk | Purchase | 08 Aug 2025 | 165.08 | 460,210 | No | 0.88% |
Laxmi Finance | NK SECURITIES RESEARCH PVT. LTD. | BSE | Bulk | Purchase | 08 Aug 2025 | 166.11 | 452,848 | Yes | 0.87% |
Laxmi Finance | PATRONUS TRADETECH LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 158.80 | 435,398 | No | 0.83% |
Laxmi Finance | MANSUKH SECURITIES & FINANCE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 165.33 | 423,577 | Yes | 0.81% |
Laxmi Finance | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 167.31 | 421,199 | No | 0.81% |
Laxmi Finance | HUTOXY KERSI BHADHA | NSE | Bulk | Purchase | 08 Aug 2025 | 161.88 | 420,000 | No | 0.80% |
Laxmi Finance | PURE BROKING PVT LTD | NSE | Bulk | Purchase | 08 Aug 2025 | 166.07 | 409,029 | No | 0.78% |
Laxmi Finance | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 163.49 | 321,609 | Yes | 0.62% |
Laxmi Finance | MATHISYS ADVISORS LLP | BSE | Bulk | Purchase | 08 Aug 2025 | 164.54 | 316,184 | No | 0.60% |
Laxmi Finance | DEVANSHU SHARMA | NSE | Bulk | Purchase | 08 Aug 2025 | 168.83 | 294,000 | No | 0.56% |
Laxmi Finance | PEER GLOBAL TRADE PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 161.08 | 270,547 | No | 0.52% |
Laxmi Finance | PACE STOCK BROKING SERVICES PVT LTD | NSE | Bulk | Purchase | 08 Aug 2025 | 162.66 | 248,883 | No | 0.48% |
Laxmi Finance | MATHISYS ADVISORS LLP | NSE | Bulk | Sell | 08 Aug 2025 | 164.83 | 3,465,563 | No | 6.63% |
Laxmi Finance | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 165.36 | 2,029,942 | Yes | 3.88% |
Laxmi Finance | AAKRAYA RESEARCH LLP | NSE | Bulk | Sell | 08 Aug 2025 | 165.49 | 1,448,542 | Yes | 2.77% |
Laxmi Finance | QE SECURITIES LLP | NSE | Bulk | Sell | 08 Aug 2025 | 164.57 | 1,060,349 | No | 2.03% |
Laxmi Finance | MUSIGMA SECURITIES | NSE | Bulk | Sell | 08 Aug 2025 | 166.31 | 964,410 | Yes | 1.85% |
Laxmi Finance | IRAGE BROKING SERVICES LLP | NSE | Bulk | Sell | 08 Aug 2025 | 165.58 | 844,179 | No | 1.62% |
Laxmi Finance | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 164.90 | 781,022 | Yes | 1.49% |
Laxmi Finance | GROWTH SECURITIES PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 163.34 | 766,132 | Yes | 1.47% |
Laxmi Finance | IRAGE BROKING SERVICES LLP | BSE | Bulk | Sell | 08 Aug 2025 | 165.03 | 748,702 | No | 1.43% |
Laxmi Finance | ALPHAGREP SECURITIES PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 167.20 | 718,798 | Yes | 1.38% |
Laxmi Finance | SHREE NAMAN SECURITIES & FINANCE PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 166.10 | 604,201 | No | 1.16% |
Laxmi Finance | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 168.52 | 542,351 | No | 1.04% |
Laxmi Finance | GOLDMINE STOCKS PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 167.64 | 472,808 | Yes | 0.90% |
Laxmi Finance | NK SECURITIES RESEARCH PVT. LTD. | BSE | Bulk | Sell | 08 Aug 2025 | 166.18 | 452,848 | Yes | 0.87% |
Laxmi Finance | MANSUKH SECURITIES & FINANCE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 165.82 | 423,577 | Yes | 0.81% |
Laxmi Finance | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 168.50 | 412,499 | No | 0.79% |
Laxmi Finance | PURE BROKING PVT LTD | NSE | Bulk | Sell | 08 Aug 2025 | 166.40 | 402,178 | No | 0.77% |
Laxmi Finance | QE SECURITIES LLP | BSE | Bulk | Sell | 08 Aug 2025 | 165.38 | 395,631 | No | 0.76% |
Laxmi Finance | PATRONUS TRADETECH LLP | NSE | Bulk | Sell | 08 Aug 2025 | 161.67 | 354,247 | No | 0.68% |
Laxmi Finance | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 164.17 | 321,609 | Yes | 0.62% |
Laxmi Finance | MATHISYS ADVISORS LLP | BSE | Bulk | Sell | 08 Aug 2025 | 164.02 | 294,387 | No | 0.56% |
Laxmi Finance | PACE STOCK BROKING SERVICES PVT LTD | NSE | Bulk | Sell | 08 Aug 2025 | 162.19 | 266,383 | No | 0.51% |
Laxmi Finance | DEVANSHU SHARMA | NSE | Bulk | Sell | 08 Aug 2025 | 167.87 | 263,000 | No | 0.50% |
Laxmi Finance | PEER GLOBAL TRADE PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 161.70 | 255,547 | No | 0.49% |
BD Industries Pune
|
ANKIT GAGGAR | BSE | Bulk | Purchase | 08 Aug 2025 | 108.25 | 177,600 | No | 1.25% |
BD Industries Pune
|
ANUPAM HARSHAD VASSA | BSE | Bulk | Purchase | 08 Aug 2025 | 108.25 | 79,200 | No | 0.56% |
BD Industries Pune
|
ARNAV FINANCIAL SERVICES PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 108.14 | 56,400 | No | 0.40% |
BD Industries Pune
|
ARNAV FINANCIAL SERVICES PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 108.25 | 228,000 | No | 1.60% |
Sri Lotus Developers | SW CAPITAL PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 211.48 | 1,915,745 | No | 0.39% |
Sri Lotus Developers | SW CAPITAL PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 213.06 | 3,033,601 | No | 0.62% |
National Securities
|
QI BROKERAGE LLP | BSE | Bulk | Purchase | 08 Aug 2025 | 1270.15 | 3,744,375 | Yes | 1.87% |
National Securities
|
NK SECURITIES RESEARCH PVT. LTD. | BSE | Bulk | Purchase | 08 Aug 2025 | 1280.23 | 3,679,586 | Yes | 1.84% |
National Securities
|
TWO ROADS TRADING PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 1274.39 | 2,283,376 | Yes | 1.14% |
National Securities
|
MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 1292.01 | 1,159,155 | No | 0.58% |
National Securities
|
GOLDMINE STOCKS PRIVATE LIMITED | BSE | Bulk | Purchase | 08 Aug 2025 | 1289.09 | 1,022,240 | Yes | 0.51% |
National Securities
|
QI BROKERAGE LLP | BSE | Bulk | Sell | 08 Aug 2025 | 1270.85 | 3,744,375 | Yes | 1.87% |
National Securities
|
NK SECURITIES RESEARCH PVT. LTD. | BSE | Bulk | Sell | 08 Aug 2025 | 1280.93 | 3,679,586 | Yes | 1.84% |
National Securities
|
TWO ROADS TRADING PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 1275.11 | 2,283,376 | Yes | 1.14% |
National Securities
|
MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 1290.06 | 1,166,155 | No | 0.58% |
National Securities
|
GOLDMINE STOCKS PRIVATE LIMITED | BSE | Bulk | Sell | 08 Aug 2025 | 1291.06 | 1,022,240 | Yes | 0.51% |
M B Engineering | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 459.66 | 1,725,373 | Yes | 3.02% |
M B Engineering | MATHISYS ADVISORS LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 462.67 | 563,318 | No | 0.99% |
M B Engineering | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 471.58 | 506,962 | No | 0.89% |
M B Engineering | AAKRAYA RESEARCH LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 462.40 | 472,424 | Yes | 0.83% |
M B Engineering | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 460.37 | 458,901 | Yes | 0.80% |
M B Engineering | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 460.74 | 324,498 | Yes | 0.57% |
M B Engineering | ALPHAGREP SECURITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 458.47 | 299,835 | Yes | 0.52% |
M B Engineering | IRAGE BROKING SERVICES LLP | NSE | Bulk | Purchase | 08 Aug 2025 | 463.05 | 292,356 | No | 0.51% |
M B Engineering | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | NSE | Bulk | Purchase | 08 Aug 2025 | 466.90 | 288,679 | No | 0.51% |
M B Engineering | GRAVITON RESEARCH CAPITAL LLP | NSE | Bulk | Sell | 08 Aug 2025 | 459.80 | 1,725,373 | Yes | 3.02% |
M B Engineering | MATHISYS ADVISORS LLP | NSE | Bulk | Sell | 08 Aug 2025 | 461.05 | 573,887 | No | 1.00% |
M B Engineering | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 473.30 | 503,301 | No | 0.88% |
M B Engineering | AAKRAYA RESEARCH LLP | NSE | Bulk | Sell | 08 Aug 2025 | 462.60 | 472,424 | Yes | 0.83% |
M B Engineering | NK SECURITIES RESEARCH PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 460.60 | 458,901 | Yes | 0.80% |
M B Engineering | MICROCURVES TRADING PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 460.66 | 324,498 | Yes | 0.57% |
M B Engineering | ALPHAGREP SECURITIES PRIVATE LIMITED | NSE | Bulk | Sell | 08 Aug 2025 | 458.54 | 299,835 | Yes | 0.52% |
