Historical shareholding details of NON RESIDENT INDIAN NON REPATRIABLE holdings in Deepak Fertilisers & Petrochemicals Corporation Ltd. (DEEPAKFERT)

Quarterly changes of NON RESIDENT INDIAN NON REPATRIABLE shareholding in Deepak Fertilisers & Petrochemicals Corporation Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Jun 2022 Non Resident Companies 183,600 0.15% 0 0.00% 0 0.00%
Jun 2022 Non-Resident Indian (Nri) 2,514,653 2.09% 0 0.00% 0 0.00%
Mar 2022 Non Resident Companies 183,600 0.15% 0 0.00% 0 0.00%
Mar 2022 Non-Resident Indian (Nri) 2,568,254 2.13% 0 0.00% 0 0.00%
Dec 2021 Non Resident Companies 183,600 0.15% 0 0.00% 0 0.00%
Dec 2021 Non Resident Indian Non Repatriable 446,322 0.37% 0 0.00% 0 0.00%
Dec 2021 Non-Resident Indian (Nri) 2,723,251 2.26% 0 0.00% 0 0.00%
Sep 2021 Non Resident Companies 183,600 0.17% 0 0.00% 0 0.00%
Sep 2021 Non Resident Indian Non Repatriable 406,184 0.38% 0 0.00% 0 0.00%
Sep 2021 Non-Resident Indian (Nri) 2,805,806 2.59% 0 0.00% 0 0.00%
Jun 2021 Non Resident Companies 183,600 0.17% 0 0.00% 0 0.00%
Jun 2021 Non Resident Indian Non Repatriable 375,970 0.35% 0 0.00% 0 0.00%
Jun 2021 Non-Resident Indian (Nri) 2,792,831 2.58% 0 0.00% 0 0.00%
Mar 2021 Non Resident Companies 183,600 0.18% 0 0.00% 0 0.00%
Mar 2021 Non Resident Indian Non Repatriable 388,338 0.38% 0 0.00% 0 0.00%
Mar 2021 Non-Resident Indian (Nri) 2,720,106 2.65% 0 0.00% 0 0.00%
Dec 2020 Non Resident Companies 183,600 0.18% 0 0.00% 0 0.00%
Dec 2020 Non Resident Indian Non Repatriable 424,189 0.41% 0 0.00% 0 0.00%
Dec 2020 Non-Resident Indian (Nri) 2,312,733 2.25% 0 0.00% 0 0.00%
Oct 20, 2020 Non Resident Companies 183,600 0.18% 0 0.00% 0 0.00%
Oct 20, 2020 Non Resident Indian Non Repatriable 411,399 0.40% 0 0.00% 0 0.00%
Oct 20, 2020 Non-Resident Indian (Nri) 2,347,122 2.29% 0 0.00% 0 0.00%
Oct 20, 2020 Non Resident Companies 183,600 0.18% 0 0.00% 0 0.00%
Oct 20, 2020 Non Resident Indian Non Repatriable 411,399 0.40% 0 0.00% 0 0.00%
Oct 20, 2020 Non-Resident Indian (Nri) 2,347,122 2.29% 0 0.00% 0 0.00%
Sep 2020 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Sep 2020 Non Resident Indian Non Repatriable 400,015 0.45% 0 0.00% 0 0.00%
Sep 2020 Non-Resident Indian (Nri) 2,322,439 2.60% 0 0.00% 0 0.00%
Jun 2020 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Jun 2020 Non Resident Indian Non Repatriable 384,388 0.43% 0 0.00% 0 0.00%
Jun 2020 Non-Resident Indian (Nri) 2,152,878 2.41% 0 0.00% 0 0.00%
Mar 2020 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Mar 2020 Non Resident Indian Non Repatriable 353,237 0.40% 0 0.00% 0 0.00%
Mar 2020 Non-Resident Indian (Nri) 2,081,092 2.33% 0 0.00% 0 0.00%
Dec 2019 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Dec 2019 Non Resident Indian Non Repatriable 369,188 0.42% 0 0.00% 0 0.00%
Dec 2019 Non-Resident Indian (Nri) 2,078,066 2.36% 0 0.00% 0 0.00%
Sep 2019 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Sep 2019 Non Resident Indian Non Repatriable 362,377 0.41% 0 0.00% 0 0.00%
Sep 2019 Non-Resident Indian (Nri) 2,061,520 2.34% 0 0.00% 0 0.00%
Jun 2019 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Jun 2019 Non Resident Indians Non Repatriable 328,798 0.37% 0 0.00% 0 0.00%
Jun 2019 Non-Resident Indian (Nri) 2,026,213 2.30% 0 0.00% 0 0.00%
Mar 2019 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Mar 2019 Non-Resident Indian (Nri) 2,376,360 2.69% 0 0.00% 0 0.00%
Dec 2018 Non Resident Companies 183,600 0.21% 0 0.00% 0 0.00%
Dec 2018 Non-Resident Indian (Nri) 2,270,999 2.57% 0 0.00% 0 0.00%
Sep 2018 Non Resident Companies 184,750 0.21% 0 0.00% 0 0.00%
Sep 2018 Non-Resident Indian (Nri) 2,213,215 2.51% 0 0.00% 0 0.00%
Jun 2018 Non Resident Companies 184,750 0.21% 0 0.00% 0 0.00%
Jun 2018 Non-Resident Indian (Nri) 2,160,774 2.45% 0 0.00% 0 0.00%
Mar 2018 Non-Resident Indian (Nri) 2,147,103 2.43% 0 0.00% 0 0.00%
Dec 2017 Non - Resident Companies 184,750 0.21% 0 0.00% 0 0.00%

View all shareholdings details of Deepak Fertilisers & Petrochemicals Corporation Ltd.