Historical shareholding details of SANJIV GOENKA - HUF holdings in CESC Ltd. (CESC)

Quarterly changes of SANJIV GOENKA - HUF shareholding in CESC Ltd. over the previous quarters

Quarter Name Total no. shares held Percent Holding Pledged Locked
shares % shares %
Jun 2025 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Jun 2025 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Mar 2025 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Mar 2025 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Dec 2024 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Dec 2024 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Sep 2024 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Sep 2024 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Jun 2024 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Jun 2024 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Mar 2024 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Mar 2024 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Dec 2023 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Dec 2023 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Sep 2023 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Sep 2023 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Jun 2023 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Jun 2023 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Mar 2023 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Mar 2023 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Dec 2022 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Dec 2022 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Sep 2022 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Sep 2022 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Jun 2022 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Jun 2022 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Mar 2022 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Mar 2022 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Dec 2021 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Dec 2021 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Sep 2021 Sanjiv Goenka Huf 122,960 0.01% 0 0.00% 0 0.00%
Sep 2021 Sanjiv Goenka 1,347,940 0.10% 0 0.00% 0 0.00%
Jun 2021 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Jun 2021 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Mar 2021 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Mar 2021 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Dec 2020 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Dec 2020 Dr. Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Sep 2020 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Sep 2020 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Jun 2020 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Jun 2020 Dr. Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Mar 2020 Sanjiv Goenka - Huf 12,296 0.01% 0 0.00% 0 0.00%
Mar 2020 Mr. Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Dec 2019 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Dec 2019 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Sep 2019 Sanjiv Goenka (Huf) 12,296 0.01% 0 0.00% 0 0.00%
Sep 2019 Mr. Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Jun 2019 Sanjiv Goenka (Huf) 12,296 0.01% 0 0.00% 0 0.00%
Jun 2019 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Mar 2019 Sanjiv Goenka (Huf) 12,296 0.01% 0 0.00% 0 0.00%
Mar 2019 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Dec 2018 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Dec 2018 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Sep 2018 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Sep 2018 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Jun 2018 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Jun 2018 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Mar 2018 Sanjiv Goenka Huf 12,296 0.01% 0 0.00% 0 0.00%
Mar 2018 Sanjiv Goenka 134,794 0.10% 0 0.00% 0 0.00%
Dec 2017 Sanjiv Goenka 258,498 0.20% 0 0.00% 0 0.00%
Sep 2017 Sanjiv Goenka 258,498 0.20% 0 0.00% 0 0.00%
Jun 2017 Mr. Sanjiv Goenka 258,498 0.20% 0 0.00% 0 0.00%
Mar 2017 Sanjiv Goenka 258,498 0.20% 0 0.00% 0 0.00%
Dec 2016 Sanjiv Goenka 258,498 0.20% - -% - -%
Sep 2016 Sanjiv Goenka 258,498 0.20% - -% - -%
Jun 2016 Sanjiv Goenka 258,498 0.20% - -% - -%
Mar 2016 Sanjiv Goenka 258,498 0.20% - -% - -%
Dec 2015 Sanjiv Goenka 258,498 0.20% - -% - -%

View all shareholdings details of CESC Ltd.