Historical shareholding details of Individual share capital upto Rs. 2 Lacs holdings in Mudunuru Ltd. (MUDUNURU)

Quarterly changes of Individual share capital upto Rs. 2 Lacs shareholding in Mudunuru Ltd. over the previous quarters

Quarter Name Total no. shares held No. of Holders Percent Holding Pledged Locked
shares % shares %
Jun 2025 Total 2,424,373 809 7.67% 0 0.00% 0 0.00%
Mar 2025 Total 2,520,304 786 8.08% 0 0.00% 0 0.00%
Dec 2024 Total 2,532,848 670 8.12% 0 0.00% 0 0.00%
Sep 2024 Total 2,448,018 648 7.85% 0 0.00% 200,000 8.17%
Jun 2024 Total 2,279,268 602 7.31% 0 0.00% 200,000 8.77%
Apr 16, 2024 Total 2,074,546 573 6.65% 0 0.00% 100,000 4.82%
Mar 2024 Total 2,074,546 573 6.65% 0 0.00% 100,000 4.82%
Dec 2023 Total 1,970,951 566 6.87% 0 0.00% 0 0.00%
Sep 2023 Total 1,972,699 571 6.88% 0 0.00% 0 0.00%
Jun 2023 Total 1,975,393 577 6.89% 0 0.00% 0 0.00%
Mar 2023 Total 1,973,004 577 6.88% 0 0.00% 0 0.00%
Dec 2022 Total 2,005,304 583 6.99% 0 0.00% 100,000 4.99%
Sep 2022 Total 2,005,304 588 6.99% 0 0.00% 100,000 4.99%
Jun 2022 Total 2,585,809 600 9.01% 0 0.00% 0 0.00%
May 19, 2022 Total 2,382,329 602 8.30% 0 0.00% 0 0.00%
Mar 2022 Total 2,305,814 615 9.64% 0 0.00% 9,000 0.39%
Dec 2021 Total 1,514,344 565 6.33% 0 0.00% 0 0.00%
Sep 2021 Total 1,439,344 559 6.02% 0 0.00% 0 0.00%
Jun 2021 Total 1,439,344 551 6.02% 0 0.00% 0 0.00%
Mar 2021 Total 1,439,324 545 6.02% 0 0.00% 0 0.00%
Dec 2020 Total 1,439,324 546 6.02% 0 0.00% 0 0.00%
Jun 2020 Total 1,421,352 544 5.94% 0 0.00% 0 0.00%
Mar 2020 Total 1,420,841 546 5.94% 0 0.00% 0 0.00%
Dec 2019 Total 1,619,269 552 6.77% 0 0.00% 0 0.00%
Sep 2019 Total 1,619,269 552 6.77% 0 0.00% 0 0.00%
Jun 2019 Total 1,601,297 547 6.69% 0 0.00% 0 0.00%
Mar 2019 Total 1,576,312 540 6.59% 0 0.00% 0 0.00%
Dec 2018 Total 1,563,616 533 6.53% 0 0.00% 0 0.00%
Sep 2018 Total 1,557,615 523 6.51% 0 0.00% 0 0.00%
Jun 2018 Total 1,564,560 518 6.54% 0 0.00% 0 0.00%
Mar 2018 Total 1,431,511 512 5.98% 0 0.00% 0 0.00%
Dec 2017 Total 1,431,511 512 5.98% 0 0.00% 0 0.00%
Sep 2017 Total 1,403,919 504 5.87% 0 0.00% 0 0.00%
Jun 2017 Total 1,417,158 493 5.92% 0 0.00% 0 0.00%
Mar 2017 Total 1,427,706 470 5.97% 0 0.00% 0 0.00%
Dec 2016 Total 1,427,706 469 5.97% - -% - -%
Sep 2016 Total 1,410,006 465 5.89% - -% - -%
Jun 2016 Total 1,365,482 451 5.71% - -% - -%
Mar 2016 Total 1,348,782 449 5.64% - -% - -%

View all shareholdings details of Mudunuru Ltd.